Mackenzie Krous
10

Mackenzie Krous

m
25
k/s
3.30
h %
.163
a/s
0.19
b/s
0.25
sa/s
0.27
d/s
3.67
Player Stats
  Overall Conference
Matches 25 9
Sets 99 35
Kills 327 110
Kills per set 3.30 3.14
Errors 164 77
Total Attacks 998 386
Total Attacks per set 10.08 11.03
Hitting Percentage .163 .085
Assists 19 7
Assists per set 0.19 0.20
Service Total Attempts 353 119
Service Aces 27 10
Service Errors 43 11
Service Aces per set 0.27 0.29
Receptions 734 243
Reception Errors 33 6
Digs 363 142
Digs per set 3.67 4.06
Block Solo 3 0
Block Assist 22 3
Block Total 25 3
Blocks per set 0.25 0.09
Block Errors 3 0
Ball Handling Errors 2 0
Points 368.0 121.5
Points per set 3.7 3.5
Matches started 22 9
Recent Results
Date Opponent Result
Oct 22 Marietta L, 3-2
Oct 26 Heidelberg W, 3-1
Oct 30 at Capital W, 3-2
Nov 2 Baldwin Wallace L, 3-0
Nov 6 Hiram W, 3-2
Nov 12 at Mount Union L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Chatham W, 3-0 1 3 14 5 32 .281 0 17.5
Aug 30 vs. Allegheny L, 3-2 - 5 10 3 37 .189 3 14.0
Aug 31 vs. Oberlin W, 3-2 - 5 13 5 39 .205 0 17.0
Aug 31 vs. Hiram W, 3-2 1 5 25 8 57 .298 1 32.0
Sep 4 Waynesburg W, 3-0 1 3 14 1 34 .382 1 15.0
Sep 7 vs. Adrian W, 3-0 1 3 7 2 29 .172 1 9.0
Sep 7 at Baldwin Wallace L, 3-0 1 3 13 6 30 .233 1 13.0
Sep 11 at Denison L, 3-1 1 4 20 2 46 .391 0 21.0
Sep 14 at Mt. St. Joseph L, 3-2 - 5 15 6 36 .250 0 16.0
Sep 14 vs. Earlham W, 3-1 1 4 15 7 40 .200 0 16.0
Sep 21 vs. Franklin & Marshall L, 3-0 1 3 8 8 21 .000 1 8.0
Sep 21 at Juniata L, 3-0 1 3 3 4 21 -.048 1 3.0
Sep 28 at John Carroll L, 3-2 1 5 19 9 53 .189 1 20.0
Oct 2 Franciscan W, 3-0 1 3 12 2 20 .500 0 13.5
Oct 9 Wilmington (Ohio) W, 3-0 1 3 9 5 23 .174 0 11.0
Oct 12 Ohio Northern L, 3-0 1 3 9 7 31 .065 0 9.0
Oct 16 at Mount Union L, 3-1 1 4 13 16 59 -.051 0 13.0
Oct 19 at Otterbein W, 3-0 1 3 5 7 39 -.051 2 5.5
Oct 19 vs. Case Western Reserve W, 3-2 1 5 16 7 53 .170 1 17.0
Oct 22 Marietta L, 3-2 1 5 22 9 59 .220 2 25.0
Oct 26 Heidelberg W, 3-1 1 4 11 5 36 .167 0 12.0
Oct 30 at Capital W, 3-2 1 5 10 11 52 -.019 1 13.0
Nov 2 Baldwin Wallace L, 3-0 1 3 12 8 34 .118 1 13.0
Nov 6 Hiram W, 3-2 1 5 15 4 48 .229 2 16.5
Nov 12 at Mount Union L, 3-2 1 5 17 17 69 .000 0 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Chatham W, 3-0 1 3 7 0 3 0 3 0
Aug 30 vs. Allegheny L, 3-2 - 5 22 1 2 0 3 0
Aug 31 vs. Oberlin W, 3-2 - 5 14 0 4 0 4 0
Aug 31 vs. Hiram W, 3-2 1 5 9 0 2 1 2 0
Sep 4 Waynesburg W, 3-0 1 3 10 0 0 0 0 0
Sep 7 vs. Adrian W, 3-0 1 3 15 1 0 1 1 0
Sep 7 at Baldwin Wallace L, 3-0 1 3 3 0 0 0 0 0
Sep 11 at Denison L, 3-1 1 4 16 0 0 0 0 0
Sep 14 at Mt. St. Joseph L, 3-2 - 5 20 1 0 1 1 0
Sep 14 vs. Earlham W, 3-1 1 4 14 0 2 0 2 0
Sep 21 vs. Franklin & Marshall L, 3-0 1 3 10 0 0 0 0 0
Sep 21 at Juniata L, 3-0 1 3 6 0 0 0 0 0
Sep 28 at John Carroll L, 3-2 1 5 11 0 0 0 0 0
Oct 2 Franciscan W, 3-0 1 3 6 0 1 0 1 1
Oct 9 Wilmington (Ohio) W, 3-0 1 3 8 0 0 0 0 0
Oct 12 Ohio Northern L, 3-0 1 3 11 0 0 0 0 0
Oct 16 at Mount Union L, 3-1 1 4 13 0 0 0 0 0
Oct 19 at Otterbein W, 3-0 1 3 16 0 1 0 1 0
Oct 19 vs. Case Western Reserve W, 3-2 1 5 21 0 0 0 0 0
Oct 22 Marietta L, 3-2 1 5 24 0 0 0 0 0
Oct 26 Heidelberg W, 3-1 1 4 20 0 2 0 2 0
Oct 30 at Capital W, 3-2 1 5 25 0 0 0 0 0
Nov 2 Baldwin Wallace L, 3-0 1 3 14 0 0 0 0 0
Nov 6 Hiram W, 3-2 1 5 23 0 3 0 3 1
Nov 12 at Mount Union L, 3-2 1 5 25 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Chatham W, 3-0 1 3 14 2 1 16 1
Aug 30 vs. Allegheny L, 3-2 - 5 22 2 4 45 2
Aug 31 vs. Oberlin W, 3-2 - 5 21 2 2 37 2
Aug 31 vs. Hiram W, 3-2 1 5 26 6 3 32 2
Sep 4 Waynesburg W, 3-0 1 3 16 1 3 23 0
Sep 7 vs. Adrian W, 3-0 1 3 17 1 2 18 0
Sep 7 at Baldwin Wallace L, 3-0 1 3 9 0 0 27 4
Sep 11 at Denison L, 3-1 1 4 15 1 2 35 6
Sep 14 at Mt. St. Joseph L, 3-2 - 5 16 0 2 37 2
Sep 14 vs. Earlham W, 3-1 1 4 11 0 5 46 1
Sep 21 vs. Franklin & Marshall L, 3-0 1 3 6 0 0 16 2
Sep 21 at Juniata L, 3-0 1 3 10 0 0 25 1
Sep 28 at John Carroll L, 3-2 1 5 16 1 1 39 1
Oct 2 Franciscan W, 3-0 1 3 9 1 4 15 0
Oct 9 Wilmington (Ohio) W, 3-0 1 3 15 2 0 20 0
Oct 12 Ohio Northern L, 3-0 1 3 10 0 0 26 1
Oct 16 at Mount Union L, 3-1 1 4 8 0 0 31 1
Oct 19 at Otterbein W, 3-0 1 3 14 0 2 13 0
Oct 19 vs. Case Western Reserve W, 3-2 1 5 16 1 1 26 0
Oct 22 Marietta L, 3-2 1 5 18 3 2 47 1
Oct 26 Heidelberg W, 3-1 1 4 9 0 1 32 1
Oct 30 at Capital W, 3-2 1 5 21 3 4 25 1
Nov 2 Baldwin Wallace L, 3-0 1 3 8 1 1 10 0
Nov 6 Hiram W, 3-2 1 5 13 0 1 47 2
Nov 12 at Mount Union L, 3-2 1 5 13 0 2 46 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 81 218 2.69 98 722 8.91 .166 15 0.19 256.5 3.2
2024-25 25 99 327 3.30 164 998 10.08 .163 19 0.19 368.0 3.7
2025-26 29 112 376 3.36 133 1214 10.84 .200 30 0.27 415.0 3.7
Total 78 292 921 3.15 395 2934 10.05 .179 64 0.22 1039.5 3.6
  m s digs d/s bs ba tot b/s
2023-24 24 81 204 2.52 13 7 20 0.25
2024-25 25 99 363 3.67 3 22 25 0.25
2025-26 29 112 448 4.00 9 24 33 0.29
Total 78 292 1015 3.48 25 53 78 0.27
  m s ta sa sa/s se r re
2023-24 24 81 240 22 0.27 22 487 40
2024-25 25 99 353 27 0.27 43 734 33
2025-26 29 112 355 18 0.16 31 891 59
Total 78 292 948 67 0.23 96 2112 132
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 99 327 3.30 164 998 10.08 .163 19 0.19 368.0 3.7
Conference 9 35 110 3.14 77 386 11.03 .085 7 0.20 121.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 8 29 104 3.59 41 285 9.83 .221 6 0.21 115.0 4.0
Away 9 37 115 3.11 78 405 10.95 .091 6 0.16 122.5 3.3
Neutral 8 33 108 3.27 45 308 9.33 .205 7 0.21 130.5 4.0
                         
Wins 13 51 166 3.25 69 502 9.84 .193 9 0.18 195.0 3.8
Losses 12 48 161 3.35 95 496 10.33 .133 10 0.21 173.0 3.6
                         
August 4 18 62 3.44 21 165 9.17 .248 4 0.22 80.5 4.5
September 9 33 114 3.45 45 310 9.39 .223 6 0.18 121.0 3.7
October 9 35 107 3.06 69 372 10.63 .102 6 0.17 119.0 3.4
November 3 13 44 3.38 29 151 11.62 .099 3 0.23 47.5 3.7
  m s digs d/s bs ba tot b/s
Total 25 99 363 3.67 3 22 25 0.25
Conference 9 35 142 4.06 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 8 29 116 4.00 0 6 6 0.21
Away 9 37 135 3.65 1 3 4 0.11
Neutral 8 33 112 3.39 2 13 15 0.45
                 
Wins 13 51 188 3.69 1 18 19 0.37
Losses 12 48 175 3.65 2 4 6 0.13
                 
August 4 18 52 2.89 1 11 12 0.67
September 9 33 105 3.18 2 2 4 0.12
October 9 35 144 4.11 0 4 4 0.11
November 3 13 62 4.77 0 5 5 0.38
  m s ta sa sa/s se r re
Total 25 99 353 27 0.27 43 734 33
Conference 9 35 119 10 0.29 11 243 6
Exhibition - - - - - - - -
                 
Home 8 29 98 8 0.28 12 220 5
Away 9 37 122 5 0.14 13 278 18
Neutral 8 33 133 14 0.42 18 236 10
                 
Wins 13 51 202 19 0.37 29 350 10
Losses 12 48 151 8 0.17 14 384 23
                 
August 4 18 83 12 0.67 10 130 7
September 9 33 116 4 0.12 15 266 17
October 9 35 120 10 0.29 14 235 5
November 3 13 34 1 0.08 4 103 4