Official Volleyball Box Score
Waynesburg at Muskingum
9/4/2024 at 6:46 pm
@ New Concord, OH (Anne C. Steele Center)
Waynesburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 30 | 0.067 |
| 2 | 10 | 8 | 34 | 0.059 |
| 3 | 10 | 8 | 40 | 0.05 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | 0.286 |
| 2 | 13 | 4 | 32 | 0.281 |
| 3 | 12 | 4 | 42 | 0.19 |
Waynesburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Paige Cousley | 3 | 0 | 0 | 0 | 0.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madisen Dayton * | 3 | 3 | 4 | 19 | -0.053 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Emma Hyatt | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Stein, Jordan | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Macee Cree * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Mortimore * | 3 | 4 | 5 | 20 | -0.05 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Riley Ruffley * | 3 | 1 | 0 | 1 | 1.0 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carissa Krall | 2 | 2 | 1 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Krista Wilson * | 3 | 6 | 7 | 31 | -0.032 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kristina Zadrozny * | 3 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Hope Vernon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 104 | 0.058 | 23 | 2 | 8 | 6 | 50 | 1 | 4 | 0 | 0 | 31.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Josie Niemeyer * | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 22 | Emma Johnson * | 3 | 10 | 3 | 25 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 7 | Alexis Bradley * | 3 | 2 | 0 | 9 | 0.222 | 24 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Mackenzie Krous * | 3 | 14 | 1 | 34 | 0.382 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Katharine Clayton | 3 | 1 | 0 | 1 | 1.0 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sophia Keller * | 3 | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ella Jefferis | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Cierra Lathrop | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brooklyn Heller | 3 | 4 | 1 | 17 | 0.176 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Devin Rice | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Blasko * | 3 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 109 | 0.248 | 34 | 6 | 10 | 2 | 58 | 2 | 8 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Center Attendance: 211 Time: 0:2 |
* = Starter