Official Volleyball Box Score
Muskingum at Mt. St. Joseph
9/14/2024 at 12:29 pm
@ Cincinnati, OH (Harrington Center)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 44 | .250 |
| 2 | 15 | 0 | 36 | .417 |
| 3 | 16 | 9 | 42 | .167 |
| 4 | 9 | 5 | 27 | .148 |
| 5 | 10 | 3 | 26 | .269 |
Mt. St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 43 | .279 |
| 2 | 16 | 6 | 46 | .217 |
| 3 | 16 | 7 | 49 | .184 |
| 4 | 9 | 7 | 31 | .065 |
| 5 | 10 | 2 | 31 | .258 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Halle Huston | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Alexis Bradley | 5 | 1 | 1 | 9 | .000 | 33 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Josie Niemeyer | 5 | 17 | 4 | 32 | .406 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 21.0 |
| 10 | Mackenzie Krous | 5 | 15 | 6 | 36 | .250 | 0 | 0 | 2 | 2 | 20 | 1 | 0 | 1 | 0 | 16.0 |
| 14 | Jefferis, Ella | 5 | 0 | 1 | 5 | -.200 | 23 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Katharine Clayton | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sophia Keller | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Emma Johnson | 5 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13.0 |
| 24 | Maddie Ferrell | 5 | 13 | 4 | 40 | .225 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 43 | Cierra Lathrop | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 22 | 175 | .251 | 63 | 5 | 8 | 8 | 88 | 4 | 6 | 5 | 2 | 78.0 | ||
Mt. St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justice, Hannah | 5 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Doty, Sydney | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Graves, Hannah | 5 | 13 | 6 | 43 | .163 | 1 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Rolf, Katie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sicking, Emma | 5 | 17 | 7 | 52 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Birdsong, Jordan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stephenson, Lyndsey | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Wilking, Grace | 5 | 0 | 1 | 2 | -.500 | 2 | 2 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Butler, Jasmine | 5 | 4 | 0 | 19 | .211 | 55 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 25 | Maxwell, Ava | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Miranda, Aubrey | 5 | 19 | 6 | 37 | .351 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 19.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 26 | 200 | .205 | 60 | 8 | 14 | 5 | 68 | 0 | 10 | 1 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 312 Time: 2:31 |