Official Volleyball Box Score

Heidelberg at Muskingum

10/26/2024 at 09:00 AM
@ New Concord (Anne C. Steele Center)
11-12,2-4
1
-
3
10-10,2-4
Final 1 2 3 4 Score
Heidelberg (11-12,2-4) 25 15 20 23 1
Muskingum (10-10,2-4) 22 25 25 25 3

Heidelberg

Set K E TA PCT
1 17 5 40 .300
2 9 5 36 .111
3 10 4 35 .171
4 16 4 43 .279

Muskingum

Set K E TA PCT
1 12 6 40 .150
2 16 5 41 .268
3 18 6 49 .245
4 16 2 47 .298

Heidelberg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Porter * 4 12 3 29 .310 0 0 0 0 1 1 2 0 0 14.0
2 Lexi Wachtman 4 8 1 21 .333 1 0 1 0 6 1 1 0 0 9.5
3 Grace Dohanyos 4 0 3 6 -.500 4 0 1 1 24 0 0 0 0 0.0
5 Olivia Miller * 4 2 0 5 .400 23 1 0 0 13 0 0 0 0 3.0
8 Sophia Simon * 2 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
9 Grace Smith 4 1 0 6 .167 1 0 0 1 10 0 0 0 0 1.0
10 Reagan Davis * 4 0 0 3 .000 3 0 0 1 8 0 0 0 0 0.0
13 Rylee Ritzhaupt 2 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
17 Riley Ameel 2 1 1 4 .000 0 0 0 0 2 1 0 0 0 2.0
19 Gabby Wolfe * 3 7 3 22 .182 1 1 3 0 2 2 2 0 0 11.0
23 Kaitlyn Uffman * 4 11 1 24 .417 0 0 0 0 1 0 3 0 0 12.5
24 Maddie Reed 4 1 0 5 .200 15 0 1 0 6 0 0 0 0 1.0
27 Riley Tople 4 6 5 17 .059 0 0 0 0 3 0 1 0 0 6.5
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 52 18 154 .221 48 2 6 6 77 5 10 0 0 64.0

Muskingum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison Gingrich 4 1 0 7 .143 19 1 2 0 7 0 0 0 0 2.0
5 Halle Huston 4 7 4 20 .150 0 0 0 0 1 0 0 0 0 7.0
7 Alexis Bradley * 4 2 0 6 .333 32 5 0 0 13 0 0 0 0 7.0
8 Josie Niemeyer * 4 15 2 30 .433 0 0 1 0 0 1 1 0 1 16.5
10 Mackenzie Krous * 4 11 5 36 .167 0 0 1 1 20 0 2 0 0 12.0
20 Katharine Clayton 4 0 0 1 .000 5 0 2 0 13 0 0 0 0 0.0
21 Sophia Keller * 4 6 2 16 .250 0 0 0 0 3 1 1 0 0 7.5
22 Emma Johnson * 4 13 3 30 .333 0 0 0 0 2 0 0 0 0 13.0
24 Maddie Ferrell * 4 7 3 31 .129 1 0 0 0 3 0 0 0 0 7.0
43 Cierra Lathrop 4 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 62 19 177 .243 57 6 7 2 73 2 4 0 1 72.0
Other Information
Arena: Anne C. Steele Center
Attendance: 207
Time:
* = Starter