Official Volleyball Box Score

Muskingum vs. Adrian

9/7/2024 at 1:19 pm
@ Berea, OH (Ursprung Gymnasium)
5-1,0-0 OAC
3
-
0
2-4,0-0 Michigan Intercol. Ath. Assn.
Final 1 2 3 Score
Adrian (2-4,0-0 Michigan Intercol. Ath. Assn.) 15 21 19 0
Muskingum (5-1,0-0 OAC) 25 25 25 3

Muskingum

Set K E TA PCT
1 12 6 41 0.146
2 16 5 37 0.297
3 13 4 48 0.188

Adrian

Set K E TA PCT
1 6 12 45 -0.133
2 11 4 35 0.2
3 13 10 54 0.056

Muskingum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Josie Niemeyer * 3 9 3 22 0.273 2 0 0 0 3 0 2 0 0 10.0
22 Emma Johnson * 3 3 3 15 0.0 0 0 0 0 2 0 4 0 0 5.0
5 Halle Huston 3 6 5 23 0.043 0 0 0 0 0 1 1 0 0 7.5
7 Alexis Bradley * 3 0 0 0 0.0 16 1 0 0 8 0 0 0 0 1.0
10 Mackenzie Krous * 3 7 2 29 0.172 1 1 2 0 15 1 0 1 0 9.0
20 Katharine Clayton 3 0 0 0 0.0 1 2 1 3 16 0 0 0 0 2.0
21 Sophia Keller * 3 7 0 13 0.538 0 0 0 0 0 0 3 0 0 8.5
14 Jefferis, Ella 3 0 0 0 0.0 19 0 0 0 5 0 0 0 0 0.0
43 Cierra Lathrop * 3 0 0 0 0.0 0 1 0 0 12 0 0 0 0 1.0
1 Brooklyn Heller 3 9 2 24 0.292 0 0 0 0 6 0 0 0 0 9.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 41 15 126 0.206 39 5 3 5 67 2 10 1 0 53.0

Adrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Morris, Amber 3 9 7 38 0.053 0 1 0 1 6 0 0 0 0 10.0
24 Cox, Lana * 2 0 0 0 0.0 0 3 1 3 4 0 0 0 0 3.0
1 Thackery, Emma 1 0 1 1 -1.0 0 0 0 0 5 0 0 0 0 0.0
17 Minjares, Mya 3 0 0 4 0.0 5 1 0 0 21 0 0 0 0 1.0
5 Chan, Kayla * 3 1 0 9 0.111 0 0 0 0 0 1 0 0 0 2.0
11 McCombs, Amelia 2 0 0 0 0.0 0 0 0 1 6 0 0 0 0 0.0
22 Reckling, Megan 1 0 1 4 -0.25 2 0 0 0 0 0 0 0 0 0.0
31 Kosal, Brenna 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
33 Feldmann, Megan * 2 1 3 9 -0.222 0 0 0 0 0 0 1 0 0 1.5
18 Rowan, Virginia * 2 8 6 26 0.077 0 0 0 0 3 0 0 0 0 8.0
3 Sullivan, Kendall * 3 0 0 1 0.0 8 0 1 0 7 0 0 0 0 0.0
2 Kiser, Chloe 2 2 0 4 0.5 11 0 0 0 5 0 0 0 0 2.0
19 White, Cailey 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
12 Nicolanti, Kora 1 4 5 22 -0.045 0 0 0 0 5 0 0 0 0 4.0
21 Acre, Ava * 3 3 3 13 0.0 0 0 0 0 2 0 1 0 0 3.5
9 Schott, Haylee 1 2 0 3 0.667 0 0 0 0 1 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 30 26 134 0.03 26 5 3 5 66 1 2 0 0 37.0
Other Information
Arena: Ursprung Gymnasium
Attendance: 67
Time: 1:20
* = Starter