Official Volleyball Box Score
Marietta at Muskingum
10/22/2024 at 02:00 PM
@ New Concord (Anne C. Steele Center)
Marietta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 38 | .368 |
| 2 | 12 | 10 | 40 | .050 |
| 3 | 13 | 10 | 45 | .067 |
| 4 | 15 | 2 | 45 | .289 |
| 5 | 7 | 0 | 17 | .412 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 11 | 6 | 39 | .128 |
| 3 | 15 | 5 | 42 | .238 |
| 4 | 15 | 6 | 60 | .150 |
| 5 | 7 | 5 | 22 | .091 |
Marietta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Evans | 4 | 6 | 5 | 20 | .050 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Mia Silva * | 5 | 16 | 7 | 47 | .191 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Ella Boyer * | 5 | 8 | 1 | 24 | .292 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 12.0 |
| 7 | Keira Shannon | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alayna Ricker * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emory Spitler * | 5 | 4 | 1 | 9 | .333 | 50 | 2 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Jillian Fellers * | 5 | 11 | 7 | 39 | .103 | 1 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Maggie Fellers * | 5 | 18 | 4 | 43 | .326 | 1 | 1 | 2 | 2 | 10 | 4 | 4 | 0 | 0 | 25.0 |
| 18 | Annabelle Hacker | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 26 | Riley Hohman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 25 | 185 | .211 | 57 | 6 | 7 | 10 | 98 | 7 | 12 | 0 | 0 | 83.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Heller | 4 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Gingrich | 5 | 2 | 0 | 4 | .500 | 17 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Halle Huston | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Alexis Bradley * | 5 | 0 | 0 | 2 | .000 | 32 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Josie Niemeyer * | 5 | 12 | 3 | 39 | .231 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Mackenzie Krous * | 5 | 22 | 9 | 59 | .220 | 2 | 3 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 25.0 |
| 20 | Katharine Clayton | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sophia Keller * | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Emma Johnson * | 5 | 10 | 7 | 40 | .075 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 24 | Maddie Ferrell * | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 43 | Cierra Lathrop | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 29 | 202 | .153 | 56 | 10 | 9 | 6 | 87 | 1 | 6 | 0 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Center Attendance: 237 Time: |
* = Starter