Official Volleyball Box Score
Baldwin Wallace at Muskingum
11/02/2024 at 09:00 AM
@ New Concord (Anne C. Steele Center)
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 43 | .209 |
| 2 | 12 | 5 | 47 | .149 |
| 3 | 11 | 4 | 21 | .333 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 14 | 9 | 49 | .102 |
| 3 | 9 | 7 | 24 | .083 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Gardner | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jamie Snell | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brinn MacLellan * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Allison Weiner | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Katarina Blazetic * | 3 | 0 | 1 | 7 | -.143 | 30 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gabby Schlecht * | 3 | 11 | 1 | 25 | .400 | 0 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 15.5 |
| 8 | Sydney Simonson * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Bella Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashleigh Curtiss | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sam Rueda * | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Josie Lynn * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 111 | .207 | 34 | 9 | 5 | 3 | 49 | 6 | 6 | 0 | 1 | 55.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Heller | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Gingrich | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Halle Huston | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Alexis Bradley * | 3 | 4 | 0 | 6 | .667 | 16 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Josie Niemeyer * | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 10 | Mackenzie Krous * | 3 | 12 | 8 | 34 | .118 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Katharine Clayton | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sophia Keller * | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Emma Johnson * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Maddie Ferrell * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 43 | Cierra Lathrop | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 118 | .119 | 31 | 3 | 7 | 9 | 51 | 2 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Center Attendance: 199 Time: 1st Referee: Carey Cavanaugh 1st Referee: Diane Cavanaugh 1st Referee: Lucy Klintworth 1st Referee: David Snyder |
* = Starter