Official Volleyball Box Score
Muskingum vs. Oberlin
8/31/2024 at 10:35 am
@ Sandusky, OH (Cedar Point Sports C)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 14 | 7 | 42 | .167 |
| 3 | 6 | 6 | 40 | .000 |
| 4 | 11 | 3 | 25 | .320 |
| 5 | 11 | 1 | 15 | .667 |
Oberlin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 40 | -.075 |
| 2 | 13 | 8 | 43 | .116 |
| 3 | 15 | 7 | 46 | .174 |
| 4 | 10 | 10 | 33 | .000 |
| 5 | 2 | 2 | 15 | .000 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Heller | 5 | 5 | 5 | 32 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alexis Bradley | 5 | 8 | 0 | 11 | .727 | 37 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Josie Niemeyer | 5 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 10 | Mackenzie Krous | 5 | 13 | 5 | 39 | .205 | 0 | 2 | 2 | 2 | 14 | 0 | 4 | 0 | 0 | 17.0 |
| 11 | Blasko, Julia | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Jefferis, Ella | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Katharine Clayton | 5 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Sophia Keller | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 13.0 |
| 22 | Emma Johnson | 5 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 13.5 |
| 43 | Cierra Lathrop | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 155 | .213 | 47 | 12 | 8 | 6 | 70 | 4 | 22 | 0 | 1 | 80.0 | ||
Oberlin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Archibald, Iris | 5 | 0 | 0 | 1 | .000 | 5 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jendsen, Jillian | 5 | 0 | 3 | 9 | -.333 | 41 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Macdonald, Josie | 5 | 17 | 5 | 50 | .240 | 0 | 1 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Dufour, Natalie | 5 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Hall, Julia | 5 | 7 | 10 | 40 | -.075 | 0 | 4 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Sweet, Cami | 5 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 13.0 |
| 18 | Kaya, Zeynep | 5 | 14 | 11 | 46 | .065 | 0 | 1 | 0 | 3 | 16 | 0 | 3 | 0 | 0 | 16.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 39 | 177 | .056 | 46 | 9 | 5 | 7 | 68 | 3 | 14 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Cedar Point Sports C Attendance: 53 Time: 2:15 |