Official Volleyball Box Score
Muskingum at Capital
10/30/2024 at 7:04 pm
@ Bexley, OH (Capital Center Performance Arena)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 51 | 0.137 |
| 2 | 17 | 4 | 45 | 0.289 |
| 3 | 13 | 5 | 52 | 0.154 |
| 4 | 9 | 9 | 32 | 0.0 |
| 5 | 9 | 0 | 25 | 0.36 |
Capital |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 56 | 0.036 |
| 2 | 9 | 4 | 37 | 0.135 |
| 3 | 15 | 6 | 44 | 0.205 |
| 4 | 15 | 10 | 38 | 0.132 |
| 5 | 3 | 4 | 25 | -0.04 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Gingrich | 5 | 1 | 0 | 3 | 0.333 | 30 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Josie Niemeyer * | 5 | 15 | 5 | 32 | 0.313 | 1 | 1 | 3 | 0 | 4 | 3 | 2 | 1 | 0 | 20.0 |
| 22 | Emma Johnson * | 5 | 7 | 4 | 29 | 0.103 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 11.5 |
| 5 | Halle Huston | 5 | 5 | 3 | 22 | 0.091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alexis Bradley * | 5 | 1 | 0 | 3 | 0.333 | 20 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mackenzie Krous * | 5 | 10 | 11 | 52 | -0.019 | 1 | 3 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Katharine Clayton | 5 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sophia Keller * | 5 | 8 | 1 | 24 | 0.292 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 9.5 |
| 24 | Maddie Ferrell | 5 | 16 | 2 | 40 | 0.35 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 43 | Cierra Lathrop * | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 26 | 205 | 0.18 | 58 | 6 | 11 | 9 | 105 | 8 | 6 | 2 | 2 | 80.0 | ||
Capital |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Sophia Sobota * | 5 | 10 | 6 | 32 | 0.125 | 1 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Larissa Smith * | 5 | 5 | 1 | 19 | 0.211 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 6.0 |
| 15 | Olivia Spillers * | 5 | 10 | 4 | 29 | 0.207 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Simone Daniel * | 5 | 12 | 11 | 40 | 0.025 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 13.0 |
| 8 | Abby Brunner | 5 | 0 | 0 | 6 | 0.0 | 9 | 1 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryann Bunyak | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Samaree Perkins * | 5 | 12 | 6 | 34 | 0.176 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 16.0 |
| 12 | Bryn Whitmer | 5 | 0 | 0 | 3 | 0.0 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chloe Preocanin | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abby Reed | 5 | 2 | 2 | 21 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3.0 |
| 5 | Emily Yanczura * | 5 | 0 | 0 | 3 | 0.0 | 23 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 33 | 200 | 0.1 | 50 | 9 | 8 | 6 | 106 | 3 | 4 | 8 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Capital Center Performance Arena Attendance: 193 Time: 2:9 |
* = Starter