Zach Kern
12

Zach Kern

gp
14
p
26
g
18
a
8
Player Stats
  Overall Conference
Games 14 6
Points 26 9
Goals 18 7
Assists 8 2
Man-up goals 2 1
Man-down goals 0 0
Ground balls 20 14
Turnovers 25 10
Caused turnovers 6 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 70 27
Shooting percentage 25.7 25.9
Shots on goal 40 14
Shots on goal percentage 57.1 51.9
Recent Results
Date Opponent Result
Apr 8 at Otterbein L, 11-1
Apr 11 Capital L, 18-5
Apr 15 Mount Union L, 15-5
Apr 18 at Wilmington (OH) L, 13-7
Apr 22 Baldwin Wallace L, 11-3
Apr 25 at John Carroll L, 11-2
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 25 at Bethany (WV) L, 15-5 2 1 3 0 0 6 33.3 5 83.3
Mar 4 Franciscan W, 4-3 1 1 2 0 0 6 16.7 2 33.3
Mar 7 Calvin W, 15-7 3 3 6 0 0 8 37.5 6 75.0
Mar 15 Defiance W, 13-3 4 1 5 1 0 10 40.0 6 60.0
Mar 21 at Trine L, 9-2 1 0 1 0 0 4 25.0 2 50.0
Mar 25 at Mt. St. Joseph L, 7-5 0 0 0 0 0 3 0.0 1 33.3
Mar 28 Thiel L, 15-4 0 0 0 0 0 5 0.0 3 60.0
Apr 4 at Transylvania L, 14-0 0 0 0 0 0 1 0.0 1 100.0
Apr 8 at Otterbein L, 11-1 0 0 0 0 0 4 0.0 2 50.0
Apr 11 Capital L, 18-5 2 2 4 1 0 5 40.0 2 40.0
Apr 15 Mount Union L, 15-5 1 0 1 0 0 4 25.0 1 25.0
Apr 18 at Wilmington (OH) L, 13-7 3 0 3 0 0 7 42.9 6 85.7
Apr 22 Baldwin Wallace L, 11-3 1 0 1 0 0 4 25.0 2 50.0
Apr 25 at John Carroll L, 11-2 0 0 0 0 0 3 0.0 1 33.3
Date Opponent Score gb to ct fo
Feb 25 at Bethany (WV) L, 15-5 0 2 1 0-0
Mar 4 Franciscan W, 4-3 0 0 3 0-0
Mar 7 Calvin W, 15-7 2 0 0 0-0
Mar 15 Defiance W, 13-3 1 0 0 0-0
Mar 21 at Trine L, 9-2 0 2 1 0-0
Mar 25 at Mt. St. Joseph L, 7-5 0 3 0 0-0
Mar 28 Thiel L, 15-4 3 7 0 0-0
Apr 4 at Transylvania L, 14-0 0 1 0 0-0
Apr 8 at Otterbein L, 11-1 2 0 0 0-0
Apr 11 Capital L, 18-5 5 4 0 0-0
Apr 15 Mount Union L, 15-5 2 0 0 0-0
Apr 18 at Wilmington (OH) L, 13-7 3 2 0 0-0
Apr 22 Baldwin Wallace L, 11-3 2 2 1 0-0
Apr 25 at John Carroll L, 11-2 0 2 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2014-15 14 13 18 8 26 2 0 70 25.7 40 57.1
2015-16 14 2 9 2 11 0 0 71 12.7 37 52.1
2016-17 14 11 15 6 21 0 0 93 16.1 44 47.3
2017-18 15 14 18 6 24 0 0 87 20.7 47 54.0
Total 57 40 60 22 82 2 0 321 18.7 168 52.3
  gp gs gb to ct fo
2014-15 14 13 20 25 6 0-0
2015-16 14 2 10 0 0 0-0
2016-17 14 11 26 0 2 0-0
2017-18 15 14 15 0 1 0-0
Total 57 40 71 25 9 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 13 18 8 26 2 0 70 25.7 40 57.1
Conference 6 6 7 2 9 1 0 27 25.9 14 51.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 12 7 19 2 0 42 28.6 22 52.4
Away 7 6 6 1 7 0 0 28 21.4 18 64.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 3 3 8 5 13 1 0 24 33.3 14 58.3
Losses 11 10 10 3 13 1 0 46 21.7 26 56.5
                       
February 1 - 2 1 3 0 0 6 33.3 5 83.3
March 6 6 9 5 14 1 0 36 25.0 20 55.6
April 7 7 7 2 9 1 0 28 25.0 15 53.6
  gp gs gb to ct fo
Total 14 13 20 25 6 0-0
Conference 6 6 14 10 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 15 13 4 0-0
Away 7 6 5 12 2 0-0
Neutral - - - 0 - 0-0
             
Wins 3 3 3 0 3 0-0
Losses 11 10 17 25 3 0-0
             
February 1 - 0 2 1 0-0
March 6 6 6 12 4 0-0
April 7 7 14 11 1 0-0