Muskingum University at Otterbein University
@ Westerville, Ohio (Memorial Stadium )
4/8/2015 at 6:30 p.m
@ Westerville, Ohio (Memorial Stadium )
4/8/2015 at 6:30 p.m
|
Muskingum
1 |
Otterbein
11 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Muskingum (3-6, 0-1 OAC) | 0 | 0 | 1 | 1 |
| Otterbein (8-3, 2-0 OAC) | 4 | 5 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Otterbein | ||
| Otterbein | 12:48 | Robbie Guiliano (Marcus Willis ) | 0 | 1 |
| Otterbein | 11:51 | Mike Sullivan (Robbie Guiliano ) | 0 | 2 |
| Otterbein | 11:16 | Brandon Stroup (Connor Baak ) | 0 | 3 |
| Otterbein | 06:17 | Anthony Spingola (unassisted) | 0 | 4 |
| -- 2nd -- | Muskingum | Otterbein | ||
| Otterbein | 13:15 | Marcus Willis (Robbie Guiliano ) | 0 | 5 |
| Otterbein | 11:45 | UP - Mike Sullivan (Brandon Stroup ) | 0 | 6 |
| Otterbein | 09:54 | Connor Dziewit (unassisted) | 0 | 7 |
| Otterbein | 02:17 | Connor Baak (Marcus Willis ) | 0 | 8 |
| Otterbein | 00:06 | Alex Umble (Nick Tholt ) | 0 | 9 |
| -- 3rd -- | Muskingum | Otterbein | ||
| Otterbein | 08:06 | Nick Tholt (Drew Shaffer ) | 0 | 10 |
| Muskingum | 06:35 | Andrew Buchbinder (unassisted) | 1 | 10 |
| Otterbein | 05:31 | Marcus Willis (unassisted) | 1 | 11 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Alford * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | David DeGood | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Matt Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tucker Haas * | 0 | 0 | 4 | 1 | 2 | 4 | 0 | |
| 7 | Cooper Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Phillip Dappen * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9 | Luke Rust * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jason Hammond | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Zach Kern * | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 13 | Brock Yackey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Andrew Buchbinder * | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 16 | Andrew Ward * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Ohlen Rudy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Kyle Baker | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 22 | Robert Bartosiewicz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ian McGougan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Collin Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Adam Piciacchia * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Taylor Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 1 | 0 | 11 | 4 | 12 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen | 9 | 30:00 | 7 | 16 |
| 40 | Taylor Masterson | 2 | 10:35 | 1 | 3 |
| Totals | 11 | 40:35 | 8 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Haas 1-8; Kyle Baker 1-7 | |||||||||
| PIM: Tucker Haas 1-60; Andrew Ward 1-30; Kyle Baker 1-60 |
Otterbein |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent Meininger | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Ryan Gombita | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 3 | Devin Sutton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Marcus Willis * | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 5 | Alex Titus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Matt Isele | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 8 | Nick Tholt | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 9 | Robbie Guiliano * | 1 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 11 | Brogan Orcutt * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Derek Hohn | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Hayden Novicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Connor Dziewit | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 15 | Brandon Stroup * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 16 | Mike Davidson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Drew Shaffer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mike Sullivan * | 2 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 23 | Noah Maxwell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Carlos Salazar | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 27 | Jeff Dunatchik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Anthony Spingola | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 33 | Trevor Kujawski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Adam Norris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Robert Simmons | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 41 | Alex Umble * | 1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 42 | Matt Horan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43 | John Brandon * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Connor Baak * | 1 | 1 | 4 | 2 | 1 | 2 | 1 | |
| 45 | Matt Niemi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 11 | 8 | 28 | 19 | 31 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 43 | John Brandon | 0 | 30:00 | 3 | 3 |
| 45 | Matt Niemi | 1 | 10:35 | 0 | 1 |
| Totals | 1 | 40:35 | 3 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Maxwell 1-1; Carlos Salazar 10-12; Matt Horan 2-2 | |||||||||
| PIM: Robbie Guiliano 1-30; Derek Hohn 1-30; Mike Davidson 1-60; Mike Sullivan 1-30; Connor Baak 2-90 |
| SAVES | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Muskingum | 3 | 4 | 1 | 8 |
| Otterbein | 1 | 2 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Muskingum | 4 | 5 | 3 | 12 |
| Otterbein | 10 | 13 | 8 | 31 |
| TURNOVERS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Muskingum | 6 | 7 | 3 | 16 |
| Otterbein | 5 | 5 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Muskingum | 6-7 | 2-5 | 3-3 | 11 -15 |
| Otterbein | 6-6 | 2-2 | 3-3 | 11 -11 |
| FACE OFFS WON | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Muskingum | 0-5 | 2-6 | 0-4 | 2 -15 |
| Otterbein | 5-5 | 4-6 | 4-4 | 13 -15 |
| MAN UP | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Muskingum | 0-2 | 0-2 | 0-2 | 0 -6 |
| Otterbein | 0-1 | 1-1 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Muskingum | 6 | 2 | 3 | 11 |
| Otterbein | 9 | 14 | 5 | 28 |
| FO Violations | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Muskingum | 0 | 0 | 0 | 0 |
| Otterbein | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Muskingum | 60 seconds | 11:16 | Tucker Haas : - UNNECESSARY ROUGHNESS | ||
| Otterbein | 30 seconds | 07:33 | Derek Hohn : - PUSHING | ||
| Otterbein | 30 seconds | 03:16 | Robbie Guiliano : - OFFSIDE | ||
| -- 2nd -- | |||||
| Muskingum | 30 seconds | 12:05 | Andrew Ward : - HOLDING | ||
| Otterbein | 60 seconds | 08:49 | Mike Davidson : - SLASHING | ||
| Otterbein | 60 seconds | 04:57 | Connor Baak : - SLASHING | ||
| -- 3rd -- | |||||
| Otterbein | 30 seconds | 12:34 | Mike Sullivan : - HOLDING | ||
| Otterbein | 30 seconds | 10:32 | Connor Baak : - PUSHING | ||
| Muskingum | 60 seconds | 04:25 | Kyle Baker : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 81 Officials and game personnel: OTT Sports Info |
| Starter * |