Muskingum at Trine
@ Angola, Ind. (Zollner Ath. Stadium )
3/21/2015 at 2 p.m.
@ Angola, Ind. (Zollner Ath. Stadium )
3/21/2015 at 2 p.m.
|
Muskingum
2 |
Trine
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (3-2) | 1 | 0 | 0 | 1 | 2 |
| Trine (2-3) | 2 | 3 | 1 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Trine | ||
| Trine | 13:48 | Paul Carlquist (unassisted) | 0 | 1 |
| Trine | 12:13 | Jake Ahearn (unassisted) | 0 | 2 |
| Muskingum | 11:00 | Zach Kern (unassisted) | 1 | 2 |
| -- 2nd -- | Muskingum | Trine | ||
| Trine | 05:05 | UP - Paul Carlquist (Jordan Lelito ) | 1 | 3 |
| Trine | 00:54 | Jake Ahearn (unassisted) | 1 | 4 |
| Trine | 00:27 | Chris Ward (unassisted) | 1 | 5 |
| -- 3rd -- | Muskingum | Trine | ||
| Trine | 12:55 | UP - Paul Carlquist (Chris Ward ) | 1 | 6 |
| -- 4th -- | Muskingum | Trine | ||
| Trine | 13:37 | DN - GT Youpel (unassisted) | 1 | 7 |
| Trine | 06:15 | Paul Carlquist (unassisted) | 1 | 8 |
| Trine | 04:48 | Kevan Barissi (GT Youpel ) | 1 | 9 |
| Muskingum | 01:45 | Joey Alford (Jason Hammond ) | 2 | 9 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Alford * | a | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2 | David DeGood | 0 | 0 | 1 | 0 | 1 | 7 | 0 | |
| 5 | Eddie Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tucker Haas * | m | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 9 | Luke Rust * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Matt Phoung | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Jason Hammond | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Zach Kern * | m | 1 | 0 | 4 | 2 | 0 | 2 | 1 |
| 13 | Brock Yackey * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Andrew Buchbinder * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Ward * | d | 0 | 0 | 1 | 1 | 3 | 6 | 3 |
| 17 | Ohlen Rudy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Colin Cassidy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Jalen McMahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyle Baker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Robert Bartosiewicz * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 34 | Adam Piciacchia * | d | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 40 | Taylor Masterson * | g | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 1 | 8 | 4 | 21 | 30 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Taylor Masterson (L, 3-2) | 9 | 60:00 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eddie Salazar 0-1; Tucker Haas 3-14 | |||||||||
| PIM: Tucker Haas 2-90; Andrew Ward 1-60; Jalen McMahan 1-60; Adam Piciacchia 1-30 |
Trine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Ahearn * | m | 2 | 0 | 7 | 4 | 3 | 1 | 0 |
| 3 | Adam Martin | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 5 | Kevan Barissi | 1 | 0 | 4 | 2 | 1 | 2 | 1 | |
| 6 | Andrew Walters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Zach Matthews | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Nick Maher * | m | 0 | 0 | 6 | 3 | 0 | 1 | 2 |
| 9 | Colin O'Keefe * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 10 | Brandon Walters | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
| 11 | Collin Lelito | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Lucas Radice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Chris Ward * | m | 1 | 1 | 13 | 4 | 4 | 1 | 1 |
| 16 | Paul Carlquist * | a | 4 | 0 | 8 | 7 | 4 | 4 | 1 |
| 18 | Chris Krammer | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Ryan Nelson * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ian Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gt Youpel * | a | 1 | 1 | 8 | 5 | 3 | 1 | 0 |
| 23 | Kody Hutchison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Jordan Lelito * | m | 0 | 1 | 2 | 0 | 3 | 2 | 1 |
| 29 | Steven Coyle | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 33 | Ricky Kranze | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Jordan Backer * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 48 | Brian Orr * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Totals | 9 | 3 | 51 | 26 | 38 | 23 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ryan Nelson (W, 1-1) | 1 | 30:00 | 1 | 2 |
| 25 | Ian Carmichael | 1 | 30:00 | 1 | 2 |
| Totals | 2 | 60:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lucas Radice 1-2; Jordan Lelito 11-13 | |||||||||
| PIM: Zach Matthews 1-30; Chris Ward 1-60; Chris Krammer 1-30; Gt Youpel 1-120; Jordan Backer 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1 | 7 | 6 | 3 | 17 |
| Trine | 1 | 0 | 1 | 0 | 2 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 6 | 4 | 4 | 7 | 21 |
| Trine | 6 | 11 | 9 | 12 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 6 | 7 | 7 | 10 | 30 |
| Trine | 6 | 3 | 4 | 10 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 5-6 | 3-7 | 1-6 | 5-10 | 14 -29 |
| Trine | 4-4 | 4-4 | 5-5 | 5-8 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 2-4 | 0-4 | 0-2 | 1-5 | 3 -15 |
| Trine | 2-4 | 4-4 | 2-2 | 4-5 | 12 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-1 | 0-0 | 0-0 | 0-4 | 0 -5 |
| Trine | 0-0 | 1-1 | 1-1 | 0-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 5 | 0 | 1 | 2 | 8 |
| Trine | 7 | 18 | 17 | 9 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0 | 0 | 0 | 1 | 1 |
| Trine | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Trine | 60 seconds | 06:52 | Jordan Backer : - BCHE | ||
| -- 2nd -- | |||||
| Muskingum | 60 seconds | 05:41 | Andrew Ward : - SLAS | ||
| Muskingum | 30 seconds | 05:41 | Tucker Haas : - BCHE | ||
| -- 3rd -- | |||||
| Muskingum | 60 seconds | 14:07 | Tucker Haas : - SLAS | ||
| -- 4th -- | |||||
| Trine | 30 seconds | 14:20 | Chris Krammer : - HOLDING | ||
| Trine | 60 seconds | 14:20 | Chris Ward : - CCHE | ||
| Trine | 30 seconds | 11:56 | Zach Matthews : - PUSHING | ||
| Trine | 120 seconds | 10:57 | GT Youpel : - BCHE | ||
| Muskingum | 60 seconds | 01:24 | Jalen McMahan : - SLAS | ||
| Muskingum | 30 seconds | 00:25 | Adam Piciacchia : - DEL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 190 Officials and game personnel: Matt Vader |
| Starter * |