Muskingum at John Carroll
@ University Hts., OH (Don Shula )
4/25/2015 at 7 pm
@ University Hts., OH (Don Shula )
4/25/2015 at 7 pm
|
Muskingum
2 |
John Carroll
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (3-11, 0-6 OAC) | 0 | 0 | 1 | 1 | 2 |
| John Carroll (9-6, 3-3 OAC) | 2 | 4 | 2 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | John Carroll | ||
| John Carroll | 11:54 | Declan O'Grady (unassisted) | 0 | 1 |
| John Carroll | 06:37 | Collin Rice (Logan Calhoun ) | 0 | 2 |
| -- 2nd -- | Muskingum | John Carroll | ||
| John Carroll | 08:24 | Jack MacLean (Collin Rice ) | 0 | 3 |
| John Carroll | 07:45 | Collin Rice (Michael Roth ) | 0 | 4 |
| John Carroll | 04:04 | Collin Rice (Logan Calhoun ) | 0 | 5 |
| John Carroll | 02:29 | Declan O'Grady (Jack MacLean ) | 0 | 6 |
| -- 3rd -- | Muskingum | John Carroll | ||
| John Carroll | 11:18 | Tommy Adolf (unassisted) | 0 | 7 |
| Muskingum | 00:55 | UP - Ian McGougan (Tucker Haas ) | 1 | 7 |
| John Carroll | 00:21 | UP - RP Whitty (unassisted) | 1 | 8 |
| -- 4th -- | Muskingum | John Carroll | ||
| John Carroll | 14:03 | UP - Keegan Flinter (unassisted) | 1 | 9 |
| John Carroll | 13:09 | UP - Brandan McNicholas (Ryan Kelly ) | 1 | 10 |
| John Carroll | 09:25 | UP - Ryan Kelly (Alex Leuze ) | 1 | 11 |
| Muskingum | 06:42 | UP - David DeGood (unassisted) | 2 | 11 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Alford * | a | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 2 | David DeGood | 1 | 0 | 3 | 2 | 0 | 4 | 0 | |
| 5 | Eddie Salazar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Tucker Haas * | m | 0 | 1 | 1 | 1 | 4 | 4 | 1 |
| 7 | Cooper Conrad | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Phillip Dappen * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Luke Rust * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 11 | Jason Hammond | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 12 | Zach Kern * | m | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 13 | Brock Yackey * | m | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
| 14 | Ben Evick | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Andrew Ward * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | Ohlen Rudy | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 18 | John Macre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jalen McMahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kyle Baker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Robert Bartosiewicz * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Ian McGougan * | m | 1 | 0 | 5 | 2 | 1 | 2 | 0 |
| 25 | Collin Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Adam Piciacchia * | d | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 2 | 1 | 20 | 7 | 23 | 30 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen (L, 0-5) | 11 | 60:00 | 17 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eddie Salazar 0-1; Tucker Haas 6-12; Kyle Baker 0-3 | |||||||||
| PIM: Tucker Haas 2-90; Luke Rust 2-120; Jason Hammond 1-60; Ben Evick 1-60; Andrew Ward 1-30; Robert Bartosiewicz 2-180 |
John Carroll |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Maclean * | d | 1 | 1 | 2 | 2 | 4 | 0 | 2 |
| 3 | Stephen Leous | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 4 | Casey Green | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Dakota Thomas | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 6 | Logan Calhoun * | a | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 7 | Alex Spratke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Keegan Flinter | 1 | 0 | 6 | 2 | 0 | 1 | 1 | |
| 11 | Alex Leuze | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 14 | Mason Quinn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Kevin Werner * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tommy Adolf * | d | 1 | 0 | 1 | 1 | 3 | 0 | 3 |
| 20 | Justice Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Roth | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Declan O'Grady * | a | 2 | 0 | 6 | 3 | 1 | 1 | 1 |
| 23 | Kyle Patterson * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Gary Anile | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | Macgregor Roberts | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 29 | Brandan McNicholas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Ryan Kelly | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 31 | Brian McMullen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Dan Biron * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Loveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kyle Lake * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Connor Pike | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 37 | Ryan Crater | 0 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 39 | Ben Wasson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 40 | Collin Rice * | a | 3 | 1 | 7 | 5 | 1 | 0 | 1 |
| 41 | Jonathan Koller | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 42 | Andrew Rao * | m | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 44 | Connor Jones | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 48 | Andrew Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Carl Roman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Rp Whitty | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 51 | Mark Friske | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 43 | 28 | 34 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Kyle Lake (W, 8-6) | 0 | 33:42 | 2 | 2 |
| 48 | Andrew Cleary | 1 | 13:09 | 2 | 3 |
| 49 | Carl Roman | 1 | 13:09 | 1 | 2 |
| Totals | 2 | 60:00 | 5 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Patterson 7-11; Mark Friske 3-5 | |||||||||
| PIM: Alex Spratke 1-30; Brandan McNicholas 1-60; Ryan Kelly 2-120; Brian McMullen 1-60; Ryan Crater 1-60; Connor Jones 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3 | 2 | 6 | 6 | 17 |
| John Carroll | 1 | 1 | 1 | 2 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4 | 7 | 6 | 6 | 23 |
| John Carroll | 8 | 9 | 10 | 7 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 7 | 7 | 10 | 6 | 30 |
| John Carroll | 6 | 5 | 5 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3-6 | 2-6 | 5-11 | 2-6 | 12 -29 |
| John Carroll | 3-3 | 4-5 | 5-5 | 5-6 | 17 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-3 | 3-5 | 1-4 | 2-4 | 6 -16 |
| John Carroll | 3-3 | 2-5 | 3-4 | 2-4 | 10 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-0 | 0-2 | 1-2 | 1-3 | 2 -7 |
| John Carroll | 0-1 | 0-0 | 1-2 | 3-6 | 4 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3 | 5 | 3 | 9 | 20 |
| John Carroll | 10 | 9 | 12 | 12 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0 | 0 | 0 | 1 | 1 |
| John Carroll | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Muskingum | 60 seconds | 09:54 | Jason Hammond : - SLASHING | ||
| -- 2nd -- | |||||
| John Carroll | 60 seconds | 14:25 | Ryan Kelly : - HOLDING | ||
| John Carroll | 30 seconds | 09:47 | Alex Spratke : - PUSHING | ||
| -- 3rd -- | |||||
| Muskingum | 30 seconds | 05:24 | Andrew Ward : - HOLDING | ||
| John Carroll | 30 seconds | 04:22 | Connor Jones : - HOLDING | ||
| John Carroll | 60 seconds | 01:12 | Ryan Crater : - SLASHING | ||
| Muskingum | 60 seconds | 00:45 | Tucker Haas : - SLASHING | ||
| Muskingum | 60 seconds | 00:03 | Robert Bartosiewicz : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Muskingum | 60 seconds | 14:03 | Luke Rust : - SLASHING | ||
| Muskingum | 30 seconds | 11:38 | Tucker Haas : - PUSHING | ||
| Muskingum | 120 seconds | 09:57 | Robert Bartosiewicz : - ILLEGAL BODY CHECK | ||
| Muskingum | 60 seconds | 09:08 | Luke Rust : - SLASHING | ||
| John Carroll | 60 seconds | 07:35 | Brandan McNicholas : - ILLEGAL BODY CHECK | ||
| Muskingum | 60 seconds | 03:45 | Ben Evick : - SLASHING | ||
| John Carroll | 60 seconds | 03:00 | Ryan Kelly : - ILLEGAL BODY CHECK | ||
| John Carroll | 60 seconds | 00:18 | Brian McMullen : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 210 Officials and game personnel: K. Smith |
| Starter * |