Thiel at Muskingum
@ New Concord, Ohio (McConagha )
3/28/2015 at 1:00 PM
@ New Concord, Ohio (McConagha )
3/28/2015 at 1:00 PM
|
Thiel
15 |
Muskingum
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thiel (5-2) | 2 | 5 | 3 | 5 | 15 |
| Muskingum (3-4) | 1 | 0 | 1 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Thiel | Muskingum | ||
| Thiel | 14:16 | Alex Casile (Timothy O'Shea ) | 1 | 0 |
| Muskingum | 15:00 | UP - Tucker Haas (Ian McGougan ) | 1 | 1 |
| Thiel | 05:33 | Timothy O'Shea (unassisted) | 2 | 1 |
| -- 2nd -- | Thiel | Muskingum | ||
| Thiel | 12:13 | Andrew Casile (Edward Kargbo ) | 3 | 1 |
| Thiel | 09:04 | Sean Loney (unassisted) | 4 | 1 |
| Thiel | 05:35 | Timothy O'Shea (Andrew Casile ) | 5 | 1 |
| Thiel | 03:20 | Sean Loney (Edward Kargbo ) | 6 | 1 |
| Thiel | 00:07 | Jacob Paviol (unassisted) | 7 | 1 |
| -- 3rd -- | Thiel | Muskingum | ||
| Muskingum | 13:00 | Jason Hammond (unassisted) | 7 | 2 |
| Thiel | 11:30 | Andrew Casile (Edward Kargbo ) | 8 | 2 |
| Thiel | 10:40 | Timothy O'Shea (unassisted) | 9 | 2 |
| Thiel | 00:38 | Timothy O'Shea (unassisted) | 10 | 2 |
| -- 4th -- | Thiel | Muskingum | ||
| Thiel | 14:53 | Kyle Reib (Andrew Casile ) | 11 | 2 |
| Muskingum | 11:27 | Andrew Buchbinder (unassisted) | 11 | 3 |
| Muskingum | 09:20 | Joey Alford (Andrew Buchbinder ) | 11 | 4 |
| Thiel | 07:52 | UP - Timothy O'Shea (Alex Casile ) | 12 | 4 |
| Thiel | 07:30 | UP - Kyle Reib (Aaron Parry ) | 13 | 4 |
| Thiel | 04:27 | Timothy O'Shea (unassisted) | 14 | 4 |
| Thiel | 01:11 | UP - Kyle Reib (Andrew Casile ) | 15 | 4 |
Thiel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Loney | 2 | 0 | 4 | 2 | 3 | 1 | 1 | |
| 5 | Chris Haray | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Alexander Carey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Andrew Casile * | m | 2 | 3 | 4 | 3 | 1 | 2 | 0 |
| 9 | Aaron Parry * | a | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
| 10 | Edward Kargbo * | a | 0 | 3 | 3 | 3 | 3 | 3 | 1 |
| 11 | Anthony Sivie | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 4 | Brennen O'Shea | 0 | 0 | 3 | 0 | 2 | 0 | 1 | |
| 15 | Ian Bergbigler * | d | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 17 | Timothy O'Shea * | a | 6 | 1 | 14 | 10 | 5 | 4 | 3 |
| 19 | Jacob Paviol * | m | 1 | 0 | 2 | 1 | 3 | 2 | 0 |
| 21 | Peter Sommers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Cory Kefauver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Murphy Wood * | d | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 24 | Ryan Weldon * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 27 | Kyle Joint * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | Kyle Reib | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 30 | Charles Wistner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Alex Casile * | a | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| 44 | Aaron Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 39 | 25 | 37 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Ryan Weldon | 2 | 34:20 | 4 | 6 |
| 5 | Chris Haray | 2 | 21:13 | 2 | 4 |
| 30 | Charles Wistner | 0 | 4:27 | 1 | 1 |
| Totals | 4 | 60:00 | 7 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennen O'Shea 7-11; Kyle Joint 1-5; Alex Casile 2-6 | |||||||||
| PIM: Sean Loney 2-90; Timothy O'Shea 2-60; Jacob Paviol 3-120; Kyle Joint 1-60; Alex Casile 1-60 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Alford * | a | 1 | 0 | 2 | 1 | 5 | 3 | 0 |
| 3 | Matt Allen | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Cameron Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eddie Salazar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Tucker Haas * | m | 1 | 0 | 3 | 1 | 5 | 5 | 0 |
| 7 | Cooper Conrad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Phillip Dappen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Luke Rust * | m | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 10 | Matt Phoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jason Hammond | 1 | 0 | 6 | 2 | 3 | 1 | 1 | |
| 12 | Zach Kern * | a | 0 | 0 | 5 | 3 | 3 | 7 | 0 |
| 13 | Brock Yackey * | m | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| 14 | Ben Evick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Andrew Buchbinder * | a | 1 | 1 | 8 | 3 | 6 | 2 | 1 |
| 16 | Andrew Ward * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Ohlen Rudy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Colin Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jalen McMahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyle Baker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Robert Bartosiewicz * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Ian McGougan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nathan Caplan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Collin Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Josh Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Adam Piciacchia * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Taylor Masterson * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 28 | 11 | 40 | 27 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Taylor Masterson | 7 | 30:00 | 5 | 12 |
| 8 | Phillip Dappen | 8 | 30:00 | 5 | 13 |
| Totals | 15 | 60:00 | 10 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Haas 10-16; Luke Rust 0-2; Kyle Baker 2-4 | |||||||||
| PIM: Joey Alford 1-30; Brock Yackey 2-120; Andrew Ward 1-60; Robert Bartosiewicz 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 1 | 3 | 1 | 2 | 7 |
| Muskingum | 2 | 3 | 4 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 9 | 14 | 9 | 5 | 37 |
| Muskingum | 10 | 8 | 6 | 16 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 5 | 5 | 2 | 7 | 19 |
| Muskingum | 11 | 4 | 5 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 6-8 | 4-5 | 5-5 | 3-7 | 18 -25 |
| Muskingum | 3-3 | 3-4 | 2-2 | 3-6 | 11 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 1-4 | 2-6 | 2-5 | 5-7 | 10 -22 |
| Muskingum | 3-4 | 4-6 | 3-5 | 2-7 | 12 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 0-0 | 0-0 | 0-2 | 3-4 | 3 -6 |
| Muskingum | 1-3 | 0-3 | 0-1 | 0-2 | 1 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 8 | 10 | 13 | 8 | 39 |
| Muskingum | 7 | 7 | 4 | 10 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 1 | 0 | 0 | 0 | 1 |
| Muskingum | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Thiel | 60 seconds | 11:09 | Kyle Joint : - CROSS-CHECK | ||
| Thiel | 60 seconds | 01:37 | Alex Casile : - SLASHING | ||
| Thiel | 30 seconds | 01:09 | Jacob Paviol : - PUSHING | ||
| -- 2nd -- | |||||
| Thiel | 30 seconds | 05:11 | Timothy O'Shea : - PUSHING | ||
| Thiel | 30 seconds | 05:11 | Timothy O'Shea : - OFFSIDE | ||
| Thiel | 30 seconds | 01:15 | Sean Loney : - OFFSIDE | ||
| -- 3rd -- | |||||
| Muskingum | 60 seconds | 04:08 | Robert Bartosiewicz : - ILLEGAL BODY CHECK | ||
| Thiel | 60 seconds | 01:59 | Jacob Paviol : - ILLEGAL BODY CHECK | ||
| Muskingum | 60 seconds | 00:16 | Andrew Ward : - SLASHING | ||
| -- 4th -- | |||||
| Thiel | 30 seconds | 14:05 | Jacob Paviol : - PUSHING | ||
| Muskingum | 30 seconds | 07:59 | Joey Alford : - HOLDING | ||
| Muskingum | 60 seconds | 07:59 | Robert Bartosiewicz : - UNSPORTSMANLIKE CONDUCT | ||
| Thiel | 60 seconds | 07:59 | Sean Loney : - ILLEGAL BODY CHECK | ||
| Muskingum | 60 seconds | 02:40 | Brock Yackey : - SLASHING | ||
| Muskingum | 60 seconds | 02:32 | Brock Yackey : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 75 |
| Starter * |