Baldwin Wallace at Muskingum
@ New Concord, Ohio (McConagha )
4/22/2015 at 7:00 PM
@ New Concord, Ohio (McConagha )
4/22/2015 at 7:00 PM
|
Baldwin Wallace
11 |
Muskingum
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Baldwin Wallace (12-1, 4-1) | 2 | 4 | 1 | 4 | 11 |
| Muskingum (3-10, 0-5) | 0 | 1 | 0 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Baldwin Wallace | Muskingum | ||
| Baldwin Wallace | 14:41 | Jake Opincar (Andrew Spicher ) | 1 | 0 |
| Baldwin Wallace | 03:15 | Brett Librock (Vinny Carson ) | 2 | 0 |
| -- 2nd -- | Baldwin Wallace | Muskingum | ||
| Baldwin Wallace | 10:39 | Shane Rakich (James Wilhelm ) | 3 | 0 |
| Baldwin Wallace | 08:25 | Vinny Carson (Andrew Spicher ) | 4 | 0 |
| Muskingum | 07:45 | Brock Yackey (unassisted) | 4 | 1 |
| Baldwin Wallace | 06:53 | Steve Wozniak (unassisted) | 5 | 1 |
| Baldwin Wallace | 06:23 | Shane Rakich (Jarrod Gilliam ) | 6 | 1 |
| -- 3rd -- | Baldwin Wallace | Muskingum | ||
| Baldwin Wallace | 07:35 | Dominic Horvath (Vinny Carson ) | 7 | 1 |
| -- 4th -- | Baldwin Wallace | Muskingum | ||
| Baldwin Wallace | 14:06 | Jarrod Gilliam (Vinny Carson ) | 8 | 1 |
| Baldwin Wallace | 09:17 | B. Riemenschneider (Vinny Carson ) | 9 | 1 |
| Muskingum | 08:02 | Brock Yackey (unassisted) | 9 | 2 |
| Muskingum | 07:38 | Zach Kern (David DeGood ) | 9 | 3 |
| Baldwin Wallace | 04:07 | B. Riemenschneider (Clay Sparks ) | 10 | 3 |
| Baldwin Wallace | 03:55 | Alex Fioritto (unassisted) | 11 | 3 |
Baldwin Wallace |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Librock | 1 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 2 | Josiah Greve * | d | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 4 | Mike DiZonno * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 6 | Andrew Spicher * | m | 0 | 2 | 4 | 2 | 4 | 3 | 0 |
| 7 | Joey Briski | 0 | 0 | 3 | 1 | 3 | 2 | 0 | |
| 9 | Trent McKinstray | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Luke Riemenschneider | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Steve Wozniak | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 12 | Tanner Roberts | 0 | 0 | 6 | 2 | 1 | 2 | 0 | |
| 13 | Shane Rakich | 2 | 0 | 7 | 5 | 4 | 1 | 3 | |
| 14 | Jake Rakich | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 16 | Jarrod Gilliam | 1 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 19 | Chris Nurse * | d | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 22 | Vinny Carson * | a | 1 | 4 | 6 | 5 | 5 | 0 | 0 |
| 23 | Alex Fioritto * | m | 1 | 0 | 1 | 1 | 14 | 2 | 1 |
| 25 | Corey Griffith | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Brady King | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Jack Gerlack | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 29 | Dominic Horvath | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 33 | Jake Opincar * | m | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 36 | Michael Dickey * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 50 | B. Riemenschneider * | a | 2 | 0 | 7 | 5 | 5 | 2 | 0 |
| 66 | Clay Sparks | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Taylor Sharman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | James Wilhelm | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 54 | 34 | 57 | 21 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Mike DiZonno (W, 12-1) | 3 | 60:00 | 3 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Spicher 0-1; Alex Fioritto 15-17 | |||||||||
| PIM: Joey Briski 2-90; Trent McKinstray 1-60; Brady King 1-60; Taylor Sharman 2-120 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Alford * | a | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 2 | David DeGood | 0 | 1 | 3 | 1 | 2 | 4 | 0 | |
| 6 | Tucker Haas * | m | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 7 | Cooper Conrad | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 8 | Phillip Dappen * | gk | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 9 | Luke Rust * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Jason Hammond | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Zach Kern * | a | 1 | 0 | 4 | 2 | 2 | 2 | 1 |
| 13 | Brock Yackey * | m | 2 | 0 | 2 | 2 | 2 | 1 | 1 |
| 15 | Andrew Buchbinder * | a | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| 16 | Andrew Ward * | d | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
| 17 | Ohlen Rudy | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 21 | Kyle Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Robert Bartosiewicz * | d | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 23 | Ian McGougan | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Collin Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Adam Piciacchia * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 1 | 16 | 6 | 26 | 33 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen (L, 0-3) | 11 | 60:00 | 23 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Haas 1-10; Brock Yackey 0-1; Kyle Baker 2-7 | |||||||||
| PIM: Tucker Haas 1-60; Cooper Conrad 1-60; Luke Rust 1-60; Brock Yackey 1-30; Ohlen Rudy 1-120; Collin Morgan 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 1 | 0 | 1 | 1 | 3 |
| Muskingum | 7 | 4 | 5 | 7 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 11 | 15 | 13 | 18 | 57 |
| Muskingum | 3 | 9 | 8 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 2 | 8 | 8 | 3 | 21 |
| Muskingum | 8 | 9 | 9 | 7 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 5-5 | 3-4 | 3-4 | 5-5 | 16 -18 |
| Muskingum | 5-6 | 5-7 | 1-7 | 3-6 | 14 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 2-3 | 6-6 | 2-2 | 5-7 | 15 -18 |
| Muskingum | 1-3 | 0-6 | 0-2 | 2-7 | 3 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 0-1 | 0-1 | 0-3 | 0-1 | 0 -6 |
| Muskingum | 0-0 | 0-3 | 0-3 | 0-0 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 16 | 9 | 14 | 15 | 54 |
| Muskingum | 6 | 6 | 1 | 3 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 1 | 0 | 0 | 1 | 2 |
| Muskingum | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Muskingum | 30 seconds | 14:16 | Brock Yackey : - PUSHING | ||
| -- 2nd -- | |||||
| Baldwin Wallace | 60 seconds | 13:45 | Taylor Sharman : - HOLDING | ||
| Baldwin Wallace | 60 seconds | 13:45 | Taylor Sharman : - SLASHING | ||
| Muskingum | 120 seconds | 08:25 | Ohlen Rudy : - ILLEGAL BODY CHECK | ||
| Baldwin Wallace | 60 seconds | 05:04 | Brady King : - TRIPPING | ||
| -- 3rd -- | |||||
| Muskingum | 60 seconds | 13:13 | Luke Rust : - SLASHING | ||
| Baldwin Wallace | 30 seconds | 12:13 | Joey Briski : - ILLEGAL PROCEDURE | ||
| Muskingum | 60 seconds | 10:17 | Cooper Conrad : - UNNECESSARY ROUGHNESS | ||
| Baldwin Wallace | 60 seconds | 07:12 | Trent McKinstray : - TRIPPING | ||
| Baldwin Wallace | 60 seconds | 03:12 | Joey Briski : - TRIPPING | ||
| Muskingum | 60 seconds | 03:12 | Tucker Haas : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Muskingum | 30 seconds | 01:49 | Collin Morgan : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 110 |
| Starter * |