Ian McGougan
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Hometown:
- Pickerington
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Pickerington Central
-
- gp
- 13
-
- p
- 34
-
- g
- 19
-
- a
- 15
Bio
2017
- Played in 9 games with 8 starts
2016
- Played in 14 games with 11 starts
- Scored a career-high 24 goals
- Had a career-high 6 assists
- Picked up a career-high 20 ground balls
2015
- Played in 9 games with 1 start
- Scored a career-high 4 goals with 2 assists
- Recorded a career-high 4 ground balls
Personal
- Petroleum Geology and Geology major
- Son of Matt and Denise McGougan
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 34 | 9 |
| Goals | 19 | 6 |
| Assists | 15 | 3 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 41 | 17 |
| Turnovers | 43 | 18 |
| Caused turnovers | 5 | 1 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 78 | 28 |
| Shooting percentage | 24.4 | 21.4 |
| Shots on goal | 33 | 11 |
| Shots on goal percentage | 42.3 | 39.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | 0 | 3 | 0 | 0-0 |
| Mar 3 | Adrian | W, 14-5 | 7 | 3 | 1 | 0-0 |
| Mar 7 | Oglethorpe | W, 9-4 | 1 | 5 | 0 | 0-0 |
| Mar 10 | Thiel | L, 13-3 | 0 | 4 | 0 | 0-1 |
| Mar 14 | at Chatham | L, 18-7 | 1 | 4 | 1 | 0-0 |
| Mar 17 | at La Roche | W, 18-6 | 7 | 0 | 2 | 0-0 |
| Mar 23 | Baldwin Wallace | L, 29-4 | 4 | 3 | 0 | 0-0 |
| Mar 31 | Heidelberg | L, 14-4 | 5 | 3 | 1 | 0-0 |
| Apr 4 | at Otterbein | L, 21-4 | 0 | 3 | 0 | 0-0 |
| Apr 7 | at Ohio Northern | L, 17-0 | 2 | 4 | 0 | 0-0 |
| Apr 11 | Capital | L, 24-3 | 3 | 0 | 0 | 0-0 |
| Apr 14 | John Carroll | L, 22-4 | 3 | 5 | 0 | 0-0 |
| Apr 18 | Franciscan | L, 16-11 | 8 | 6 | 0 | 0-0 |
| Apr 21 | at Mount Union | L, 16-1 | - | - | - | - |
| Apr 25 | at Bethany (WV) | L, 9-6 | - | - | - | - |
| Apr 28 | at Wilmington (OH) | L, 16-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 3 | Adrian | W, 14-5 | 3 | 2 | 5 | 1 | 0 | 8 | 37.5 | 3 | 37.5 |
| Mar 7 | Oglethorpe | W, 9-4 | 2 | 2 | 4 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Mar 10 | Thiel | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 14 | at Chatham | L, 18-7 | 4 | 1 | 5 | 0 | 0 | 10 | 40.0 | 4 | 40.0 |
| Mar 17 | at La Roche | W, 18-6 | 1 | 3 | 4 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| Mar 23 | Baldwin Wallace | L, 29-4 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 1 | 16.7 |
| Mar 31 | Heidelberg | L, 14-4 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 4 | at Otterbein | L, 21-4 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 7 | at Ohio Northern | L, 17-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 11 | Capital | L, 24-3 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 14 | John Carroll | L, 22-4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 1 | 16.7 |
| Apr 18 | Franciscan | L, 16-11 | 2 | 3 | 5 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Apr 21 | at Mount Union | L, 16-1 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethany (WV) | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Wilmington (OH) | L, 16-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 41 | 0 | 5 | 0-1 |
| Conference | 6 | 6 | 17 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 31 | 0 | 2 | 0-1 |
| Away | 5 | 5 | 10 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 15 | 0 | 3 | 0-0 |
| Losses | 10 | 10 | 26 | 0 | 2 | 0-1 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 7 | 7 | 25 | 0 | 5 | 0-1 |
| April | 5 | 5 | 16 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 19 | 15 | 34 | 0 | 0 | 78 | 24.4 | 33 | 42.3 |
| Conference | 6 | 6 | 6 | 3 | 9 | 0 | 0 | 28 | 21.4 | 11 | 39.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 11 | 10 | 21 | 0 | 0 | 49 | 22.4 | 19 | 38.8 |
| Away | 5 | 5 | 8 | 5 | 13 | 0 | 0 | 29 | 27.6 | 14 | 48.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 6 | 7 | 13 | 0 | 0 | 24 | 25.0 | 11 | 45.8 |
| Losses | 10 | 10 | 13 | 8 | 21 | 0 | 0 | 54 | 24.1 | 22 | 40.7 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| March | 7 | 7 | 12 | 9 | 21 | 0 | 0 | 48 | 25.0 | 20 | 41.7 |
| April | 5 | 5 | 6 | 5 | 11 | 0 | 0 | 25 | 24.0 | 10 | 40.0 |
News mentions
The Muskingum men’s lacrosse team battled against non-conference opponent Franciscan at the North Athletic Turf Field on Wednesday evening but fell short 16-11.
The Muskingum men's lacrosse team celebrated Senior Day against John Carroll on Saturday afternoon. The Blue Streaks dampened the festivities with a 22-4 win against the Muskies.
Capital controlled the game against Muskingum on Wednesday evening en route to notching a 24-3 win at the North Athletic Turf Field.
The Muskingum men’s lacrosse team was defeated, 21-4, on Wednesday night at Otterbein.
Heidelberg handed the Muskingum men's lacrosse team a home loss on Saturday afternoon at the North Athletic Turf Field, 14-4.
Junior Ryan Stacey broke the school record for goals in a contest and the team tied the record for most goals scored in a game as the Muskingum men's lacrosse team rolled past La Roche on the road Saturday afternoon, 18-6.
Chatham handed the Muskingum men's lacrosse team an 18-7 setback on Wednesday.
The Muskingum men's lacrosse team remained unbeaten at home following a second-half surge that propelled the Muskies past Oglethorpe on a frigid Wednesday evening, 9-4. The contest marked the first-ever night game at the new North Athletic Turf Field.
The Muskingum men's lacrosse team tamed the Adrian Bulldogs on a chilly Saturday afternoon at the North Athletic Turf Field, 14-5.