Muskingum at Hiram
@ Hiram, Ohio
2/28/2018 at 7:00 PM
@ Hiram, Ohio
2/28/2018 at 7:00 PM
|
Muskingum
7 |
Hiram
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (0-1) | 1 | 1 | 3 | 2 | 7 |
| Hiram (1-1) | 1 | 3 | 4 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Hiram | ||
| Muskingum | 04:11 | Tucker Haas (unassisted) | 1 | 0 |
| Hiram | 01:27 | Nick Rollason (unassisted) | 1 | 1 |
| -- 2nd -- | Muskingum | Hiram | ||
| Hiram | 11:30 | Hunter Jenkins (Justin Dionne ) | 1 | 2 |
| Hiram | 05:55 | Justin Dionne (Hunter Jenkins ) | 1 | 3 |
| Hiram | 05:08 | Nick Rollason (unassisted) | 1 | 4 |
| Muskingum | 03:37 | Ian McGougan (unassisted) | 2 | 4 |
| -- 3rd -- | Muskingum | Hiram | ||
| Hiram | 14:15 | UP - Hunter Jenkins (Justin Dionne ) | 2 | 5 |
| Hiram | 12:51 | Nick Rollason (unassisted) | 2 | 6 |
| Muskingum | 08:03 | UP - Zach Kern (Nick Klinefelter ) | 3 | 6 |
| Muskingum | 05:06 | UP - Tucker Haas (Ian McGougan ) | 4 | 6 |
| Hiram | 01:49 | Justin Dionne (unassisted) | 4 | 7 |
| Muskingum | 01:37 | Zach Kern (Tucker Haas ) | 5 | 7 |
| Hiram | 00:23 | Tim Stucky (Hunter Jenkins ) | 5 | 8 |
| -- 4th -- | Muskingum | Hiram | ||
| Muskingum | 12:44 | Ryan Stacey (unassisted) | 6 | 8 |
| Hiram | 09:01 | Tim Stucky (Nick Rollason ) | 6 | 9 |
| Muskingum | 07:24 | Ryan Stacey (unassisted) | 7 | 9 |
| Hiram | 07:18 | Tim Stucky (Evan Pinney ) | 7 | 10 |
| Hiram | 07:03 | Nick Rollason (Tim Stucky ) | 7 | 11 |
| Hiram | 01:15 | Evan Pinney (unassisted) | 7 | 12 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | LaFayette Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Tucker Haas * | 2 | 1 | 8 | 4 | 6 | 7 | 0 | |
| 7 | Adrien Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Phillip Dappen * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 9 | Matt Phoung | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Thomas McCauley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zach Kern * | 2 | 0 | 7 | 4 | 0 | 2 | 0 | |
| 15 | Nick Klinefelter * | 0 | 1 | 3 | 2 | 3 | 2 | 1 | |
| 17 | Ohlen Rudy * | 0 | 0 | 0 | 0 | 7 | 3 | 6 | |
| 19 | Colin Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christopher Shakespeare * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 23 | Ian McGougan * | 1 | 1 | 5 | 3 | 0 | 3 | 0 | |
| 24 | Ryan Stacey * | 2 | 0 | 3 | 3 | 4 | 1 | 1 | |
| 25 | Dylan Gambill * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 31 | Gabe Kral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 26 | 16 | 29 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen (L, 0-1) | 12 | 60:00 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Haas 6-9; Ohlen Rudy 4-10; Colin Cassidy 0-2 | |||||||||
| PIM: Tucker Haas 2-150; Adrien Hammond 1-60; Matt Phoung 1-60; Zach Kern 1-60; Nick Klinefelter 1-60; Dylan Gambill 1-60 |
Hiram |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Hunter Jenkins * | 2 | 2 | 9 | 4 | 5 | 3 | 2 | |
| 1 | Keagan Finegan * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Justin Dionne * | 2 | 2 | 9 | 5 | 3 | 2 | 1 | |
| 3 | Evan Pinney * | 1 | 1 | 4 | 1 | 8 | 0 | 0 | |
| 4 | Nick Rollason * | 4 | 1 | 11 | 9 | 2 | 3 | 2 | |
| 5 | Jonathan Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tim Stucky * | 3 | 1 | 8 | 5 | 1 | 5 | 0 | |
| 8 | Marcus McNeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Horace Johnson * | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 13 | Liam Pinney | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 14 | Jonah Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Nick Jericho * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 18 | Alex Meehan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Jaret Walland * | 0 | 0 | 3 | 1 | 0 | 2 | 1 | |
| 24 | Dillon Gump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | R.J. Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Cory Zaller-Edmonds * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 44 | 25 | 36 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Keagan Finegan (W, 1-1) | 7 | 60:00 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Pinney 0-1; Jonah Austin 0-1; Alex Meehan 11-19 | |||||||||
| PIM: Justin Dionne 1-60; Tim Stucky 1-60; Horace Johnson 1-30; Jaret Walland 1-30; R.J. Nelson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4 | 5 | 2 | 2 | 13 |
| Hiram | 1 | 0 | 3 | 5 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 7 | 3 | 10 | 9 | 29 |
| Hiram | 8 | 9 | 9 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 8 | 6 | 7 | 5 | 26 |
| Hiram | 7 | 3 | 5 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4-8 | 7-8 | 4-5 | 3-4 | 18 -25 |
| Hiram | 2-2 | 3-5 | 3-6 | 2-3 | 10 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 2-3 | 0-5 | 4-7 | 4-6 | 10 -21 |
| Hiram | 1-3 | 5-5 | 3-7 | 2-6 | 11 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-1 | 0-1 | 2-2 | 0-1 | 2 -5 |
| Hiram | 0-1 | 0-3 | 1-0 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 5 | 2 | 7 | 12 | 26 |
| Hiram | 13 | 12 | 9 | 10 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1 | 2 | 0 | 0 | 3 |
| Hiram | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Muskingum | 60 seconds | 05:39 | Nick Klinefelter : - SLASHING | ||
| Hiram | 60 seconds | 04:11 | Tim Stucky : - SLASHING | ||
| -- 2nd -- | |||||
| Muskingum | 30 seconds | 11:25 | Tucker Haas : - MINOR | ||
| Muskingum | 60 seconds | 09:27 | Zach Kern : - SLASHING | ||
| Hiram | 30 seconds | 07:10 | Horace Johnson : - HOLDING | ||
| Muskingum | 60 seconds | 02:53 | Adrien Hammond : - CROSS-CHECK | ||
| Muskingum | 120 seconds | 00:55 | Tucker Haas : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Hiram | 60 seconds | 08:15 | Justin Dionne : - SLASHING | ||
| Hiram | 30 seconds | 05:18 | Jaret Walland : - PUSHING | ||
| Muskingum | 60 seconds | 00:23 | Dylan Gambill : - SLASHING | ||
| -- 4th -- | |||||
| Muskingum | 60 seconds | 06:46 | Matt Phoung : - SLASHING | ||
| Hiram | 30 seconds | 03:55 | R.J. Nelson : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 71 Officials and game personnel: Amber Thomas |
| Starter * |