Adrian at Muskingum
@ New Concord, Ohio (North Athletic Turf )
3/3/2018 at 1:00 PM
@ New Concord, Ohio (North Athletic Turf )
3/3/2018 at 1:00 PM
|
Adrian
5 |
Muskingum
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Adrian (0-2) | 0 | 2 | 2 | 1 | 5 |
| Muskingum (1-1) | 4 | 4 | 3 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Adrian | Muskingum | ||
| Muskingum | 11:19 | Nick Klinefelter (unassisted) | 0 | 1 |
| Muskingum | 10:59 | Zach Kern (unassisted) | 0 | 2 |
| Muskingum | 05:43 | Tucker Haas (unassisted) | 0 | 3 |
| Muskingum | 00:43 | Zach Kern (unassisted) | 0 | 4 |
| -- 2nd -- | Adrian | Muskingum | ||
| Muskingum | 13:04 | Ian McGougan (Tucker Haas ) | 0 | 5 |
| Muskingum | 12:10 | Ryan Stacey (Matt Phoung ) | 0 | 6 |
| Muskingum | 11:38 | Tucker Haas (Matt Phoung ) | 0 | 7 |
| Muskingum | 09:34 | UP - Tucker Haas (Ian McGougan ) | 0 | 8 |
| Adrian | 06:09 | Brayden Adrian (unassisted) | 1 | 8 |
| Adrian | 05:15 | Kyle Sanderson (unassisted) | 2 | 8 |
| -- 3rd -- | Adrian | Muskingum | ||
| Adrian | 11:39 | Fernando Rodriguez (unassisted) | 3 | 8 |
| Muskingum | 10:49 | Ryan Stacey (Andrew Ward ) | 3 | 9 |
| Adrian | 08:50 | Kyle Sanderson (Brayden Adrian ) | 4 | 9 |
| Muskingum | 02:31 | Nick Klinefelter (unassisted) | 4 | 10 |
| Muskingum | 00:41 | Adrien Hammond (Ian McGougan ) | 4 | 11 |
| -- 4th -- | Adrian | Muskingum | ||
| Adrian | 12:04 | Michael Turner (unassisted) | 5 | 11 |
| Muskingum | 08:58 | UP - Tucker Haas (unassisted) | 5 | 12 |
| Muskingum | 05:22 | UP - Ian McGougan (unassisted) | 5 | 13 |
| Muskingum | 01:50 | Ian McGougan (unassisted) | 5 | 14 |
Adrian |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Turner * | 1 | 0 | 6 | 3 | 7 | 2 | 2 | |
| 3 | Josh Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brayden Adrian | 1 | 1 | 11 | 4 | 2 | 2 | 0 | |
| 12 | DJ Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Jacob Stone | 0 | 0 | 3 | 1 | 1 | 2 | 1 | |
| 23 | Isiah Dehn * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Fernando Rodriguez * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 33 | Greg Stewart * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Kyle Sanderson * | 2 | 0 | 8 | 6 | 1 | 5 | 0 | |
| 36 | Kawi Cooper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Michael Desmadryl * | 0 | 0 | 1 | 0 | 2 | 4 | 2 | |
| 40 | Collin Hull * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 45 | Peter Dugan * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 1 | 32 | 16 | 19 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Peter Dugan | 14 | 60:00 | 6 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brayden Adrian 2-6; Jacob Stone 3-5; Kyle Sanderson 5-11 | |||||||||
| PIM: Brayden Adrian 1-60; DJ Hughes 1-180; Isiah Dehn 1-30; Fernando Rodriguez 1-60; Greg Stewart 1-60; Kyle Sanderson 1-60; Michael Desmadryl 1-60; Collin Hull 1-30; TEAM 1-180 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Tucker Haas * | 4 | 1 | 10 | 5 | 2 | 1 | 0 | |
| 7 | Adrien Hammond | 1 | 0 | 2 | 1 | 3 | 1 | 2 | |
| 8 | Phillip Dappen * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 9 | Matt Phoung | 0 | 2 | 1 | 1 | 2 | 3 | 0 | |
| 10 | Thomas McCauley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Zach Kern * | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 15 | Nick Klinefelter * | 2 | 0 | 7 | 2 | 5 | 2 | 0 | |
| 17 | Ohlen Rudy * | 0 | 0 | 1 | 0 | 3 | 1 | 3 | |
| 19 | Colin Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christopher Shakespeare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andrew Ward * | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 23 | Ian McGougan * | 3 | 2 | 8 | 3 | 7 | 3 | 1 | |
| 24 | Ryan Stacey * | 2 | 0 | 12 | 6 | 3 | 2 | 1 | |
| 25 | Dylan Gambill * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Gabe Kral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Eddie Leon * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 6 | 46 | 20 | 33 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen | 5 | 60:00 | 11 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Haas 0-1; Ohlen Rudy 7-10; Colin Cassidy 5-11 | |||||||||
| PIM: Tucker Haas 2-90; Matt Phoung 1-30; Zach Kern 1-180; Nick Klinefelter 1-180; Andrew Ward 1-180; Eddie Leon 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adrian | 0 | 3 | 2 | 1 | 6 |
| Muskingum | 2 | 3 | 2 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adrian | 3 | 3 | 6 | 7 | 19 |
| Muskingum | 6 | 9 | 11 | 7 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adrian | 7 | 6 | 3 | 5 | 21 |
| Muskingum | 4 | 6 | 4 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adrian | 1-2 | 3-4 | 4-4 | 2-4 | 10 -14 |
| Muskingum | 4-4 | 7-7 | 3-4 | 5-5 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adrian | 3-5 | 3-7 | 0-5 | 4-5 | 10 -22 |
| Muskingum | 2-5 | 4-7 | 5-5 | 1-5 | 12 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adrian | 0-2 | 0-0 | 0-3 | 0-1 | 0 -6 |
| Muskingum | 0-0 | 1-3 | 0-3 | 2-3 | 3 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adrian | 4 | 7 | 10 | 11 | 32 |
| Muskingum | 9 | 13 | 13 | 11 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adrian | 0 | 2 | 3 | 0 | 5 |
| Muskingum | 1 | 2 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Muskingum | 30 seconds | 12:29 | Tucker Haas : - HOLDING | ||
| Muskingum | 30 seconds | 03:25 | Matt Phoung : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Adrian | 60 seconds | 09:37 | Fernando Rodriguez : - SLASHING | ||
| Adrian | 30 seconds | 03:24 | Isiah Dehn : - PUSHING | ||
| Adrian | 60 seconds | 02:01 | Brayden Adrian : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Muskingum | 180 seconds | 15:00 | Zach Kern : - UNSPORTSMANLIKE CONDUCT | ||
| Muskingum | 180 seconds | 15:00 | Nick Klinefelter : - UNSPORTSMANLIKE CONDUCT | ||
| Adrian | 180 seconds | 15:00 | DJ Hughes : - UNSPORTSMANLIKE CONDUCT | ||
| Adrian | 180 seconds | 12:05 | TEAM : - CONDUCT FOUL | ||
| Adrian | 60 seconds | 10:17 | Greg Stewart : - CONDUCT FOUL | ||
| Muskingum | 60 seconds | 05:31 | Tucker Haas : - UNNECESSARY ROUGHNESS | ||
| Muskingum | 180 seconds | 05:31 | Andrew Ward : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Muskingum | 30 seconds | 11:31 | Eddie Leon : - CONDUCT FOUL | ||
| Adrian | 60 seconds | 09:41 | Michael Desmadryl : - CONDUCT FOUL | ||
| Adrian | 30 seconds | 06:12 | Collin Hull : - CONDUCT FOUL | ||
| Adrian | 60 seconds | 03:40 | Kyle Sanderson : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 121 |
| Starter * |