Capital at Muskingum
@ New Concord, OH (North Athletic Field )
4/11/2018 at 7:00PM
@ New Concord, OH (North Athletic Field )
4/11/2018 at 7:00PM
|
Capital
24 |
Muskingum
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Capital (6-5, (2-2)) | 5 | 14 | 4 | 1 | 24 |
| Muskingum (3-8, (0-5)) | 1 | 0 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Capital | Muskingum | ||
| Capital | 13:36 | C.J. Hughes (Barrett Naugle ) | 1 | 0 |
| Capital | 10:55 | Brennan O'Callaghan (C.J. Hughes ) | 2 | 0 |
| Capital | 09:27 | C.J. Hughes (Brennan O'Callaghan ) | 3 | 0 |
| Muskingum | 03:16 | Ian McGougan (unassisted) | 3 | 1 |
| Capital | 02:55 | C.J. Hughes (Teddy Crites ) | 4 | 1 |
| Capital | 02:16 | Brennan O'Callaghan (Teddy Crites ) | 5 | 1 |
| -- 2nd -- | Capital | Muskingum | ||
| Capital | 14:40 | C.J. Hughes (Teddy Crites ) | 6 | 1 |
| Capital | 14:33 | Brennan O'Callaghan (Tyler Faig ) | 7 | 1 |
| Capital | 13:32 | Brennan O'Callaghan (C.J. Hughes ) | 8 | 1 |
| Capital | 11:38 | Brennan O'Callaghan (unassisted) | 9 | 1 |
| Capital | 11:31 | C.J. Hughes (Brennan O'Callaghan ) | 10 | 1 |
| Capital | 10:28 | C.J. Hughes (Teddy Crites ) | 11 | 1 |
| Capital | 10:08 | Brennan O'Callaghan (C.J. Hughes ) | 12 | 1 |
| Capital | 09:53 | C.J. Hughes (Brennan O'Callaghan ) | 13 | 1 |
| Capital | 09:22 | Barrett Naugle (Luke Wyatt ) | 14 | 1 |
| Capital | 05:00 | Ed Carroll (Nick Werhya ) | 15 | 1 |
| Capital | 03:47 | Carter McCormick (unassisted) | 16 | 1 |
| Capital | 01:53 | Brennan O'Callaghan (Talbott Gottwals ) | 17 | 1 |
| Capital | 01:41 | Luke McClellan (Alex Keckler ) | 18 | 1 |
| Capital | 00:09 | Talbott Gottwals (Carson Paull ) | 19 | 1 |
| -- 3rd -- | Capital | Muskingum | ||
| Capital | 10:59 | Nick Brandt (unassisted) | 20 | 1 |
| Muskingum | 09:18 | Ryan Stacey (unassisted) | 20 | 2 |
| Capital | 06:07 | Alex Keckler (unassisted) | 21 | 2 |
| Capital | 05:22 | Tagg Toscano (unassisted) | 22 | 2 |
| Capital | 02:00 | Nick Brandt (unassisted) | 23 | 2 |
| -- 4th -- | Capital | Muskingum | ||
| Capital | 13:53 | Andrew Orr (Nick Brandt ) | 24 | 2 |
| Muskingum | 05:16 | Ian McGougan (unassisted) | 24 | 3 |
Capital |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Luke McClellan | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 4 | Talbott Gottwals | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 5 | Josh Glaser | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Hunter Knipp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Dylan Comella | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 8 | Matt Rode | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 9 | Adam Scherman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Teddy Crites * | 0 | 4 | 2 | 1 | 1 | 2 | 1 | |
| 11 | Jordan Swilley | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
| 12 | Andrew Orr | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Andrew Boyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Nick Werhya | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Cole Palmby * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Nick Brandt | 2 | 1 | 5 | 2 | 2 | 1 | 0 | |
| 18 | Doc Crimmel | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 19 | Grant Gullia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Brennan O'Callaghan * | 7 | 3 | 15 | 9 | 1 | 1 | 1 | |
| 21 | Adam Rieger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Tagg Toscano | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 23 | Noah McCarty | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 24 | Nick Bonsignore * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 25 | Alex Keckler | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 26 | Carter McCormick | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 27 | Christopher Yeager * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Paul Warren | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 32 | James Wegmiller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Luke Wyatt | 0 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 34 | Carson Paull | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Tyler Faig * | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
| 37 | Jonathan Mundell | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 40 | Connor Ryan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 42 | C.J. Hughes * | 7 | 3 | 11 | 8 | 2 | 1 | 0 | |
| 48 | T.J. Johnson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 49 | Sam Schooley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 50 | Barrett Naugle * | 1 | 1 | 4 | 3 | 1 | 1 | 2 | |
| 51 | Ed Carroll | 1 | 0 | 3 | 2 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 18 | 62 | 39 | 66 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Cole Palmby | 1 | 25:00 | 1 | 2 |
| 48 | T.J. Johnson | 2 | 35:00 | 0 | 2 |
| Totals | 3 | 60:00 | 1 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Swilley 10-11; Tyler Faig 15-19 | |||||||||
| PIM: Luke McClellan 1-30; Brennan O'Callaghan 1-60 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Adrien Hammond | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Phillip Dappen * | gk | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
| 9 | Matt Phoung | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Thomas McCauley | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Zach Kern * | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 14 | Jace Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nick Klinefelter * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 17 | Ohlen Rudy * | 0 | 0 | 1 | 0 | 2 | 4 | 1 | |
| 19 | Colin Cassidy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christopher Shakespeare * | 0 | 0 | 0 | 0 | 6 | 4 | 4 | |
| 22 | Andrew Ward * | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 23 | Ian McGougan * | 2 | 0 | 5 | 3 | 3 | 0 | 0 | |
| 24 | Ryan Stacey * | 1 | 0 | 3 | 1 | 4 | 2 | 1 | |
| 25 | Dylan Gambill * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 31 | Gabe Kral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 3 | 0 | 14 | 4 | 28 | 28 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen | 24 | 60:00 | 15 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ohlen Rudy 5-20; Colin Cassidy 0-5; Ryan Stacey 0-5 | |||||||||
| PIM: Ohlen Rudy 3-180; Dylan Gambill 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 0 | 1 | 0 | 0 | 1 |
| Muskingum | 5 | 4 | 3 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 17 | 22 | 13 | 14 | 66 |
| Muskingum | 6 | 6 | 7 | 9 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 5 | 4 | 1 | 7 | 17 |
| Muskingum | 8 | 8 | 6 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 2-2 | 2-2 | 1-1 | 3-3 | 8 -8 |
| Muskingum | 1-5 | 0-0 | 3-5 | 6-7 | 10 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 6-7 | 12-15 | 5-6 | 2-2 | 25 -30 |
| Muskingum | 1-7 | 3-15 | 1-6 | 0-2 | 5 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 0-0 | 0-2 | 0-3 | 0-0 | 0 -5 |
| Muskingum | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 19 | 22 | 15 | 6 | 62 |
| Muskingum | 4 | 1 | 2 | 7 | 14 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 1 | 1 | 0 | 0 | 2 |
| Muskingum | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Capital | 60 seconds | 06:15 | Brennan O'Callaghan : - SLASHING | ||
| -- 2nd -- | |||||
| Muskingum | 60 seconds | 02:27 | Dylan Gambill : - SLASHING | ||
| Muskingum | 60 seconds | 00:51 | Ohlen Rudy : - SLASHING | ||
| -- 3rd -- | |||||
| Muskingum | 60 seconds | 14:49 | Ohlen Rudy : - SLASHING | ||
| Muskingum | 60 seconds | 06:45 | Ohlen Rudy : - SLASHING | ||
| Muskingum | 60 seconds | 02:00 | Dylan Gambill : - SLASHING | ||
| -- 4th -- | |||||
| Capital | 30 seconds | 06:58 | Luke McClellan : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 109 |
| Starter * |