Muskingum at Ohio Northern men
@ Ada, Ohio (Dial-Roberson )
4/7/2018 at 1 pm
@ Ada, Ohio (Dial-Roberson )
4/7/2018 at 1 pm
|
Muskingum
0 |
Ohio Northern
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (3-7, 0-4 OAC) | 0 | 0 | 0 | 0 | 0 |
| Ohio Northern (10-1, 3-0 OAC) | 3 | 4 | 6 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Ohio Northern | ||
| Ohio Northern | 12:44 | Cameron Marous (Noah St. Croix ) | 0 | 1 |
| Ohio Northern | 11:15 | Patrick Moran (Cameron Marous ) | 0 | 2 |
| Ohio Northern | 07:07 | Cameron Marous (Samuel Neff ) | 0 | 3 |
| -- 2nd -- | Muskingum | Ohio Northern | ||
| Ohio Northern | 09:02 | Shane Olsen (unassisted) | 0 | 4 |
| Ohio Northern | 08:43 | Logan Krugman (unassisted) | 0 | 5 |
| Ohio Northern | 07:43 | Nicholas Groves (unassisted) | 0 | 6 |
| Ohio Northern | 03:49 | Samuel Neff (unassisted) | 0 | 7 |
| -- 3rd -- | Muskingum | Ohio Northern | ||
| Ohio Northern | 13:39 | Kevin Giles (Mason Schmeling ) | 0 | 8 |
| Ohio Northern | 13:32 | Noah St. Croix (Cameron Marous ) | 0 | 9 |
| Ohio Northern | 12:35 | Nicholas Groves (Shane Olsen ) | 0 | 10 |
| Ohio Northern | 12:24 | Chris DiMarco (unassisted) | 0 | 11 |
| Ohio Northern | 12:00 | UP - Max Weese (Cameron Marous ) | 0 | 12 |
| Ohio Northern | 08:27 | UP - Max Weese (Noah St. Croix ) | 0 | 13 |
| -- 4th -- | Muskingum | Ohio Northern | ||
| Ohio Northern | 14:20 | UP - Peter Hardt (Cameron Marous ) | 0 | 14 |
| Ohio Northern | 10:55 | Shane Olsen (unassisted) | 0 | 15 |
| Ohio Northern | 10:17 | Tyler Condrasky (Alex Schuler ) | 0 | 16 |
| Ohio Northern | 09:53 | Matt Sheftall (unassisted) | 0 | 17 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Adrien Hammond | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 8 | Phillip Dappen * | gk | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
| 10 | Thomas McCauley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Zach Kern * | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 14 | Jace Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nick Klinefelter * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Ohlen Rudy * | 0 | 0 | 0 | 0 | 8 | 7 | 4 | |
| 19 | Colin Cassidy * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 21 | Christopher Shakespeare | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 22 | Andrew Ward * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 23 | Ian McGougan * | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 24 | Ryan Stacey * | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 25 | Dylan Gambill * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Gabe Kral * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 4 | 0 | 27 | 34 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen (L, 3-7) | 17 | 60:00 | 25 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ohlen Rudy 0-7; Ryan Stacey 2-12 | |||||||||
| PIM: Ohlen Rudy 1-60; Colin Cassidy 1-60; Christopher Shakespeare 2-120; Andrew Ward 1-60; Ian McGougan 1-60; Dylan Gambill 2-120 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Marous * | 2 | 4 | 6 | 5 | 4 | 1 | 0 | |
| 2 | Peter Hardt * | 1 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 3 | Javon Smith | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 4 | Anthony Pavone * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 5 | John Mullin | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 6 | Patrick Alfano | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Andrew Laudico | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Wes Markwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mason Schmeling | 0 | 1 | 3 | 1 | 1 | 1 | 1 | |
| 13 | Jalen Brown | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 14 | Mack Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mitch Groves | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 18 | Ian Pennino | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Thomas Krock * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | William Peoples | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Chris DiMarco | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 24 | Branden Stoeffler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Max Weese | 2 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 26 | Joe O'Connell | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 27 | Max Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Patrick Moran | 1 | 0 | 4 | 4 | 4 | 1 | 0 | |
| 31 | Shane Olsen | 2 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 32 | Samuel Neff * | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 33 | Connor Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hunter Hudgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Matthew Laudico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Matt Sheftall | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 38 | Tyler Condrasky | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 39 | Alex Schuler | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 40 | Logan Krogman | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 41 | Noah St. Croix * | 1 | 2 | 7 | 5 | 3 | 2 | 2 | |
| 42 | Kevin Giles * | 1 | 0 | 4 | 3 | 0 | 2 | 1 | |
| 44 | Jackson Pfister * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 45 | Xavier Chiovera | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 47 | Ian Zaferakis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 48 | Andrew Markell * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Nicholas Groves | 2 | 0 | 5 | 3 | 6 | 0 | 0 | |
| 50 | Evan Corteville * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | Nathan Salera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 54 | Preston Victory | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Cody Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Joe Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 70 | 42 | 54 | 16 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Andrew Markell (W, 3-0) | 0 | 38:36 | 0 | 0 |
| 8 | Wes Markwood | 0 | 21:24 | 0 | 0 |
| Totals | 0 | 60:00 | 0 | 0 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Peoples 5-6; Chris DiMarco 5-6; Preston Victory 7-7 | |||||||||
| PIM: Chris DiMarco 1-60; Branden Stoeffler 1-60; Joe O'Connell 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 9 | 7 | 6 | 3 | 25 |
| Ohio Northern | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 13 | 5 | 5 | 4 | 27 |
| Ohio Northern | 16 | 14 | 18 | 6 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 16 | 7 | 5 | 6 | 34 |
| Ohio Northern | 9 | 3 | 1 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4-16 | 5-7 | 2-5 | 1-5 | 12 -33 |
| Ohio Northern | 4-5 | 3-4 | 2-2 | 4-4 | 13 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-4 | 0-5 | 0-6 | 2-4 | 2 -19 |
| Ohio Northern | 4-4 | 5-5 | 6-6 | 2-4 | 17 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-0 | 0-0 | 0-0 | 0-3 | 0 -3 |
| Ohio Northern | 0-0 | 0-1 | 2-5 | 1-2 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1 | 2 | 0 | 1 | 4 |
| Ohio Northern | 14 | 19 | 24 | 13 | 70 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0 | 1 | 2 | 1 | 4 |
| Ohio Northern | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Muskingum | 60 seconds | 14:41 | Andrew Ward : - SLASHING | ||
| -- 3rd -- | |||||
| Muskingum | 60 seconds | 12:24 | C Shakespeare : - UNNECESSARY ROUGHNESS | ||
| Muskingum | 60 seconds | 10:05 | Dylan Gambill : - CROSS-CHECK | ||
| Muskingum | 60 seconds | 09:20 | Ohlen Rudy : - SLASHING | ||
| Muskingum | 60 seconds | 06:27 | Dylan Gambill : - SLASHING | ||
| Muskingum | 60 seconds | 00:20 | C Shakespeare : - SLASHING | ||
| -- 4th -- | |||||
| Muskingum | 60 seconds | 12:38 | Ian McGougan : - CROSS-CHECK | ||
| Muskingum | 60 seconds | 12:09 | Colin Cassidy : - SLASHING | ||
| Ohio Northern | 60 seconds | 09:36 | Branden Stoeffler : - SLASHING | ||
| Ohio Northern | 60 seconds | 09:36 | Chris DiMarco : - SLASHING | ||
| Ohio Northern | 30 seconds | 06:31 | Joe O'Connell : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 238 Officials and game personnel: Joel Bender ; John Kowalski ; Terry Nichter ; TGlon |
| Starter * |