Adrien Hammond
7 Adrien Hammond
-
- Height:
- 5-11
-
- Weight:
- 230
-
- Hometown:
- San Antonio, Texas
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Lichely Heights
-
- gp
- 13
-
- p
- 5
-
- g
- 5
-
- a
- 0
Bio
2018
- Played in 13 games
- Secured a career-high 14 ground balls
- Scored a career-high 5 goals with 7 shots on goal
- Caused 4 turnovers
2017
- Played in 10 games
- Recorded 2 ground balls
Personal
- Son of Vaughn and Terri Hammonds
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 5 | 3 |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 14 | 6 |
| Turnovers | 24 | 18 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 12 | 6 |
| Shooting percentage | 41.7 | 50.0 |
| Shots on goal | 7 | 4 |
| Shots on goal percentage | 58.3 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | 0 | 0 | 0 | 0-0 |
| Mar 3 | Adrian | W, 14-5 | 3 | 1 | 2 | 0-0 |
| Mar 7 | Oglethorpe | W, 9-4 | 2 | 0 | 0 | 0-0 |
| Mar 10 | Thiel | L, 13-3 | 1 | 0 | 0 | 0-0 |
| Mar 14 | at Chatham | L, 18-7 | 0 | 1 | 1 | 0-0 |
| Mar 17 | at La Roche | W, 18-6 | 1 | 2 | 0 | 0-0 |
| Mar 23 | Baldwin Wallace | L, 29-4 | 3 | 2 | 0 | 0-0 |
| Mar 31 | Heidelberg | L, 14-4 | 3 | 3 | 0 | 0-0 |
| Apr 4 | at Otterbein | L, 21-4 | 0 | 5 | 0 | 0-0 |
| Apr 7 | at Ohio Northern | L, 17-0 | 0 | 4 | 1 | 0-0 |
| Apr 11 | Capital | L, 24-3 | 0 | 2 | 0 | 0-0 |
| Apr 14 | John Carroll | L, 22-4 | 0 | 2 | 0 | 0-0 |
| Apr 18 | Franciscan | L, 16-11 | 1 | 2 | 0 | 0-0 |
| Apr 21 | at Mount Union | L, 16-1 | - | - | - | - |
| Apr 25 | at Bethany (WV) | L, 9-6 | - | - | - | - |
| Apr 28 | at Wilmington (OH) | L, 16-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Adrian | W, 14-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | Oglethorpe | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Thiel | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | at Chatham | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at La Roche | W, 18-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | Baldwin Wallace | L, 29-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | Heidelberg | L, 14-4 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | at Otterbein | L, 21-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | at Ohio Northern | L, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Capital | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | John Carroll | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | Franciscan | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 21 | at Mount Union | L, 16-1 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethany (WV) | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Wilmington (OH) | L, 16-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 14 | 0 | 4 | 0-0 |
| Conference | 6 | - | 6 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 13 | 0 | 2 | 0-0 |
| Away | 5 | - | 1 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | - | 6 | 0 | 2 | 0-0 |
| Losses | 10 | - | 8 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 7 | - | 13 | 0 | 3 | 0-0 |
| April | 5 | - | 1 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 5 | 0 | 5 | 0 | 0 | 12 | 41.7 | 7 | 58.3 |
| Conference | 6 | - | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 5 | 50.0 |
| Away | 5 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Losses | 10 | - | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 4 | 0 | 4 | 0 | 0 | 8 | 50.0 | 6 | 75.0 |
| April | 5 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
News mentions
The Muskingum men’s lacrosse team was defeated, 21-4, on Wednesday night at Otterbein.
Baldwin Wallace powered past Muskingum on Friday night at the North Athletic Turf Field, 29-4.
The Muskingum men's lacrosse team tamed the Adrian Bulldogs on a chilly Saturday afternoon at the North Athletic Turf Field, 14-5.