Andrew Ward
-
- Height:
- 6-0
-
- Weight:
- 210
-
- Hometown:
- Delaware
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Delaware Hayes
-
- gp
- 15
-
- p
- 13
-
- g
- 11
-
- a
- 2
Bio
2016
- Played in 13 games with 12 starts
2015
- Played in 13 games with 13 starts
- Recorded a career-high 28 ground balls
Personal
- Business major
- Son of Ken and Judie Ward
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 13 | 4 |
| Goals | 11 | 3 |
| Assists | 2 | 1 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 2 |
| Turnovers | 15 | 5 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 47 | 9 |
| Shooting percentage | 23.4 | 33.3 |
| Shots on goal | 22 | 5 |
| Shots on goal percentage | 46.8 | 55.6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Hiram | W, 11-10 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 7 | at Thiel | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | at Adrian | L, 14-3 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 18 | Olivet | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 22 | La Roche | W, 11-2 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Mar 25 | at Baldwin Wallace | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | Bethany (WV) | W, 12-11 | 2 | 1 | 3 | 0 | 0 | 16 | 12.5 | 7 | 43.8 |
| Apr 1 | at Heidelberg | W, 13-7 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 5 | Otterbein | L, 19-4 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | Ohio Northern | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Capital | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at John Carroll | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Mount Union | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Franciscan | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | Wilmington (OH) | L, 23-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | Hiram | W, 11-10 | 3 | 0 | 0 | 0-0 |
| Mar 7 | at Thiel | L, 18-5 | 1 | 1 | 1 | 0-0 |
| Mar 11 | at Adrian | L, 14-3 | 1 | 2 | 0 | 0-0 |
| Mar 18 | Olivet | L, 17-6 | 1 | 2 | 0 | 0-0 |
| Mar 22 | La Roche | W, 11-2 | 2 | 4 | 0 | 0-0 |
| Mar 25 | at Baldwin Wallace | L, 24-1 | 0 | 0 | 0 | 0-0 |
| Mar 29 | Bethany (WV) | W, 12-11 | 5 | 0 | 1 | 0-0 |
| Apr 1 | at Heidelberg | W, 13-7 | 1 | 0 | 0 | 0-0 |
| Apr 5 | Otterbein | L, 19-4 | 0 | 1 | 0 | 0-0 |
| Apr 7 | Ohio Northern | L, 18-5 | 0 | 0 | 0 | 0-0 |
| Apr 12 | at Capital | L, 21-4 | 0 | 0 | 0 | 0-0 |
| Apr 14 | at John Carroll | L, 24-3 | 1 | 3 | 1 | 0-0 |
| Apr 22 | Mount Union | L, 13-6 | 0 | 1 | 0 | 0-0 |
| Apr 26 | at Franciscan | W, 18-8 | 2 | 1 | 1 | 0-0 |
| Apr 30 | Wilmington (OH) | L, 23-10 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 11 | 2 | 13 | 0 | 0 | 47 | 23.4 | 22 | 46.8 |
| Conference | 8 | 8 | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 8 | 1 | 9 | 0 | 0 | 35 | 22.9 | 17 | 48.6 |
| Away | 7 | 7 | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 5 | 41.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 8 | 2 | 10 | 0 | 0 | 33 | 24.2 | 18 | 54.5 |
| Losses | 10 | 10 | 3 | 0 | 3 | 0 | 0 | 14 | 21.4 | 4 | 28.6 |
| Month | |||||||||||
| March | 7 | 6 | 8 | 1 | 9 | 0 | 0 | 39 | 20.5 | 17 | 43.6 |
| April | 8 | 8 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 14 | 17 | 0 | 4 | 0-0 |
| Conference | 8 | 8 | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 7 | 11 | 0 | 1 | 0-0 |
| Away | 7 | 7 | 6 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 13 | 0 | 2 | 0-0 |
| Losses | 10 | 10 | 4 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 7 | 6 | 13 | 0 | 2 | 0-0 |
| April | 8 | 8 | 4 | 0 | 2 | 0-0 |
News mentions
The Muskingum men's lacrosse team fell against Ohio Athletic Conference foe Otterbein on Wednesday night, 19-4.
Junior Ian McGougan scored a career-best five goals to lead men's lacrosse to its first Ohio Athletic Conference victory in program history on Saturday afternoon at Heidelberg, 13-7.
The Muskingum men's lacrosse team netted 11 goals on a season-high 56 shots to defeat La Roche Wednesday afternoon, 11-2.
The Muskingum men's lacrosse team fell to Olivet on Saturday evening at McConagha Stadium, 17-6.
The Muskingum men's lacrosse team lost 14-3 at Adrian on a cold Saturday afternoon.
The Muskingum men's lacrosse team staged a fourth-period comeback scoring five goals over a three-minute span to rally past Hiram on Wednesday evening at McConagha Stadium.