Wilmington at Muskingum
@ Muskingum University (McConagha Stadium )
4/30/2017 at 1:00 PM
@ Muskingum University (McConagha Stadium )
4/30/2017 at 1:00 PM
|
Wilmington (OH)
23 |
Muskingum
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wilmington (OH) (5-11, 2-6) | 5 | 6 | 6 | 6 | 23 |
| Muskingum (5-10, 1-7) | 4 | 4 | 1 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilmington (OH) | Muskingum | ||
| Wilmington (OH) | 13:48 | Reid Delaney (unassisted) | 1 | 0 |
| Wilmington (OH) | 13:23 | Chris Hein (Andrew Miller ) | 2 | 0 |
| Muskingum | 12:31 | Ryan Stacey (Jake Stewart ) | 2 | 1 |
| Wilmington (OH) | 11:02 | Jhordan Lang (unassisted) | 3 | 1 |
| Muskingum | 09:10 | Nick Klinefelter (unassisted) | 3 | 2 |
| Wilmington (OH) | 08:10 | Connor Judge (Reid Delaney ) | 4 | 2 |
| Muskingum | 06:41 | Zach Kern (Nick Klinefelter ) | 4 | 3 |
| Wilmington (OH) | 03:42 | UP - Andrew Miller (Chris Hein ) | 5 | 3 |
| Muskingum | 01:14 | Ryan Stacey (unassisted) | 5 | 4 |
| -- 2nd -- | Wilmington (OH) | Muskingum | ||
| Wilmington (OH) | 13:21 | UP - Jhordan Lang (unassisted) | 6 | 4 |
| Wilmington (OH) | 12:08 | Jhordan Lang (Reid Delaney ) | 7 | 4 |
| Muskingum | 11:31 | Ian McGougan (Jake Stewart ) | 7 | 5 |
| Muskingum | 08:21 | UP - Tucker Haas (Kyle Baker ) | 7 | 6 |
| Muskingum | 07:44 | Tucker Haas (unassisted) | 7 | 7 |
| Wilmington (OH) | 06:24 | Jhordan Lang (unassisted) | 8 | 7 |
| Wilmington (OH) | 03:22 | Reid Delaney (Chris Hein ) | 9 | 7 |
| Muskingum | 02:47 | Ian McGougan (Tucker Haas ) | 9 | 8 |
| Wilmington (OH) | 02:58 | Tanner Diment (Chris Hein ) | 10 | 8 |
| Wilmington (OH) | 01:13 | Reid Delaney (Parker Blumberg ) | 11 | 8 |
| -- 3rd -- | Wilmington (OH) | Muskingum | ||
| Wilmington (OH) | 12:42 | UP - Caden Smolenski (Reid Delaney ) | 12 | 8 |
| Wilmington (OH) | 07:46 | Chris Hein (Reid Delaney ) | 13 | 8 |
| Wilmington (OH) | 07:03 | Reid Delaney (Jhordan Lang ) | 14 | 8 |
| Muskingum | 06:58 | Tucker Haas (unassisted) | 14 | 9 |
| Wilmington (OH) | 06:00 | Parker Blumberg (Jhordan Lang ) | 15 | 9 |
| Wilmington (OH) | 03:57 | UP - Reid Delaney (Jhordan Lang ) | 16 | 9 |
| Wilmington (OH) | 03:57 | Reid Delaney (unassisted) | 17 | 9 |
| -- 4th -- | Wilmington (OH) | Muskingum | ||
| Wilmington (OH) | 13:38 | Jhordan Lang (unassisted) | 18 | 9 |
| Wilmington (OH) | 12:06 | Jake Ladendorf (Reid Delaney ) | 19 | 9 |
| Wilmington (OH) | 08:25 | Jake Ladendorf (Jhordan Lang ) | 20 | 9 |
| Wilmington (OH) | 04:34 | Caden Smolenski (Parker Blumberg ) | 21 | 9 |
| Wilmington (OH) | 03:43 | Chris Hein (Zac Chucta ) | 22 | 9 |
| Wilmington (OH) | 02:41 | Matthew Willenbrink (Reid Delaney ) | 23 | 9 |
| Muskingum | 00:25 | DN - Zach Kern (unassisted) | 23 | 10 |
Wilmington (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reid Delaney * | 6 | 6 | 14 | 8 | 2 | 0 | 0 | |
| 2 | Jadon Flannery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Matthew Willenbrink * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 5 | Zac Chucta * | 0 | 1 | 0 | 0 | 8 | 1 | 0 | |
| 7 | Jordan Grossen * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Jhordan Lang | 5 | 4 | 14 | 9 | 0 | 6 | 1 | |
| 9 | Andrew Miller | 1 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 10 | Andrew Esselstein | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 11 | Connor Judge * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 13 | Kyle Dimick | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Tanner Diment * | 1 | 0 | 3 | 1 | 14 | 0 | 0 | |
| 15 | Jake Ladendorf * | 2 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 20 | Parker Blumberg | 1 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 21 | Michael Acquaviva * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Hein * | 3 | 3 | 14 | 9 | 2 | 4 | 0 | |
| 24 | Caden Smolenski | 2 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 29 | Eric Wathen | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 32 | Paul Koerbel * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 17 | 62 | 38 | 50 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Paul Koerbel | 10 | 60:00 | 18 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Esselstein 4-7; Tanner Diment 22-30 | |||||||||
| PIM: Matthew Willenbrink 1-30; Zac Chucta 1-60; Jordan Grossen 1-30; Jhordan Lang 1-60; Andrew Miller 1-60; Michael Acquaviva 1-60; Chris Hein 1-30 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dowery * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Jake Stewart * | 0 | 2 | 3 | 1 | 1 | 1 | 0 | |
| 6 | Tucker Haas | 3 | 1 | 17 | 13 | 5 | 4 | 1 | |
| 8 | Phillip Dappen * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Phoung | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Zach Kern * | 2 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 13 | Ryan Walsh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jace Morris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Nick Klinefelter | 1 | 1 | 2 | 2 | 2 | 3 | 0 | |
| 17 | Ohlen Rudy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Adrien Hammond | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Kyle Baker * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Ian McGougan * | 2 | 0 | 8 | 4 | 2 | 0 | 0 | |
| 24 | Ryan Stacey | 2 | 0 | 7 | 5 | 3 | 0 | 0 | |
| 25 | Dylan Gambill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | LaJohn Ellies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Eddie Leon | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 39 | Andrew Ward * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 43 | 28 | 25 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen | 20 | 51:35 | 15 | 35 |
| 30 | LaJohn Ellies | 3 | 8:25 | 0 | 3 |
| Totals | 23 | 60:00 | 15 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Stewart 0-1; Tucker Haas 3-12; Kyle Baker 8-24 | |||||||||
| PIM: Jake Stewart 1-60; Tucker Haas 3-180; Zach Kern 1-60; Kyle Baker 1-60; Ryan Stacey 1-30; Andrew Ward 2-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 3 | 3 | 3 | 9 | 18 |
| Muskingum | 3 | 6 | 5 | 1 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 15 | 12 | 13 | 10 | 50 |
| Muskingum | 6 | 8 | 3 | 8 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 4 | 2 | 3 | 5 | 14 |
| Muskingum | 2 | 5 | 5 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 4-4 | 4-4 | 5-5 | 6-6 | 19 -19 |
| Muskingum | 5-6 | 5-5 | 6-7 | 6-6 | 22 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 7-10 | 7-11 | 6-8 | 6-8 | 26 -37 |
| Muskingum | 3-10 | 4-11 | 2-8 | 2-8 | 11 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 1-1 | 1-3 | 2-4 | 0-1 | 4 -9 |
| Muskingum | 0-1 | 1-3 | 0-1 | 0-2 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 13 | 18 | 21 | 10 | 62 |
| Muskingum | 12 | 9 | 8 | 14 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 1 | 2 | 1 | 1 | 5 |
| Muskingum | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wilmington (OH) | 30 seconds | 11:45 | Chris Hein : - OFFSIDE | ||
| Muskingum | 120 seconds | 04:46 | Andrew Ward : - SLASHING | ||
| -- 2nd -- | |||||
| Muskingum | 60 seconds | 13:54 | Jake Stewart : - CROSS-CHECK | ||
| Muskingum | 30 seconds | 13:29 | Andrew Ward : - INTERFERENCE | ||
| Wilmington (OH) | 60 seconds | 08:31 | Michael Acquaviva : - SLASHING | ||
| Wilmington (OH) | 60 seconds | 08:31 | Zac Chucta : - SLASHING | ||
| Wilmington (OH) | 30 seconds | 08:31 | Matthew Willenbrink : - INTERFERENCE | ||
| Muskingum | 60 seconds | 01:12 | Kyle Baker : - SLASHING | ||
| -- 3rd -- | |||||
| Muskingum | 60 seconds | 13:22 | Tucker Haas : - TRIPPING | ||
| Wilmington (OH) | 60 seconds | 09:17 | Jhordan Lang : - SLASHING | ||
| Muskingum | 60 seconds | 06:00 | Tucker Haas : - SLASHING | ||
| Muskingum | 60 seconds | 04:05 | Zach Kern : - UNNECESSARY ROUGHNESS | ||
| Muskingum | 30 seconds | 00:42 | Ryan Stacey : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Wilmington (OH) | 60 seconds | 06:16 | Andrew Miller : - SLASHING | ||
| Wilmington (OH) | 30 seconds | 06:16 | Jordan Grossen : - PUSHING | ||
| Muskingum | 60 seconds | 01:05 | Tucker Haas : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 91 |
| Starter * |