HIRM at Muskingum
@ New Concord (McConagha )
3/1/2017 at 7:00pm
@ New Concord (McConagha )
3/1/2017 at 7:00pm
|
Hiram
10 |
Muskingum
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Hiram (0-1) | 1 | 5 | 2 | 2 | 0 | 10 |
| Muskingum (1-0) | 2 | 0 | 3 | 5 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hiram | Muskingum | ||
| Muskingum | 14:50 | Tucker Haas (unassisted) | 0 | 1 |
| Muskingum | 11:49 | UP - Nick Klinefelter (Jake Stewart ) | 0 | 2 |
| Hiram | 03:44 | Jaret Walland (Evan Pinney ) | 1 | 2 |
| -- 2nd -- | Hiram | Muskingum | ||
| Hiram | 10:50 | Hunter Jenkins (Justin Dionne ) | 2 | 2 |
| Hiram | 08:13 | UP - Evan Pinney (Justin Dionne ) | 3 | 2 |
| Hiram | 03:20 | Tim Stucky (unassisted) | 4 | 2 |
| Hiram | 00:39 | Nick Rollason (Justin Dionne ) | 5 | 2 |
| Hiram | 00:05 | Jaret Walland (unassisted) | 6 | 2 |
| -- 3rd -- | Hiram | Muskingum | ||
| Muskingum | 12:54 | Tucker Haas (unassisted) | 6 | 3 |
| Muskingum | 09:56 | Ryan Stacey (unassisted) | 6 | 4 |
| Hiram | 09:32 | Evan Pinney (Tim Stucky ) | 7 | 4 |
| Muskingum | 04:18 | Nick Klinefelter (unassisted) | 7 | 5 |
| Hiram | 00:44 | Hunter Jenkins (Justin Dionne ) | 8 | 5 |
| -- 4th -- | Hiram | Muskingum | ||
| Hiram | 06:01 | Tim Stucky (Evan Pinney ) | 9 | 5 |
| Muskingum | 05:44 | Ohlen Rudy (Nick Klinefelter ) | 9 | 6 |
| Hiram | 04:18 | Tim Stucky (Nick Rollason ) | 10 | 6 |
| Muskingum | 01:49 | Ryan Stacey (unassisted) | 10 | 7 |
| Muskingum | 01:27 | Andrew Ward (Tucker Haas ) | 10 | 8 |
| Muskingum | 01:20 | Tucker Haas (unassisted) | 10 | 9 |
| Muskingum | 00:01 | Andrew Ward (unassisted) | 10 | 10 |
| -- OT -- | Hiram | Muskingum | ||
| Muskingum | 02:55 | Jake Stewart (unassisted) | 10 | 11 |
Hiram |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Hunter Jenkins * | 2 | 0 | 7 | 4 | 1 | 7 | 0 | |
| 1 | McNair Shaw * | gk | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2 | Justin Dionne * | 0 | 4 | 4 | 1 | 1 | 2 | 0 | |
| 3 | Evan Pinney * | 2 | 2 | 5 | 4 | 4 | 1 | 0 | |
| 4 | Nick Rollason * | 1 | 1 | 7 | 2 | 4 | 1 | 0 | |
| 6 | Tim Stucky * | 3 | 1 | 5 | 5 | 3 | 1 | 1 | |
| 7 | Ben Neill | 0 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 10 | Joshua Good * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Liam Pinney | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| 16 | Nick Jericho * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 18 | Alex Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jared Wright | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 21 | Jaret Walland * | 2 | 0 | 5 | 4 | 2 | 1 | 1 | |
| 32 | Cory Zaller-Edmonds * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 39 | 25 | 32 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | McNair Shaw | 11 | 61:04 | 19 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jared Wright 11-23 | |||||||||
| PIM: Hunter Jenkins 1-30; Liam Pinney 1-60 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jake Stewart * | 1 | 1 | 5 | 4 | 6 | 0 | 1 | |
| 6 | Tucker Haas * | 3 | 1 | 13 | 9 | 4 | 3 | 1 | |
| 8 | Phillip Dappen * | gk | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 9 | Matt Phoung * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Collin Federer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Zach Kern * | 0 | 0 | 9 | 5 | 1 | 1 | 0 | |
| 15 | Nick Klinefelter * | 2 | 1 | 6 | 5 | 3 | 1 | 0 | |
| 17 | Ohlen Rudy * | 1 | 0 | 2 | 2 | 5 | 0 | 0 | |
| 18 | Adrien Hammond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kyle Baker | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| 24 | Ryan Stacey | 2 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 25 | Dylan Gambill * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 30 | LaJohn Ellies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Eddie Leon * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Andrew Ward | 2 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 40 | Chris Shakespeare | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 42 | 30 | 38 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen | 10 | 61:04 | 15 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Haas 12-20; Kyle Baker 0-3 | |||||||||
| PIM: Jake Stewart 1-120; Tucker Haas 1-30; Zach Kern 1-60; Nick Klinefelter 1-30; Kyle Baker 2-180; Ryan Stacey 1-60; Eddie Leon 2-120; Andrew Ward 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hiram | 3 | 2 | 5 | 8 | 1 | 19 |
| Muskingum | 5 | 4 | 2 | 4 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hiram | 9 | 8 | 6 | 9 | 0 | 32 |
| Muskingum | 9 | 7 | 11 | 10 | 1 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hiram | 4 | 3 | 7 | 8 | 0 | 21 |
| Muskingum | 5 | 6 | 3 | 2 | 0 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hiram | 2-3 | 3-3 | 4-4 | 4-5 | 0-0 | 13 -15 |
| Muskingum | 2-3 | 1-2 | 2-3 | 4-4 | 0-0 | 9 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hiram | 2-4 | 3-6 | 3-6 | 3-6 | 0-1 | 11 -23 |
| Muskingum | 2-4 | 3-6 | 3-6 | 3-6 | 1-1 | 12 -23 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hiram | 0-3 | 1-4 | 0-2 | 0-1 | 0-0 | 1 -10 |
| Muskingum | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hiram | 9 | 14 | 5 | 11 | 0 | 39 |
| Muskingum | 9 | 4 | 12 | 15 | 2 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hiram | 0 | 0 | 0 | 0 | 0 | 0 |
| Muskingum | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hiram | 30 seconds | 11:49 | Hunter Jenkins : - OFFSIDE | ||
| Muskingum | 60 seconds | 09:48 | Eddie Leon : - SLASHING | ||
| Muskingum | 60 seconds | 08:56 | Kyle Baker : - SLASHING | ||
| Muskingum | 60 seconds | 04:44 | Eddie Leon : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Muskingum | 30 seconds | 13:45 | Tucker Haas : - PUSHING | ||
| Muskingum | 60 seconds | 11:24 | Ryan Stacey : - ILLEGAL BODY CHECK | ||
| Muskingum | 120 seconds | 08:40 | Kyle Baker : - ILLEGAL BODY CHECK | ||
| Muskingum | 60 seconds | 02:33 | Zach Kern : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Muskingum | 30 seconds | 00:47 | Nick Klinefelter : - OFFSIDE | ||
| Hiram | 60 seconds | 00:35 | Liam Pinney : - SLASHING | ||
| Muskingum | 120 seconds | 00:01 | Jake Stewart : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Muskingum | 60 seconds | 04:18 | Andrew Ward : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 140 |
| Starter * |