Tucker Haas
6

Tucker Haas

gp
15
p
40
g
32
a
8
Player Stats
  Overall Conference
Games 15 8
Points 40 19
Goals 32 14
Assists 8 5
Man-up goals 3 2
Man-down goals 1 0
Ground balls 80 26
Turnovers 55 31
Caused turnovers 5 3
Faceoffs 114-229 43-104
Faceoff percentage 49.8 41.3
Shots 170 82
Shooting percentage 18.8 17.1
Shots on goal 92 47
Shots on goal percentage 54.1 57.3
Recent Results
Date Opponent Result
Apr 7 Ohio Northern L, 18-5
Apr 12 at Capital L, 21-4
Apr 14 at John Carroll L, 24-3
Apr 22 Mount Union L, 13-6
Apr 26 at Franciscan W, 18-8
Apr 30 Wilmington (OH) L, 23-10
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 1 Hiram W, 11-10 3 1 4 0 0 13 23.1 9 69.2
Mar 7 at Thiel L, 18-5 3 0 3 1 0 9 33.3 5 55.6
Mar 11 at Adrian L, 14-3 1 0 1 0 0 9 11.1 3 33.3
Mar 18 Olivet L, 17-6 1 0 1 0 0 10 10.0 3 30.0
Mar 22 La Roche W, 11-2 5 1 6 0 1 17 29.4 11 64.7
Mar 25 at Baldwin Wallace L, 24-1 1 0 1 0 0 5 20.0 3 60.0
Mar 29 Bethany (WV) W, 12-11 2 1 3 0 0 12 16.7 7 58.3
Apr 1 at Heidelberg W, 13-7 2 3 5 0 0 9 22.2 5 55.6
Apr 5 Otterbein L, 19-4 2 0 2 0 0 11 18.2 6 54.5
Apr 7 Ohio Northern L, 18-5 2 0 2 1 0 11 18.2 3 27.3
Apr 12 at Capital L, 21-4 1 0 1 0 0 14 7.1 8 57.1
Apr 14 at John Carroll L, 24-3 0 0 0 0 0 4 0.0 3 75.0
Apr 22 Mount Union L, 13-6 3 1 4 0 0 11 27.3 6 54.5
Apr 26 at Franciscan W, 18-8 3 0 3 0 0 18 16.7 7 38.9
Apr 30 Wilmington (OH) L, 23-10 3 1 4 1 0 17 17.6 13 76.5
Date Opponent Score gb to ct fo
Mar 1 Hiram W, 11-10 4 3 1 12-20
Mar 7 at Thiel L, 18-5 10 3 0 12-22
Mar 11 at Adrian L, 14-3 6 5 0 8-18
Mar 18 Olivet L, 17-6 7 5 0 8-17
Mar 22 La Roche W, 11-2 12 4 1 11-13
Mar 25 at Baldwin Wallace L, 24-1 0 3 0 4-14
Mar 29 Bethany (WV) W, 12-11 6 2 0 8-19
Apr 1 at Heidelberg W, 13-7 8 4 0 9-14
Apr 5 Otterbein L, 19-4 7 4 0 2-6
Apr 7 Ohio Northern L, 18-5 2 4 1 9-17
Apr 12 at Capital L, 21-4 2 5 1 6-15
Apr 14 at John Carroll L, 24-3 1 4 0 2-5
Apr 22 Mount Union L, 13-6 1 3 0 8-21
Apr 26 at Franciscan W, 18-8 9 2 0 12-16
Apr 30 Wilmington (OH) L, 23-10 5 4 1 3-12
  gp gs g a pts up dn sh sh% sog sog%
2014-15 14 13 5 1 6 1 0 32 15.6 14 43.8
2015-16 12 12 16 4 20 0 0 76 21.1 43 56.6
2016-17 15 14 32 8 40 0 0 170 18.8 92 54.1
2017-18 4 4 9 2 11 0 0 44 20.5 16 36.4
2018-19 13 12 22 11 33 0 0 89 24.7 50 56.2
Total 58 55 84 26 110 1 0 411 20.4 215 52.3
  gp gs gb to ct fo
2014-15 14 13 44 38 5 83-176
2015-16 12 12 65 0 7 78-165
2016-17 15 14 80 0 5 114-229
2017-18 4 4 17 0 0 6-10
2018-19 13 12 40 0 15 9-24
Total 58 55 246 38 32 290-604
  gp gs g a pts up dn sh sh% sog sog%
Total 15 14 32 8 40 0 0 170 18.8 92 54.1
Conference 8 7 14 5 19 0 0 82 17.1 47 57.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 7 21 5 26 0 0 102 20.6 58 56.9
Away 7 7 11 3 14 0 0 68 16.2 34 50.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 5 5 15 6 21 0 0 69 21.7 39 56.5
Losses 10 9 17 2 19 0 0 101 16.8 53 52.5
                       
March 7 7 16 3 19 0 0 75 21.3 41 54.7
April 8 7 16 5 21 0 0 95 16.8 51 53.7
  gp gs gb to ct fo
Total 15 14 80 0 5 114-229
Conference 8 7 26 0 3 43-104
Exhibition - - - 0 - 0-0
             
Home 8 7 44 0 4 61-125
Away 7 7 36 0 1 53-104
Neutral - - - 0 - 0-0
             
Wins 5 5 39 0 2 52-82
Losses 10 9 41 0 3 62-147
             
March 7 7 45 0 2 63-123
April 8 7 35 0 3 51-106