Tucker Haas
6

Tucker Haas

gp
12
p
20
g
16
a
4
Player Stats
  Overall Conference
Games 12 6
Points 20 7
Goals 16 7
Assists 4 0
Man-up goals 1 0
Man-down goals 0 0
Ground balls 65 33
Turnovers 34 15
Caused turnovers 7 3
Faceoffs 78-165 43-91
Faceoff percentage 47.3 47.3
Shots 76 33
Shooting percentage 21.1 21.2
Shots on goal 43 19
Shots on goal percentage 56.6 57.6
Recent Results
Date Opponent Result
Apr 9 Otterbein L, 12-3
Apr 13 at Baldwin Wallace L, 14-1
Apr 16 at Ohio Northern L, 16-7
Apr 20 John Carroll L, 17-2
Apr 23 Wilmington (OH) L, 11-7
Apr 30 at Capital L, 18-5
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 29 Alma L, 14-5 1 0 1 0 0 4 25.0 1 25.0
Mar 2 Bethany (WV) W, 14-1 4 1 5 1 0 12 33.3 10 83.3
Mar 9 at Thiel L, 12-5 0 1 1 0 0 8 0.0 4 50.0
Mar 16 at Hiram W, 12-10 2 2 4 0 0 9 22.2 4 44.4
Mar 19 Hope L, 18-7 0 0 0 0 0 5 0.0 1 20.0
Mar 26 Wabash L, 14-7 - - - - - - - - -
Apr 2 at Olivet L, 19-2 2 0 2 0 0 5 40.0 4 80.0
Apr 6 at Mount Union L, 14-4 1 0 1 0 0 10 10.0 8 80.0
Apr 9 Otterbein L, 12-3 0 0 0 0 0 4 0.0 2 50.0
Apr 13 at Baldwin Wallace L, 14-1 1 0 1 0 0 2 50.0 1 50.0
Apr 16 at Ohio Northern L, 16-7 2 0 2 0 0 4 50.0 2 50.0
Apr 20 John Carroll L, 17-2 1 0 1 0 0 1 100.0 1 100.0
Apr 23 Wilmington (OH) L, 11-7 2 0 2 0 0 12 16.7 5 41.7
Apr 30 at Capital L, 18-5 - - - - - - - - -
Date Opponent Score gb to ct fo
Feb 29 Alma L, 14-5 4 3 2 6-16
Mar 2 Bethany (WV) W, 14-1 7 0 2 5-7
Mar 9 at Thiel L, 12-5 8 5 0 9-14
Mar 16 at Hiram W, 12-10 4 0 0 6-18
Mar 19 Hope L, 18-7 5 5 0 5-7
Mar 26 Wabash L, 14-7 - - - -
Apr 2 at Olivet L, 19-2 4 6 0 4-12
Apr 6 at Mount Union L, 14-4 10 2 0 15-22
Apr 9 Otterbein L, 12-3 2 1 1 3-17
Apr 13 at Baldwin Wallace L, 14-1 1 1 1 0-5
Apr 16 at Ohio Northern L, 16-7 9 4 0 11-22
Apr 20 John Carroll L, 17-2 0 3 1 1-9
Apr 23 Wilmington (OH) L, 11-7 11 4 0 13-16
Apr 30 at Capital L, 18-5 - - - -
  gp gs g a pts up dn sh sh% sog sog%
2014-15 14 13 5 1 6 1 0 32 15.6 14 43.8
2015-16 12 12 16 4 20 0 0 76 21.1 43 56.6
2016-17 15 14 32 8 40 0 0 170 18.8 92 54.1
2017-18 4 4 9 2 11 0 0 44 20.5 16 36.4
2018-19 13 12 22 11 33 0 0 89 24.7 50 56.2
Total 58 55 84 26 110 1 0 411 20.4 215 52.3
  gp gs gb to ct fo
2014-15 14 13 44 38 5 83-176
2015-16 12 12 65 0 7 78-165
2016-17 15 14 80 0 5 114-229
2017-18 4 4 17 0 0 6-10
2018-19 13 12 40 0 15 9-24
Total 58 55 246 38 32 290-604
  gp gs g a pts up dn sh sh% sog sog%
Total 12 12 16 4 20 0 0 76 21.1 43 56.6
Conference 6 6 7 0 7 0 0 33 21.2 19 57.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 8 1 9 0 0 38 21.1 20 52.6
Away 6 6 8 3 11 0 0 38 21.1 23 60.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 2 2 6 3 9 0 0 21 28.6 14 66.7
Losses 10 10 10 1 11 0 0 55 18.2 29 52.7
                       
February 1 1 1 0 1 0 0 4 25.0 1 25.0
March 4 4 6 4 10 0 0 34 17.6 19 55.9
April 7 7 9 0 9 0 0 38 23.7 23 60.5
  gp gs gb to ct fo
Total 12 12 65 0 7 78-165
Conference 6 6 33 0 3 43-91
Exhibition - - - 0 - 0-0
             
Home 6 6 29 0 6 33-72
Away 6 6 36 0 1 45-93
Neutral - - - 0 - 0-0
             
Wins 2 2 11 0 2 11-25
Losses 10 10 54 0 5 67-140
             
February 1 1 4 0 2 6-16
March 4 4 24 0 2 25-46
April 7 7 37 0 3 47-103