Alma at Muskingum
@ New Concord, Ohio (McConagha Stadium )
2/29/2016 at 4:00 PM
@ New Concord, Ohio (McConagha Stadium )
2/29/2016 at 4:00 PM
|
Alma
14 |
Muskingum
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alma (3-0) | 4 | 5 | 3 | 2 | 14 |
| Muskingum (0-1) | 1 | 0 | 0 | 4 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Alma | Muskingum | ||
| Alma | 13:37 | Daniel Buchy (Kyle Schnitzer ) | 1 | 0 |
| Alma | 12:57 | Austen Irrer (unassisted) | 2 | 0 |
| Muskingum | 08:40 | Tucker Haas (unassisted) | 2 | 1 |
| Alma | 05:36 | Jake Ellens (Kyle Schnitzer ) | 3 | 1 |
| Alma | 04:41 | Jared Nycz (Marshall Argenta ) | 4 | 1 |
| -- 2nd -- | Alma | Muskingum | ||
| Alma | 14:52 | Tanner Diment (unassisted) | 5 | 1 |
| Alma | 13:01 | Daniel Buchy (unassisted) | 6 | 1 |
| Alma | 07:37 | Jared Nycz (unassisted) | 7 | 1 |
| Alma | 06:07 | UP - Daniel Buchy (Jake Ellens ) | 8 | 1 |
| Alma | 02:26 | Marshall Argenta (Austen Irrer ) | 9 | 1 |
| -- 3rd -- | Alma | Muskingum | ||
| Alma | 12:13 | Daniel Buchy (Marshall Argenta ) | 10 | 1 |
| Alma | 07:20 | Kyle Schnitzer (unassisted) | 11 | 1 |
| Alma | 03:11 | Austen Irrer (unassisted) | 12 | 1 |
| -- 4th -- | Alma | Muskingum | ||
| Alma | 13:12 | Kyle Schnitzer (unassisted) | 13 | 1 |
| Alma | 12:34 | David Foster (unassisted) | 14 | 1 |
| Muskingum | 11:33 | UP - Zach Kern (unassisted) | 14 | 2 |
| Muskingum | 07:59 | UP - Ian McGougan (David DeGood ) | 14 | 3 |
| Muskingum | 04:22 | UP - Ian McGougan (Joe Szabo ) | 14 | 4 |
| Muskingum | 00:04 | UP - Ian McGougan (Joe Szabo ) | 14 | 5 |
Alma |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jared Nycz * | 2 | 0 | 4 | 3 | 3 | 4 | 0 | |
| 3 | Austin Jordan * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 4 | Daniel Buchy * | 4 | 0 | 11 | 9 | 3 | 0 | 2 | |
| 6 | Avery Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | James Fulghum | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Marshall Argenta * | 1 | 2 | 9 | 6 | 4 | 1 | 0 | |
| 10 | Corey Bell | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | David Foster | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 12 | Al Lesperance * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Justin Saxman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Austen Irrer | 2 | 1 | 5 | 4 | 4 | 2 | 0 | |
| 15 | Max Linscott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Austin Lantinga | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 17 | Jake Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | TJ Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cam Stelljes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Sam Korbel * | 0 | 0 | 1 | 0 | 2 | 2 | 3 | |
| 21 | Jason Traub * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nick McElroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kyle Schnitzer | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 28 | Anthony Plotzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Xavier Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mitch Adams * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 32 | Bryce Bohrmann | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 33 | Ben Luzar | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 35 | Adam Cousineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Tanner Diment * | 1 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 38 | Gabriel Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jackson Williams | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Jake Ellens | 1 | 1 | 5 | 3 | 1 | 1 | 0 | |
| Totals | 14 | 6 | 45 | 30 | 43 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Al Lesperance | 1 | 45:00 | 3 | 4 |
| 19 | Cam Stelljes | 4 | 15:00 | 1 | 5 |
| Totals | 5 | 60:00 | 4 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Corey Bell 3-6; Jake Lamb 4-6; Tanner Diment 10-11 | |||||||||
| PIM: Jared Nycz 2-120; Austin Jordan 1-60; Daniel Buchy 1-60; David Foster 1-60; Justin Saxman 1-30; Jason Traub 2-120; Nick McElroy 1-30; Anthony Plotzke 1-180; Ben Luzar 1-60; Tanner Diment 1-30 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David DeGood | 0 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 2 | Zavier Mealick | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | Jake Stewart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Tucker Haas * | 1 | 0 | 4 | 1 | 4 | 3 | 2 | |
| 7 | Joe Szabo * | 0 | 2 | 1 | 0 | 4 | 1 | 1 | |
| 8 | Phillip Dappen * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 10 | Matt Phoung | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Jason Hammond | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 12 | Zach Kern * | 1 | 0 | 3 | 2 | 1 | 3 | 0 | |
| 13 | Ben Evick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Andrew Ward * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 17 | Ohlen Rudy * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 21 | Kyle Baker | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 22 | Robert Bartosiewicz * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 23 | Ian McGougan * | 3 | 0 | 8 | 5 | 0 | 2 | 0 | |
| 24 | Ryan Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Pj Stizza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Eddie Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Adam Piciacchia * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 19 | 9 | 32 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen | 14 | 60:00 | 16 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Haas 6-16; Joe Szabo 0-3; Kyle Baker 0-1; Pj Stizza 0-3 | |||||||||
| PIM: Tucker Haas 1-60; Jason Hammond 1-60; Zach Kern 1-60; Robert Bartosiewicz 1-120; Eddie Leon 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma | 1 | 0 | 2 | 1 | 4 |
| Muskingum | 4 | 5 | 4 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma | 11 | 12 | 10 | 10 | 43 |
| Muskingum | 7 | 7 | 9 | 9 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma | 5 | 3 | 4 | 6 | 18 |
| Muskingum | 7 | 7 | 3 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma | 3-4 | 3-3 | 5-5 | 1-2 | 12 -14 |
| Muskingum | 3-6 | 2-5 | 3-3 | 4-6 | 12 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma | 3-6 | 5-6 | 3-4 | 6-7 | 17 -23 |
| Muskingum | 3-6 | 1-6 | 1-4 | 1-7 | 6 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma | 0-1 | 1-1 | 0-0 | 0-1 | 1 -3 |
| Muskingum | 0-1 | 0-1 | 0-2 | 4-6 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma | 12 | 14 | 10 | 9 | 45 |
| Muskingum | 2 | 1 | 8 | 8 | 19 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma | 0 | 0 | 0 | 0 | 0 |
| Muskingum | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Alma | 60 seconds | 14:44 | Jason Traub : - ILLEGAL BODY CHECK | ||
| Muskingum | 60 seconds | 14:44 | Zach Kern : - SLASHING | ||
| Alma | 60 seconds | 10:29 | Jared Nycz : - SLASHING | ||
| Muskingum | 60 seconds | 01:32 | Tucker Haas : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Alma | 60 seconds | 09:57 | David Foster : - UNSPORTSMANLIKE CONDUCT | ||
| Muskingum | 30 seconds | 09:57 | Eddie Leon : - PUSHING | ||
| Muskingum | 120 seconds | 07:37 | Robert Bartosiewicz : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Alma | 60 seconds | 05:58 | Jared Nycz : - SLASHING | ||
| Alma | 60 seconds | 05:31 | Ben Luzar : - SLASHING | ||
| Alma | 30 seconds | 02:54 | Tanner Diment : - HOLDING | ||
| -- 4th -- | |||||
| Alma | 60 seconds | 12:15 | Austin Jordan : - SLASHING | ||
| Alma | 60 seconds | 10:47 | Daniel Buchy : - SLASHING | ||
| Alma | 30 seconds | 09:39 | Justin Saxman : - PUSHING | ||
| Alma | 60 seconds | 08:45 | Jason Traub : - CROSS-CHECK | ||
| Alma | 30 seconds | 04:50 | Nick McElroy : - HOLDING | ||
| Muskingum | 60 seconds | 02:56 | Jason Hammond : - UNNECESSARY ROUGHNESS | ||
| Alma | 180 seconds | 00:33 | Anthony Plotzke : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 127 |
| Starter * |