Andrew Ward
16

Andrew Ward

gp
13
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 13 6
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 26 12
Turnovers 14 9
Caused turnovers 6 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 4 3
Shooting percentage 0.0 0.0
Shots on goal 2 2
Shots on goal percentage 50.0 66.7
Recent Results
Date Opponent Result
Apr 9 Otterbein L, 12-3
Apr 13 at Baldwin Wallace L, 14-1
Apr 16 at Ohio Northern L, 16-7
Apr 20 John Carroll L, 17-2
Apr 23 Wilmington (OH) L, 11-7
Apr 30 at Capital L, 18-5
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 29 Alma L, 14-5 0 0 0 0 0 0 - 0 -
Mar 2 Bethany (WV) W, 14-1 0 0 0 0 0 0 - 0 -
Mar 9 at Thiel L, 12-5 0 0 0 0 0 0 - 0 -
Mar 16 at Hiram W, 12-10 0 0 0 0 0 0 - 0 -
Mar 19 Hope L, 18-7 0 0 0 0 0 0 - 0 -
Mar 26 Wabash L, 14-7 0 0 0 0 0 1 0.0 0 0.0
Apr 2 at Olivet L, 19-2 0 0 0 0 0 0 - 0 -
Apr 6 at Mount Union L, 14-4 0 0 0 0 0 1 0.0 1 100.0
Apr 9 Otterbein L, 12-3 0 0 0 0 0 0 - 0 -
Apr 13 at Baldwin Wallace L, 14-1 0 0 0 0 0 2 0.0 1 50.0
Apr 16 at Ohio Northern L, 16-7 0 0 0 0 0 0 - 0 -
Apr 20 John Carroll L, 17-2 0 0 0 0 0 0 - 0 -
Apr 23 Wilmington (OH) L, 11-7 0 0 0 0 0 0 - 0 -
Apr 30 at Capital L, 18-5 - - - - - - - - -
Date Opponent Score gb to ct fo
Feb 29 Alma L, 14-5 3 1 0 0-0
Mar 2 Bethany (WV) W, 14-1 0 0 0 0-0
Mar 9 at Thiel L, 12-5 2 1 1 0-0
Mar 16 at Hiram W, 12-10 1 0 0 0-0
Mar 19 Hope L, 18-7 4 0 0 0-0
Mar 26 Wabash L, 14-7 2 0 0 0-0
Apr 2 at Olivet L, 19-2 2 3 1 0-0
Apr 6 at Mount Union L, 14-4 2 1 0 0-0
Apr 9 Otterbein L, 12-3 2 2 2 0-0
Apr 13 at Baldwin Wallace L, 14-1 2 3 0 0-0
Apr 16 at Ohio Northern L, 16-7 0 2 0 0-0
Apr 20 John Carroll L, 17-2 1 1 1 0-0
Apr 23 Wilmington (OH) L, 11-7 5 0 1 0-0
Apr 30 at Capital L, 18-5 - - - -
  gp gs g a pts up dn sh sh% sog sog%
2014-15 13 13 0 0 0 0 0 2 0.0 1 50.0
2015-16 13 12 0 0 0 0 0 4 0.0 2 50.0
2016-17 15 14 11 2 13 0 0 47 23.4 22 46.8
2017-18 12 12 2 3 5 0 0 14 14.3 6 42.9
Total 53 51 13 5 18 0 0 67 19.4 31 46.3
  gp gs gb to ct fo
2014-15 13 13 28 17 13 0-0
2015-16 13 12 26 0 6 0-0
2016-17 15 14 17 0 4 0-0
2017-18 12 12 27 0 17 0-0
Total 53 51 98 17 40 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 12 0 0 0 0 0 4 0.0 2 50.0
Conference 6 6 0 0 0 0 0 3 0.0 2 66.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 0 0 0 0 0 1 0.0 0 0.0
Away 6 5 0 0 0 0 0 3 0.0 2 66.7
Neutral - - - - 0 0 0 - - - -
                       
Wins 2 2 0 0 0 0 0 0 - 0 -
Losses 11 10 0 0 0 0 0 4 0.0 2 50.0
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 5 5 0 0 0 0 0 1 0.0 0 0.0
April 7 6 0 0 0 0 0 3 0.0 2 66.7
  gp gs gb to ct fo
Total 13 12 26 0 6 0-0
Conference 6 6 12 0 4 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 17 0 4 0-0
Away 6 5 9 0 2 0-0
Neutral - - - 0 - 0-0
             
Wins 2 2 1 0 0 0-0
Losses 11 10 25 0 6 0-0
             
February 1 1 3 0 0 0-0
March 5 5 9 0 1 0-0
April 7 6 14 0 5 0-0