Muskingum at Thiel
@ Greenville, Pa. (Schreyer Dome )
3/9/2016 at 1:00 pm
@ Greenville, Pa. (Schreyer Dome )
3/9/2016 at 1:00 pm
|
Muskingum
5 |
Thiel
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (1-2) | 1 | 2 | 2 | 0 | 5 |
| Thiel (4-1) | 0 | 3 | 1 | 8 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Thiel | ||
| Muskingum | 09:02 | Ian McGougan (Zavier Mealick ) | 1 | 0 |
| -- 2nd -- | Muskingum | Thiel | ||
| Thiel | 14:16 | Casile, Alex (unassisted) | 1 | 1 |
| Muskingum | 10:45 | Ian McGougan (unassisted) | 2 | 1 |
| Muskingum | 06:42 | UP - Ian McGougan (David DeGood ) | 3 | 1 |
| Thiel | 05:49 | O'Shea, Timothy (Saffer, Jared ) | 3 | 2 |
| Thiel | 01:02 | Saffer, Jared (O'Shea, Brennen ) | 3 | 3 |
| -- 3rd -- | Muskingum | Thiel | ||
| Thiel | 11:13 | Kargbo, Edward (O'Shea, Timothy ) | 3 | 4 |
| Muskingum | 10:41 | David DeGood (unassisted) | 4 | 4 |
| Muskingum | 04:26 | UP - Zach Kern (Tucker Haas ) | 5 | 4 |
| -- 4th -- | Muskingum | Thiel | ||
| Thiel | 13:27 | O'Shea, Timothy (Kargbo, Edward ) | 5 | 5 |
| Thiel | 12:01 | Evans II, Shawndel (unassisted) | 5 | 6 |
| Thiel | 11:05 | Casile, Andrew (Raymond, Sam ) | 5 | 7 |
| Thiel | 04:39 | O'Shea, Timothy (unassisted) | 5 | 8 |
| Thiel | 04:08 | Kargbo, Edward (unassisted) | 5 | 9 |
| Thiel | 03:21 | UP - Parry, Aaron (O'Shea, Brennen ) | 5 | 10 |
| Thiel | 01:15 | O'Shea, Brennen (unassisted) | 5 | 11 |
| Thiel | 00:37 | O'Shea, Timothy (unassisted) | 5 | 12 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David DeGood * | a | 1 | 1 | 4 | 3 | 0 | 2 | 0 |
| 2 | Zavier Mealick * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jake Stewart | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Tucker Haas * | m | 0 | 1 | 8 | 4 | 8 | 5 | 0 |
| 7 | Joe Szabo | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Phillip Dappen * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Phoung | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 11 | Jason Hammond | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 12 | Zach Kern | 1 | 0 | 10 | 6 | 1 | 2 | 0 | |
| 16 | Andrew Ward * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 17 | Ohlen Rudy * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 21 | Kyle Baker * | m | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Robert Bartosiewicz * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Ian McGougan * | m | 3 | 0 | 8 | 5 | 1 | 1 | 0 |
| 24 | Ryan Stacey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 28 | Pj Stizza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Eddie Leon | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 34 | Adam Piciacchia * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5 | 3 | 33 | 18 | 22 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen (L, 1-2) | 12 | 60:00 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Haas 9-14; Pj Stizza 3-6 | |||||||||
| PIM: David DeGood 1-60; Zavier Mealick 1-30; Tucker Haas 1-30; Robert Bartosiewicz 1-60; Eddie Leon 1-30; Adam Piciacchia 1-60 |
Thiel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Loney | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 2 | Victor Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Desmond Stuart * | lsm | 0 | 0 | 0 | 0 | 9 | 1 | 4 |
| 8 | Andrew Casile | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 9 | Aaron Parry * | a | 1 | 0 | 2 | 2 | 1 | 2 | 0 |
| 10 | Edward Kargbo * | a | 2 | 1 | 7 | 6 | 2 | 1 | 0 |
| 11 | Anthony Sivie * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Sam Raymond | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 14 | Brennen O'Shea * | m | 1 | 2 | 8 | 4 | 4 | 3 | 2 |
| 15 | Ian Bergbigler * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Timothy O'Shea * | a | 4 | 1 | 10 | 5 | 2 | 1 | 0 |
| 20 | Jared Saffer * | m | 1 | 1 | 6 | 3 | 2 | 0 | 0 |
| 22 | Shawndel Evans ii | 1 | 0 | 5 | 1 | 2 | 1 | 0 | |
| 23 | Murphy Wood * | d | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 28 | Kyle Reib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Charles Wistner * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 42 | Alex Casile | 1 | 0 | 4 | 1 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 12 | 6 | 49 | 26 | 30 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Charles Wistner (W, 4-1) | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jared Saffer 8-20 | |||||||||
| PIM: Victor Huber 1-30; Jared Saffer 1-60; Murphy Wood 3-210 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 5 | 3 | 4 | 2 | 14 |
| Thiel | 6 | 3 | 1 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 6 | 6 | 4 | 6 | 22 |
| Thiel | 8 | 9 | 6 | 7 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 5 | 7 | 7 | 5 | 24 |
| Thiel | 6 | 5 | 4 | 2 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3-7 | 3-4 | 3-3 | 1-3 | 10 -17 |
| Thiel | 2-3 | 5-6 | 3-3 | 3-3 | 13 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1-2 | 4-6 | 3-4 | 4-8 | 12 -20 |
| Thiel | 1-2 | 2-6 | 1-4 | 4-8 | 8 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-0 | 1-2 | 1-1 | 0-0 | 2 -3 |
| Thiel | 0-1 | 0-2 | 0-1 | 1-2 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 7 | 12 | 5 | 9 | 33 |
| Thiel | 14 | 12 | 10 | 13 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0 | 0 | 0 | 0 | 0 |
| Thiel | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Muskingum | 30 seconds | 13:45 | Zavier Mealick : - OFFSIDE | ||
| -- 2nd -- | |||||
| Muskingum | 30 seconds | 14:51 | Tucker Haas : - ILLEGAL PROCEDURE | ||
| Muskingum | 30 seconds | 11:26 | Eddie Leon : - PUSHING | ||
| Thiel | 30 seconds | 06:59 | Huber, Victor : - OFFSIDE | ||
| Thiel | 60 seconds | 06:59 | Wood, Murphy : - SLASHING | ||
| Thiel | 120 seconds | 05:33 | Wood, Murphy : - ILLEGAL BODY CHECK | ||
| Thiel | 30 seconds | 05:33 | Wood, Murphy : - PUSHING | ||
| -- 3rd -- | |||||
| Muskingum | 60 seconds | 06:37 | Adam Piciacchia : - SLASHING | ||
| Thiel | 60 seconds | 04:40 | Saffer, Jared : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Muskingum | 60 seconds | 04:08 | Robert Bartosiewicz : - UNNECESSARY ROUGHNESS | ||
| Muskingum | 60 seconds | 00:37 | David DeGood : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 35 |
| Starter * |