Wilmington at Muskingum
@ New Concord, Ohio (McConagha )
4/23/2016 at 1:00 PM
@ New Concord, Ohio (McConagha )
4/23/2016 at 1:00 PM
|
Wilmington (OH)
11 |
Muskingum
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wilmington (OH) (5-7, (1-4)) | 4 | 3 | 3 | 1 | 11 |
| Muskingum (2-11, (0-6)) | 1 | 3 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilmington (OH) | Muskingum | ||
| Wilmington (OH) | 11:01 | Chris Hein (Jalen Jackson ) | 1 | 0 |
| Wilmington (OH) | 07:56 | Jhordan Lang (Jalen Jackson ) | 2 | 0 |
| Wilmington (OH) | 06:49 | Alexander Gossard (Matt Dugan ) | 3 | 0 |
| Wilmington (OH) | 06:07 | Chris Hein (Jalen Jackson ) | 4 | 0 |
| Muskingum | 00:22 | David DeGood (Zach Kern ) | 4 | 1 |
| -- 2nd -- | Wilmington (OH) | Muskingum | ||
| Muskingum | 11:54 | Tucker Haas (Joe Szabo ) | 4 | 2 |
| Wilmington (OH) | 09:05 | Reid Delaney (Jalen Jackson ) | 5 | 2 |
| Wilmington (OH) | 07:57 | Jhordan Lang (Matt Dugan ) | 6 | 2 |
| Wilmington (OH) | 05:29 | Jalen Jackson (Jhordan Lang ) | 7 | 2 |
| Muskingum | 02:23 | Ian McGougan (unassisted) | 7 | 3 |
| Muskingum | 00:28 | David DeGood (Ian McGougan ) | 7 | 4 |
| -- 3rd -- | Wilmington (OH) | Muskingum | ||
| Wilmington (OH) | 11:01 | UP - Alexander Gossard (Reid Delaney ) | 8 | 4 |
| Muskingum | 10:12 | David DeGood (unassisted) | 8 | 5 |
| Wilmington (OH) | 09:11 | Jhordan Lang (unassisted) | 9 | 5 |
| Wilmington (OH) | 06:51 | Jhordan Lang (unassisted) | 10 | 5 |
| -- 4th -- | Wilmington (OH) | Muskingum | ||
| Wilmington (OH) | 12:40 | Chris Hein (Reid Delaney ) | 11 | 5 |
| Muskingum | 04:07 | Tucker Haas (unassisted) | 11 | 6 |
| Muskingum | 00:44 | David DeGood (unassisted) | 11 | 7 |
Wilmington (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reid Delaney * | 1 | 2 | 10 | 5 | 1 | 2 | 0 | |
| 2 | Matt Dugan | 0 | 2 | 10 | 2 | 2 | 1 | 0 | |
| 3 | Alexander Gossard * | 2 | 0 | 3 | 3 | 1 | 1 | 1 | |
| 4 | Mike Smith | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Camden Doherty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jhordan Lang | 4 | 1 | 10 | 4 | 2 | 2 | 0 | |
| 9 | Austin Johnston * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 11 | Jalen Jackson * | 1 | 4 | 3 | 1 | 3 | 6 | 2 | |
| 12 | Zach Swensen * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Alex Barton * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 16 | Jesse Buhrman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Kalen Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Ethan Zimpfer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Chris Hein * | 3 | 0 | 7 | 5 | 3 | 1 | 0 | |
| 23 | Matt Kneessi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Caden Smolenski | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Andrew Esselstein * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Chandler Dawson * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 31 | Garyck Todd | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 32 | Paul Koerbel * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 46 | 21 | 32 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Paul Koerbel | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Smith 3-7; Austin Johnston 0-1; Andrew Esselstein 2-12 | |||||||||
| PIM: Camden Doherty 1-60; Alex Barton 1-60; Kalen Kelly 1-60 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David DeGood * | 4 | 0 | 9 | 5 | 2 | 3 | 0 | |
| 2 | Zavier Mealick * | 0 | 0 | 1 | 1 | 2 | 4 | 1 | |
| 4 | Jake Stewart | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 6 | Tucker Haas * | 2 | 0 | 12 | 5 | 11 | 4 | 0 | |
| 7 | Joe Szabo | 0 | 1 | 4 | 1 | 2 | 2 | 0 | |
| 8 | Phillip Dappen * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Matt Phoung | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Zach Kern | 0 | 1 | 9 | 5 | 1 | 0 | 0 | |
| 13 | Ben Evick | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Andrew Ward * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 17 | Ohlen Rudy * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Kyle Baker * | 0 | 0 | 3 | 1 | 4 | 2 | 0 | |
| 22 | Robert Bartosiewicz * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Ian McGougan * | 1 | 1 | 5 | 2 | 2 | 3 | 1 | |
| 24 | Ryan Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Pj Stizza | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Eddie Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Adam Piciacchia * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 45 | 20 | 37 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen | 11 | 60:00 | 10 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Haas 13-16; Pj Stizza 2-4 | |||||||||
| PIM: Andrew Ward 1-60; Kyle Baker 1-60; Robert Bartosiewicz 2-90; Eddie Leon 4-210; Adam Piciacchia 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 1 | 3 | 7 | 2 | 13 |
| Muskingum | 3 | 2 | 3 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 10 | 10 | 6 | 6 | 32 |
| Muskingum | 10 | 9 | 8 | 10 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 2 | 5 | 5 | 7 | 19 |
| Muskingum | 6 | 6 | 3 | 8 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 7-7 | 3-3 | 5-6 | 7-7 | 22 -23 |
| Muskingum | 4-4 | 4-4 | 5-5 | 5-6 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 1-5 | 3-7 | 1-4 | 0-4 | 5 -20 |
| Muskingum | 4-5 | 4-7 | 3-4 | 4-4 | 15 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 0-3 | 0-2 | 1-1 | 0-4 | 1 -10 |
| Muskingum | 0-0 | 0-1 | 0-2 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 16 | 10 | 13 | 7 | 46 |
| Muskingum | 10 | 12 | 11 | 12 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (OH) | 0 | 1 | 1 | 1 | 3 |
| Muskingum | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Muskingum | 60 seconds | 11:01 | Andrew Ward : - UNNECESSARY ROUGHNESS | ||
| Muskingum | 60 seconds | 07:14 | Kyle Baker : - SLASHING | ||
| Muskingum | 60 seconds | 02:05 | Eddie Leon : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Muskingum | 60 seconds | 06:43 | Eddie Leon : - SLASHING | ||
| Wilmington (OH) | 60 seconds | 00:27 | Alex Barton : - SLASHING | ||
| Muskingum | 60 seconds | 00:08 | Eddie Leon : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Wilmington (OH) | 60 seconds | 13:07 | Kalen Kelly : - SLASHING | ||
| Muskingum | 60 seconds | 11:16 | Adam Piciacchia : - SLASHING | ||
| Wilmington (OH) | 60 seconds | 05:00 | Camden Doherty : - SLASHING | ||
| -- 4th -- | |||||
| Muskingum | 60 seconds | 13:07 | Robert Bartosiewicz : - SLASHING | ||
| Muskingum | 60 seconds | 06:55 | Adam Piciacchia : - SLASHING | ||
| Muskingum | 30 seconds | 04:45 | Eddie Leon : - ILLEGAL PROCEDURE | ||
| Muskingum | 30 seconds | 04:42 | Robert Bartosiewicz : - ILLEGAL PROCEDURE | ||
| Wilmington (OH) | 0 seconds | 04:25 | Matt Dugan : - RED CARD | ||
| Muskingum | 0 seconds | 04:25 | Andrew Ward : - RED CARD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 327 |
| Starter * |