Muskingum at Baldwin Wallace
@ Berea, Ohio (George Finnie )
4/13/2016 at 7:30 pm
@ Berea, Ohio (George Finnie )
4/13/2016 at 7:30 pm
|
Muskingum
1 |
Baldwin Wallace
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (2-8, 0-3 OAC) | 1 | 0 | 0 | 0 | 1 |
| Baldwin Wallace (10-1, 2-0 OAC) | 1 | 5 | 4 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Baldwin Wallace | ||
| Muskingum | 11:13 | Tucker Haas (unassisted) | 1 | 0 |
| Baldwin Wallace | 03:51 | Judson Huston (unassisted) | 1 | 1 |
| -- 2nd -- | Muskingum | Baldwin Wallace | ||
| Baldwin Wallace | 14:05 | B. Riemenschneider (unassisted) | 1 | 2 |
| Baldwin Wallace | 12:21 | Chad Steinwachs (unassisted) | 1 | 3 |
| Baldwin Wallace | 11:11 | Jack Gerlack (unassisted) | 1 | 4 |
| Baldwin Wallace | 05:19 | UP - Derek Andrews (unassisted) | 1 | 5 |
| Baldwin Wallace | 01:23 | Jonathan Seibert (unassisted) | 1 | 6 |
| -- 3rd -- | Muskingum | Baldwin Wallace | ||
| Baldwin Wallace | 13:37 | Ethan Napieralski (unassisted) | 1 | 7 |
| Baldwin Wallace | 11:09 | UP - Andrew Spicher (Shane Rakich ) | 1 | 8 |
| Baldwin Wallace | 00:26 | DN - Alex Binner (Chad Steinwachs ) | 1 | 9 |
| Baldwin Wallace | 00:13 | B. Riemenschneider (Alex Fioritto ) | 1 | 10 |
| -- 4th -- | Muskingum | Baldwin Wallace | ||
| Baldwin Wallace | 14:06 | Jarrod Gilliam (Chad Steinwachs ) | 1 | 11 |
| Baldwin Wallace | 07:26 | B. Riemenschneider (Shane Rakich ) | 1 | 12 |
| Baldwin Wallace | 06:39 | UP - Joey Briski (Shane Rakich ) | 1 | 13 |
| Baldwin Wallace | 06:10 | James Wilhelm (Derek Andrews ) | 1 | 14 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David DeGood * | a | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2 | Zavier Mealick * | mf | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Jake Stewart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Tucker Haas * | mf | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
| 7 | Joe Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Phillip Dappen * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Matt Phoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zach Kern | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 13 | Ben Evick | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 16 | Andrew Ward * | d | 0 | 0 | 2 | 1 | 2 | 3 | 0 |
| 17 | Ohlen Rudy * | d | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 21 | Kyle Baker * | mf | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Robert Bartosiewicz * | d | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 23 | Ian McGougan * | mf | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Ryan Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Pj Stizza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Eddie Leon | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Adam Piciacchia * | d | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Totals | 1 | 0 | 7 | 4 | 11 | 35 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen (L, 2-8) | 14 | 60:00 | 24 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Haas 0-5; Kyle Baker 0-1; Pj Stizza 1-13 | |||||||||
| PIM: Tucker Haas 2-90; Andrew Ward 1-60 |
Baldwin Wallace |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Librock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Josiah Greve * | d | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 3 | Jon Mays | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | Mike DiZonno * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Binner * | a | 1 | 0 | 3 | 1 | 3 | 3 | 1 |
| 6 | Andrew Spicher | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 7 | Joey Briski | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Brent Wilhelmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Trent McKinstray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Steve Wozniak | 0 | 0 | 3 | 3 | 0 | 0 | 2 | |
| 12 | Tanner Roberts | 0 | 0 | 5 | 2 | 0 | 0 | 1 | |
| 13 | Shane Rakich | 0 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 14 | Jake Rakich | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Jakob Jackson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Jarrod Gilliam | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Joe Cuddihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Derek Andrews * | a | 1 | 1 | 4 | 3 | 0 | 1 | 0 |
| 19 | Luke Riemenschneider * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Alex Juhasz | 0 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 21 | Brian Jandzinski * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Alex Fioritto * | mf | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| 24 | Riley Morse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Corey Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brady King | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Chad Rice | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Jack Gerlack | 1 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 29 | Dominic Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jake Mostyn | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Josh Piepenburg | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Jake Opincar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Jonathan Seibert | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 35 | Thomas Moesch | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 36 | Michael Dickey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | Blake Bower | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Cole McClary * | mf | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 40 | Ethan Napieralski * | a | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 41 | Chad Steinwachs | 1 | 2 | 6 | 3 | 2 | 1 | 0 | |
| 42 | Brian Musial | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Luke Happel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 46 | Jon Steigerwald | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 47 | Zak DiPerna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Preston Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Nate Karatas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Brock Riemenschneider | 3 | 0 | 6 | 4 | 2 | 1 | 1 | |
| 55 | Judson Huston | 1 | 0 | 7 | 4 | 1 | 1 | 1 | |
| 66 | Clay Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Taylor Sharman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | James Wilhelm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 99 | Nick DiPasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 61 | 38 | 33 | 18 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Mike DiZonno (W, 10-1) | 1 | 56:37 | 2 | 3 |
| 49 | Nate Karatas | 0 | 3:23 | 1 | 1 |
| Totals | 1 | 60:00 | 3 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Fioritto 14-15; Jake Opincar 2-2; Preston Hamill 2-2 | |||||||||
| PIM: Jake Opincar 1-60; Michael Dickey 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4 | 8 | 6 | 6 | 24 |
| Baldwin Wallace | 1 | 1 | 0 | 1 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4 | 3 | 0 | 4 | 11 |
| Baldwin Wallace | 9 | 10 | 5 | 9 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 8 | 10 | 7 | 10 | 35 |
| Baldwin Wallace | 4 | 5 | 4 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1-2 | 1-5 | 2-4 | 2-6 | 6 -17 |
| Baldwin Wallace | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-3 | 1-6 | 0-5 | 0-5 | 1 -19 |
| Baldwin Wallace | 3-3 | 5-6 | 5-5 | 5-5 | 18 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Baldwin Wallace | 0-0 | 1-1 | 1-1 | 1-1 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 2 | 1 | 2 | 2 | 7 |
| Baldwin Wallace | 14 | 18 | 15 | 14 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0 | 0 | 1 | 0 | 1 |
| Baldwin Wallace | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Muskingum | 60 seconds | 05:33 | Andrew Ward : - SLASHING | ||
| Baldwin Wallace | 60 seconds | 04:53 | Jake Opincar : - SLASHING | ||
| -- 3rd -- | |||||
| Muskingum | 30 seconds | 11:16 | Tucker Haas : - DELAY OF GAME | ||
| Baldwin Wallace | 60 seconds | 01:48 | Michael Dickey : - SLASHING | ||
| -- 4th -- | |||||
| Muskingum | 60 seconds | 07:26 | Tucker Haas : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 143 Officials and game personnel: Tom Muellaner ; Ed Lloyd ; Bill Cumming ; BW Sports Info |
| Starter * |