Muskingum at John Carroll
@ University Hts., OH (Don Shula Stadium )
4/14/2017 at 11:00 AM
@ University Hts., OH (Don Shula Stadium )
4/14/2017 at 11:00 AM
|
Muskingum
3 |
John Carroll
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (4-8, 1-5 OAC) | 0 | 1 | 0 | 2 | 3 |
| John Carroll (7-4, 5-0 OAC) | 7 | 7 | 5 | 5 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | John Carroll | ||
| John Carroll | 12:19 | Michael Hubert (Collin Rice ) | 0 | 1 |
| John Carroll | 11:14 | Logan Calhoun (unassisted) | 0 | 2 |
| John Carroll | 07:53 | Declan O'Grady (unassisted) | 0 | 3 |
| John Carroll | 06:05 | Michael Hubert (Connor Pike ) | 0 | 4 |
| John Carroll | 02:28 | Skyler Blake (Connor Pike ) | 0 | 5 |
| John Carroll | 01:39 | Connor Pike (unassisted) | 0 | 6 |
| John Carroll | 00:38 | Skyler Blake (Collin Rice ) | 0 | 7 |
| -- 2nd -- | Muskingum | John Carroll | ||
| John Carroll | 14:48 | Michael Hubert (unassisted) | 0 | 8 |
| John Carroll | 13:59 | MacGregor Roberts (unassisted) | 0 | 9 |
| John Carroll | 12:59 | Keegan Flinter (Skyler Blake ) | 0 | 10 |
| Muskingum | 11:56 | Jake Stewart (unassisted) | 1 | 10 |
| John Carroll | 08:42 | Jackson Twomey (Connor Pike ) | 1 | 11 |
| John Carroll | 04:23 | Michael Hubert (unassisted) | 1 | 12 |
| John Carroll | 03:06 | Colin Corcoran (Skyler Blake ) | 1 | 13 |
| John Carroll | 00:49 | Connor Pike (Declan O'Grady ) | 1 | 14 |
| -- 3rd -- | Muskingum | John Carroll | ||
| John Carroll | 10:45 | Dakota Thomas (Ryan Crater ) | 1 | 15 |
| John Carroll | 10:38 | Collin Riley (Breaden Kaib ) | 1 | 16 |
| John Carroll | 08:24 | Ryan Crater (Colin Corcoran ) | 1 | 17 |
| John Carroll | 05:04 | Peyton Elliott (Patrick O'Grady ) | 1 | 18 |
| John Carroll | 01:15 | DN - Patrick O'Grady (Brian McMullen ) | 1 | 19 |
| -- 4th -- | Muskingum | John Carroll | ||
| John Carroll | 14:06 | Patrick O'Grady (Dakota Thomas ) | 1 | 20 |
| John Carroll | 13:17 | Jackson Twomey (Patrick O'Grady ) | 1 | 21 |
| John Carroll | 12:51 | Collin Riley (unassisted) | 1 | 22 |
| Muskingum | 12:05 | Ryan Stacey (unassisted) | 2 | 22 |
| John Carroll | 11:24 | Patrick O'Grady (Collin Riley ) | 2 | 23 |
| Muskingum | 08:46 | Jake Stewart (unassisted) | 3 | 23 |
| John Carroll | 03:45 | Collin Riley (Ryan Crater ) | 3 | 24 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jake Stewart | 2 | 0 | 4 | 3 | 0 | 1 | 1 | |
| 6 | Tucker Haas * | m | 0 | 0 | 4 | 3 | 1 | 4 | 0 |
| 8 | Phillip Dappen * | g | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Matt Phoung * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zach Kern * | m | 0 | 0 | 4 | 2 | 1 | 2 | 0 |
| 15 | Nick Klinefelter * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Ohlen Rudy * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 21 | Kyle Baker * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Ian McGougan * | a | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 24 | Ryan Stacey | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 25 | Dylan Gambill * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Shakespeare | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 39 | Andrew Ward * | d | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Totals | 3 | 0 | 15 | 11 | 11 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen (L, 4-8) | 24 | 60:00 | 11 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Stewart 0-2; Tucker Haas 2-5; Kyle Baker 1-24 |
John Carroll |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Starvaggi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Michael Hubert * | a | 4 | 0 | 7 | 4 | 4 | 1 | 0 |
| 3 | Mason Quinn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Connor Jones * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | Dakota Thomas | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 6 | Logan Calhoun | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Jackson Twomey | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 9 | Keegan Flinter | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 10 | Ryan Crater | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 11 | Brian McMullen * | d | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Owen Mellon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Tim Donoghue | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Nick Pompelia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Ryan Bleggi | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 16 | Jacob Betz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Collin Rice * | a | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 18 | Skyler Blake * | a | 2 | 2 | 3 | 2 | 2 | 0 | 0 |
| 19 | Tommy Adolf * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pat Stafford | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Patrick O'Grady | 3 | 2 | 3 | 3 | 0 | 0 | 1 | |
| 22 | Declan O'Grady * | a | 1 | 1 | 8 | 5 | 2 | 1 | 1 |
| 23 | Kyle Patterson | 0 | 0 | 2 | 0 | 14 | 0 | 0 | |
| 24 | Gary Anile | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Macgregor Roberts | 1 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 26 | Dan Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Kyle Nowak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Colin Corcoran | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 29 | Bryan Neitzelt | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 30 | Cam Gerard | 0 | 0 | 4 | 2 | 1 | 1 | 1 | |
| 32 | Dan Biron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kyle Lake * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Peyton Elliott | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 36 | Connor Pike * | a | 2 | 3 | 4 | 2 | 2 | 1 | 0 |
| 39 | Will Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jonathan Koller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Breaden Kaib | 0 | 1 | 0 | 0 | 10 | 1 | 0 | |
| 44 | Aiden Hubbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Collin Riley | 3 | 1 | 5 | 5 | 1 | 3 | 0 | |
| 49 | Bennett Gorman | 0 | 0 | 3 | 0 | 1 | 2 | 0 | |
| 50 | Rp Whitty * | m | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 17 | 69 | 35 | 58 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Kyle Lake (W, 7-4) | 0 | 15:00 | 0 | 0 |
| 16 | Jacob Betz | 1 | 30:00 | 8 | 9 |
| 39 | Will Good | 2 | 15:00 | 0 | 2 |
| Totals | 3 | 60:00 | 8 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Patterson 18-19; Breaden Kaib 10-12 | |||||||||
| PIM: Dominic Starvaggi 1-60; Owen Mellon 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3 | 3 | 3 | 2 | 11 |
| John Carroll | 0 | 4 | 4 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 2 | 4 | 2 | 3 | 11 |
| John Carroll | 14 | 18 | 11 | 15 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4 | 3 | 5 | 6 | 18 |
| John Carroll | 2 | 3 | 5 | 7 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 2-3 | 5-6 | 3-6 | 4-8 | 14 -23 |
| John Carroll | 3-3 | 4-4 | 6-7 | 4-4 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1-8 | 1-9 | 1-6 | 0-8 | 3 -31 |
| John Carroll | 7-8 | 8-9 | 5-6 | 8-8 | 28 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-0 | 0-0 | 0-2 | 0-0 | 0 -2 |
| John Carroll | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0 | 6 | 7 | 2 | 15 |
| John Carroll | 21 | 23 | 11 | 14 | 69 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0 | 0 | 0 | 0 | 0 |
| John Carroll | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| John Carroll | 60 seconds | 13:30 | Dominic Starvaggi : - SLASHING | ||
| John Carroll | 30 seconds | 01:31 | Owen Mellon : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 111 |
| Starter * |