Muskingum at Adrian
@ Adrian, Mich. (Docking Stadium )
3/11/2017 at Noon
@ Adrian, Mich. (Docking Stadium )
3/11/2017 at Noon
|
Muskingum
3 |
Adrian
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (1-2) | 0 | 1 | 1 | 1 | 3 |
| Adrian (1-3) | 2 | 4 | 4 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Adrian | ||
| Adrian | 07:37 | Alec Richards (Michael Turner ) | 0 | 1 |
| Adrian | 00:09 | Brendan Harvey (unassisted) | 0 | 2 |
| -- 2nd -- | Muskingum | Adrian | ||
| Muskingum | 09:15 | UP - Andrew Ward (Kyle Baker ) | 1 | 2 |
| Adrian | 04:58 | Griffin Davison (ToddGipson-Goodnough ) | 1 | 3 |
| Adrian | 04:22 | Brendan Harvey (Matt Scherer ) | 1 | 4 |
| Adrian | 01:40 | Matt Scherer (Brendan Harvey ) | 1 | 5 |
| Adrian | 00:29 | Brendan Harvey (Cody Schmitt ) | 1 | 6 |
| -- 3rd -- | Muskingum | Adrian | ||
| Muskingum | 10:43 | Tucker Haas (Phillip Dappen ) | 2 | 6 |
| Adrian | 05:31 | Brendan Harvey (unassisted) | 2 | 7 |
| Adrian | 02:43 | Griffin Davison (Alec Richards ) | 2 | 8 |
| Adrian | 02:23 | Griffin Davison (Alec Richards ) | 2 | 9 |
| Adrian | 00:05 | Matt Scherer (unassisted) | 2 | 10 |
| -- 4th -- | Muskingum | Adrian | ||
| Adrian | 09:00 | UP - Matt Scherer (Cody Schmitt ) | 2 | 11 |
| Adrian | 05:38 | Michael Turner (unassisted) | 2 | 12 |
| Adrian | 01:39 | Griffin Davison (Conor Redden ) | 2 | 13 |
| Muskingum | 01:25 | Ryan Stacey (Nick Klinefelter ) | 3 | 13 |
| Adrian | 00:41 | Griffin Davison (ToddGipson-Goodnough ) | 3 | 14 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dowery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Jake Stewart * | mf | 0 | 0 | 3 | 2 | 4 | 3 | 0 |
| 5 | LaFayette Jones | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Tucker Haas * | mf | 1 | 0 | 9 | 3 | 6 | 5 | 0 |
| 8 | Phillip Dappen * | gk | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 9 | Matt Phoung * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 15 | Nick Klinefelter * | a | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 17 | Ohlen Rudy * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 21 | Kyle Baker * | mf | 0 | 1 | 2 | 1 | 1 | 7 | 0 |
| 24 | Ryan Stacey | 1 | 0 | 2 | 2 | 2 | 4 | 0 | |
| 25 | Dylan Gambill * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eddie Leon * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 39 | Andrew Ward * | d | 1 | 0 | 4 | 1 | 1 | 2 | 0 |
| 40 | Chris Shakespeare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 3 | 3 | 20 | 9 | 27 | 30 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen (L, 1-2) | 14 | 60:00 | 20 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Haas 8-18; Kyle Baker 0-2 | |||||||||
| PIM: Jake Stewart 2-90; Tucker Haas 1-60; Eddie Leon 2-90; Chris Shakespeare 1-60 |
Adrian |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Turner * | a | 1 | 1 | 6 | 5 | 8 | 3 | 0 |
| 2 | Todd Gipson-Goodnough * | a | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Callum Clark * | d | 0 | 0 | 3 | 0 | 4 | 1 | 1 |
| 4 | Cody Schmitt * | d | 0 | 2 | 6 | 1 | 9 | 1 | 3 |
| 5 | Conor Redden | 0 | 1 | 3 | 2 | 5 | 1 | 0 | |
| 10 | Isiah Dehn * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alec Richards * | mf | 1 | 2 | 6 | 2 | 2 | 3 | 1 |
| 14 | Brendan Harvey | 4 | 1 | 15 | 10 | 2 | 2 | 0 | |
| 17 | Griffin Davison * | a | 5 | 0 | 14 | 10 | 4 | 4 | 1 |
| 35 | Brett Farrelly * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 36 | Caleb Vanderlugt * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 37 | Michael Desmadryl * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 38 | Paul Wizinsky | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 44 | Matt Scherer | 3 | 1 | 5 | 3 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 10 | 61 | 34 | 43 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Brett Farrelly (W, 1-3) | 3 | 60:00 | 6 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cody Schmitt 12-20 | |||||||||
| PIM: Callum Clark 3-150; Conor Redden 1-60; Caleb Vanderlugt 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4 | 2 | 2 | 12 | 20 |
| Adrian | 4 | 2 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 6 | 8 | 7 | 6 | 27 |
| Adrian | 11 | 10 | 12 | 10 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 9 | 5 | 7 | 9 | 30 |
| Adrian | 6 | 4 | 6 | 1 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 6-8 | 4-6 | 4-7 | 5-7 | 19 -28 |
| Adrian | 7-8 | 3-3 | 5-6 | 4-4 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 2-3 | 2-6 | 2-5 | 2-6 | 8 -20 |
| Adrian | 1-3 | 4-6 | 3-5 | 4-6 | 12 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-1 | 1-2 | 0-2 | 0-0 | 1 -5 |
| Adrian | 0-0 | 0-2 | 0-0 | 1-4 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 6 | 7 | 5 | 2 | 20 |
| Adrian | 13 | 11 | 11 | 26 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0 | 1 | 1 | 1 | 3 |
| Adrian | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Adrian | 60 seconds | 03:03 | Callum Clark : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Adrian | 60 seconds | 09:45 | Callum Clark : - SLASHING | ||
| Adrian | 60 seconds | 03:09 | Conor Redden : - CROSS-CHECK | ||
| Muskingum | 60 seconds | 01:40 | Chris Shakespeare : - SLASHING | ||
| Muskingum | 30 seconds | 00:00 | Jake Stewart : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Adrian | 30 seconds | 04:07 | Caleb Vanderlugt : - PUSHING | ||
| Adrian | 30 seconds | 04:07 | Callum Clark : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Muskingum | 60 seconds | 09:53 | Jake Stewart : - ILLEGAL BODY CHECK | ||
| Muskingum | 60 seconds | 08:57 | Tucker Haas : - HOLDING | ||
| Muskingum | 30 seconds | 02:32 | Eddie Leon : - PUSHING | ||
| Muskingum | 60 seconds | 00:41 | Eddie Leon : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 154 Officials and game personnel: Don Bondy (R) ; Matt Dekutoski (U) ; Steve Garbarino (FJ) ; PatrickStewart (SID) ; AC Athletic Comm. |
| Starter * |