Paige Watterman
-
- Height:
- 5-1
-
- Hometown:
- Gahanna
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Gahanna
-
- gp
- 17
-
- p
- 38
-
- g
- 30
-
- a
- 8
Bio
2016
- Played and started in 17 games
- Scored a career-high 15 goals
- Had a career-high 3 assists
2015
- Played in 13 games with 13 starts
- Scored a career-high 8 goals
- Picked up a career-high 24 ground balls
Personal
- Interdisciplinary major
- Daughter of Bryan Karshner and Tracy Watterman
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 38 | 15 |
| Goals | 30 | 13 |
| Assists | 8 | 2 |
| Shots | 49 | 21 |
| Shooting percentage | 61.2 | 61.9 |
| Shots on goal | 37 | 16 |
| Shots on goal percentage | 75.5 | 76.2 |
| Free position goals-shots | 4-5 | 2-3 |
| Ground balls | 31 | 20 |
| Draw controls | 10 | 5 |
| Turnovers | 39 | 22 |
| Caused turnovers | 19 | 16 |
| Fouls | 12 | 6 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Transylvania | L, 13-6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Feb 19 | at Thomas More | W, 11-8 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 1 | Franciscan | W, 13-12 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 4 | Hiram | W, 13-5 | 4 | 2 | 6 | 0-0 | 9 | 44.4 | 5 | 55.6 |
| Mar 6 | at Rhodes | L, 22-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 | vs. Morrisville St. | L, 13-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 17 | St. Vincent | L, 8-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | at Thiel | W, 13-9 | 4 | 2 | 6 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Mar 25 | at Baldwin Wallace | L, 14-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | at Wash. & Jeff. | L, 7-6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 1 | Heidelberg | W, 18-3 | 6 | 1 | 7 | 1-1 | 9 | 66.7 | 6 | 66.7 |
| Apr 5 | at Otterbein | L, 16-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Ohio Northern | W, 12-8 | 3 | 0 | 3 | 0-1 | 8 | 37.5 | 6 | 75.0 |
| Apr 12 | Capital | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | John Carroll | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Mount Union | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Wilmington (OH) | W, 21-5 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Transylvania | L, 13-6 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Feb 19 | at Thomas More | W, 11-8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 1 | Franciscan | W, 13-12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | Hiram | W, 13-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Rhodes | L, 22-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Morrisville St. | L, 13-4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | St. Vincent | L, 8-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Thiel | W, 13-9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Baldwin Wallace | L, 14-4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Wash. & Jeff. | L, 7-6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Heidelberg | W, 18-3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Otterbein | L, 16-8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 8 | at Ohio Northern | W, 12-8 | 4 | 0 | 4 | 3 | 6 | 0 | 0 | 0 |
| Apr 12 | Capital | L, 13-2 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Apr 14 | John Carroll | L, 22-7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Mount Union | L, 20-1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Apr 29 | at Wilmington (OH) | W, 21-5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 30 | 8 | 38 | 4-5 | 49 | 61.2 | 37 | 75.5 |
| Conference | 8 | 8 | 13 | 2 | 15 | 2-3 | 21 | 61.9 | 16 | 76.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 12 | 5 | 17 | 1-1 | 22 | 54.5 | 14 | 63.6 |
| Away | 10 | 10 | 17 | 3 | 20 | 3-4 | 25 | 68.0 | 21 | 84.0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 7 | 7 | 24 | 6 | 30 | 4-5 | 38 | 63.2 | 28 | 73.7 |
| Losses | 10 | 10 | 6 | 2 | 8 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 0 | 4 | 1-1 | 5 | 80.0 | 4 | 80.0 |
| March | 8 | 8 | 14 | 6 | 20 | 1-1 | 24 | 58.3 | 18 | 75.0 |
| April | 7 | 7 | 12 | 2 | 14 | 2-3 | 20 | 60.0 | 15 | 75.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 31 | 10 | 39 | 19 | 12 | 0 | 0 | 0 |
| Conference | 8 | 8 | 20 | 5 | 22 | 16 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 18 | 1 | 12 | 5 | 0 | 0 | 0 | 0 |
| Away | 10 | 10 | 11 | 8 | 23 | 14 | 12 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 7 | 18 | 3 | 13 | 7 | 9 | 0 | 0 | 0 |
| Losses | 10 | 10 | 13 | 7 | 26 | 12 | 3 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 0 |
| March | 8 | 8 | 10 | 2 | 18 | 4 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 19 | 5 | 19 | 15 | 6 | 0 | 0 | 0 |
News mentions
The Muskingum women's lacrosse team recorded a program-best 21 goals as they defeated Wilmington on Saturday afternoon in its season finale, 21-5.
Muskingum junior Ashley Adams scored her 100th career goal on Wednesday night against Capital. However, the Crusders won the contest, 13-2.
Junior Ashley Adams tied a program record six goals to lead women's lacrosse to a monumental Ohio Atheltic Conference win at Ohio Northern, 12-8. With the win, the Muskies are off to the best start in Conference play in program history.
The Muskingum women's lacrosse team recorded a program-best 23 combined team points as they crushed Ohio Athletic Conference foe Heidelberg on Saturday afternoon, 18-3.
The Muskingum women's lacrosse team dropped a heartbreaker in the final seconds at Washington and Jefferson on Wednesday evening, 7-6.
The Baldwin Wallace Yellow Jackets stung the Muskies in Ohio Athletic Conference action on Saturday afternoon, 14-4.
The Muskingum women's lacrosse team used a balanced attack to shoot past Thiel Tuesday evening, 13-9.
The Muskingum women's lacrosse team ended is spring trip with a 13-4 loss against Morrisville State on Thursday afternoon.
The Muskingum women's lacrosse team beat Hiram on a chilly Saturday afternoon, 13-5. The win propelled the Muskies to their best start in program history and secured Muskingum's first-ever three-game winning streak.
The Muskingum women's lacrosse team scored a goal with 24 seconds remaining in regulation to defeat Franciscan on Wednesday afternoon at McConagha Stadium.
Muskingum controlled play for much of the first-half en route to the 11-8 win at Thomas More Sunday afternoon.
The Muskingum women's lacrosse team dropped its season opener at Transylvania, Ky. Saturday afternoon, 13-6.