Official Volleyball Box Score
Muskingum vs. Earlham
09/17/2022 at 08:30 AM
@ Ada (ONU Sports Center)
Earlham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 46 | .022 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 9 | 8 | 39 | .026 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 41 | .171 |
| 2 | 16 | 2 | 35 | .400 |
| 3 | 12 | 6 | 48 | .125 |
Earlham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shamel, Jennifer | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wagner, Erin * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0.5 |
| 5 | Tajima, Akiko | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Newcomer, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Young, Maria * | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Sydney Fuller * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Jasmyn Meeker | 2 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Olivia Kyrk * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Skyler Murray | 2 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Mallory Cox * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aniyah Harrington * | 3 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 26 | 120 | .025 | 29 | 0 | 4 | 5 | 59 | 2 | 8 | 0 | 1 | 35.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Gingrich * | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Quinn Horn * | 3 | 5 | 4 | 23 | .043 | 2 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Emma Conrad * | 3 | 10 | 0 | 17 | .588 | 21 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 12.0 |
| 11 | Gracie Collins | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alana Alexander | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Dunham * | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 23 | Raegan Flood * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 25 | Lexie Huck | 3 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 27 | Khloe Taylor * | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 124 | .218 | 33 | 5 | 7 | 0 | 59 | 2 | 12 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 46 Time: 1st Referee: Tim Boyer 1st Referee: Jim Hammar |
* = Starter