Gracie Collins
11

Gracie Collins

m
26
k/s
0.00
h %
-.081
a/s
0.74
b/s
0.00
sa/s
0.36
d/s
4.77
Player Stats
  Overall Conference
Matches 26 9
Sets 92 31
Kills 0 0
Kills per set 0.00 0.00
Errors 3 0
Total Attacks 37 12
Total Attacks per set 0.40 0.39
Hitting Percentage -.081 .000
Assists 68 18
Assists per set 0.74 0.58
Service Total Attempts 371 122
Service Aces 33 10
Service Errors 17 4
Service Aces per set 0.36 0.32
Receptions 415 134
Reception Errors 25 11
Digs 439 170
Digs per set 4.77 5.48
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 33.0 10.0
Points per set 0.4 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 22 Ohio Northern W, 3-1
Oct 26 Wilmington (Ohio) W, 3-0
Oct 29 at John Carroll L, 3-0
Oct 29 vs. Kenyon W, 3-1
Nov 1 at Ohio Northern W, 3-1
Nov 3 at John Carroll L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Grove City W, 3-0 - 3 0 0 0 - 2 5.0
Sep 3 vs. Hanover W, 3-0 - 3 0 0 0 - 1 1.0
Sep 3 vs. WestConn W, 3-0 - 3 0 0 2 .000 2 0.0
Sep 9 vs. Manchester W, 3-0 - 3 0 0 1 .000 3 4.0
Sep 9 vs. Mt. St. Joseph W, 3-1 - 4 0 0 1 .000 2 1.0
Sep 10 vs. Allegheny W, 3-0 - 3 0 0 0 - 2 0.0
Sep 10 vs. Westminster (Pa.) W, 3-0 - 3 0 1 3 -.333 3 1.0
Sep 16 vs. Wis.-Oshkosh L, 3-2 - 5 0 0 1 .000 4 0.0
Sep 17 vs. Earlham W, 3-0 - 3 0 0 2 .000 4 2.0
Sep 17 vs. Denison W, 3-0 - 3 0 0 0 - 4 1.0
Sep 21 at Ohio Wesleyan W, 3-1 - 4 0 0 0 - 1 1.0
Sep 24 vs. Eastern W, 3-0 - 3 0 0 0 - 1 2.0
Sep 24 at #1 Juniata L, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 at Otterbein L, 3-1 - 4 0 0 0 - 0 2.0
Oct 1 Heidelberg W, 3-1 - 4 0 0 0 - 2 4.0
Oct 5 Marietta L, 3-1 - 4 0 0 4 .000 4 1.0
Oct 7 Carnegie Mellon L, 3-2 - 5 0 1 3 -.333 4 0.0
Oct 12 at Capital W, 3-0 - 3 0 0 1 .000 3 1.0
Oct 15 Baldwin Wallace W, 3-0 - 3 0 0 0 - 1 0.0
Oct 19 at Mount Union L, 3-0 - 3 0 0 3 .000 2 0.0
Oct 22 Ohio Northern W, 3-1 - 4 0 0 1 .000 2 1.0
Oct 26 Wilmington (Ohio) W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 29 at John Carroll L, 3-0 - 3 0 0 2 .000 3 0.0
Oct 29 vs. Kenyon W, 3-1 - 4 0 0 4 .000 3 2.0
Nov 1 at Ohio Northern W, 3-1 - 4 0 1 3 -.333 6 0.0
Nov 3 at John Carroll L, 3-2 - 5 0 0 5 .000 8 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Grove City W, 3-0 - 3 12 0 0 0 0 0
Sep 3 vs. Hanover W, 3-0 - 3 10 0 0 0 0 0
Sep 3 vs. WestConn W, 3-0 - 3 13 0 0 0 0 0
Sep 9 vs. Manchester W, 3-0 - 3 9 0 0 0 0 0
Sep 9 vs. Mt. St. Joseph W, 3-1 - 4 19 0 0 0 0 0
Sep 10 vs. Allegheny W, 3-0 - 3 15 0 0 0 0 0
Sep 10 vs. Westminster (Pa.) W, 3-0 - 3 13 0 0 0 0 0
Sep 16 vs. Wis.-Oshkosh L, 3-2 - 5 21 0 0 0 0 0
Sep 17 vs. Earlham W, 3-0 - 3 11 0 0 0 0 0
Sep 17 vs. Denison W, 3-0 - 3 8 0 0 0 0 0
Sep 21 at Ohio Wesleyan W, 3-1 - 4 22 0 0 0 0 0
Sep 24 vs. Eastern W, 3-0 - 3 7 0 0 0 0 0
Sep 24 at #1 Juniata L, 3-0 - 3 13 0 0 0 0 0
Sep 28 at Otterbein L, 3-1 - 4 22 0 0 0 0 0
Oct 1 Heidelberg W, 3-1 - 4 21 0 0 0 0 0
Oct 5 Marietta L, 3-1 - 4 22 0 0 0 0 0
Oct 7 Carnegie Mellon L, 3-2 - 5 31 0 0 0 0 0
Oct 12 at Capital W, 3-0 - 3 16 0 0 0 0 0
Oct 15 Baldwin Wallace W, 3-0 - 3 16 0 0 0 0 1
Oct 19 at Mount Union L, 3-0 - 3 14 0 0 0 0 0
Oct 22 Ohio Northern W, 3-1 - 4 23 0 0 0 0 0
Oct 26 Wilmington (Ohio) W, 3-0 - 3 17 0 0 0 0 0
Oct 29 at John Carroll L, 3-0 - 3 19 0 0 0 0 0
Oct 29 vs. Kenyon W, 3-1 - 4 25 0 0 0 0 0
Nov 1 at Ohio Northern W, 3-1 - 4 17 0 0 0 0 0
Nov 3 at John Carroll L, 3-2 - 5 23 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Grove City W, 3-0 - 3 22 5 0 15 2
Sep 3 vs. Hanover W, 3-0 - 3 12 1 0 19 3
Sep 3 vs. WestConn W, 3-0 - 3 9 0 0 19 1
Sep 9 vs. Manchester W, 3-0 - 3 19 4 2 10 1
Sep 9 vs. Mt. St. Joseph W, 3-1 - 4 16 1 0 18 0
Sep 10 vs. Allegheny W, 3-0 - 3 11 0 1 15 2
Sep 10 vs. Westminster (Pa.) W, 3-0 - 3 14 1 1 11 0
Sep 16 vs. Wis.-Oshkosh L, 3-2 - 5 15 0 0 27 1
Sep 17 vs. Earlham W, 3-0 - 3 14 2 1 22 0
Sep 17 vs. Denison W, 3-0 - 3 9 1 2 15 2
Sep 21 at Ohio Wesleyan W, 3-1 - 4 12 1 2 26 1
Sep 24 vs. Eastern W, 3-0 - 3 21 2 1 13 0
Sep 24 at #1 Juniata L, 3-0 - 3 12 0 0 14 0
Sep 28 at Otterbein L, 3-1 - 4 14 2 0 41 5
Oct 1 Heidelberg W, 3-1 - 4 17 4 2 15 0
Oct 5 Marietta L, 3-1 - 4 21 1 0 18 1
Oct 7 Carnegie Mellon L, 3-2 - 5 15 0 2 13 0
Oct 12 at Capital W, 3-0 - 3 13 1 1 9 2
Oct 15 Baldwin Wallace W, 3-0 - 3 10 0 0 7 0
Oct 19 at Mount Union L, 3-0 - 3 7 0 0 12 0
Oct 22 Ohio Northern W, 3-1 - 4 16 1 1 16 1
Oct 26 Wilmington (Ohio) W, 3-0 - 3 12 1 0 4 0
Oct 29 at John Carroll L, 3-0 - 3 12 0 0 12 2
Oct 29 vs. Kenyon W, 3-1 - 4 17 2 1 10 1
Nov 1 at Ohio Northern W, 3-1 - 4 15 0 0 13 0
Nov 3 at John Carroll L, 3-2 - 5 16 3 0 21 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 12 24 0 0.00 0 2 0.08 .000 6 0.25 3.0 0.1
2020-21 20 60 3 0.05 3 23 0.38 .000 38 0.63 16.0 0.3
2022-23 26 92 0 0.00 3 37 0.40 -.081 68 0.74 33.0 0.4
Total 58 176 3 0.02 6 62 0.35 -.048 112 0.64 52.0 0.3
  m s digs d/s bs ba tot b/s
2019-20 12 24 21 0.88 0 0 0 0.00
2020-21 20 60 217 3.62 0 0 0 0.00
2022-23 26 92 439 4.77 0 0 0 0.00
Total 58 176 677 3.85 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 12 24 32 3 0.13 7 30 1
2020-21 20 60 234 13 0.22 11 367 26
2022-23 26 92 371 33 0.36 17 415 25
Total 58 176 637 49 0.28 35 812 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 0 0.00 3 37 0.40 -.081 68 0.74 33.0 0.4
Conference 9 31 0 0.00 0 12 0.39 .000 18 0.58 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 6 23 0 0.00 1 9 0.39 -.111 14 0.61 7.0 0.3
Away 8 29 0 0.00 1 14 0.48 -.071 23 0.79 7.0 0.2
Neutral 12 40 0 0.00 1 14 0.35 -.071 31 0.78 19.0 0.5
                         
Wins 18 60 0 0.00 2 19 0.32 -.105 43 0.72 27.0 0.5
Losses 8 32 0 0.00 1 18 0.56 -.056 25 0.78 6.0 0.2
                         
September 14 47 0 0.00 1 10 0.21 -.100 29 0.62 20.0 0.4
October 10 36 0 0.00 1 19 0.53 -.053 25 0.69 10.0 0.3
November 2 9 0 0.00 1 8 0.89 -.125 14 1.56 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 92 439 4.77 0 0 0 0.00
Conference 9 31 170 5.48 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 23 130 5.65 0 0 0 0.00
Away 8 29 146 5.03 0 0 0 0.00
Neutral 12 40 163 4.08 0 0 0 0.00
                 
Wins 18 60 274 4.57 0 0 0 0.00
Losses 8 32 165 5.16 0 0 0 0.00
                 
September 14 47 195 4.15 0 0 0 0.00
October 10 36 204 5.67 0 0 0 0.00
November 2 9 40 4.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 92 371 33 0.36 17 415 25
Conference 9 31 122 10 0.32 4 134 11
Exhibition - - - - - - - -
                 
Home 6 23 91 7 0.30 5 73 2
Away 8 29 101 7 0.24 3 148 10
Neutral 12 40 179 19 0.47 9 194 13
                 
Wins 18 60 259 27 0.45 15 257 16
Losses 8 32 112 6 0.19 2 158 9
                 
September 14 47 200 20 0.43 10 265 18
October 10 36 140 10 0.28 7 116 7
November 2 9 31 3 0.33 0 34 0