Khloe Taylor
27

Khloe Taylor

m
26
k/s
2.95
h %
.179
a/s
0.11
b/s
0.27
sa/s
0.02
d/s
0.73
Player Stats
  Overall Conference
Matches 26 9
Sets 92 31
Kills 271 102
Kills per set 2.95 3.29
Errors 115 42
Total Attacks 872 323
Total Attacks per set 9.48 10.42
Hitting Percentage .179 .186
Assists 10 4
Assists per set 0.11 0.13
Service Total Attempts 11 0
Service Aces 2 0
Service Errors 2 0
Service Aces per set 0.02 0.00
Receptions 191 72
Reception Errors 13 5
Digs 67 34
Digs per set 0.73 1.10
Block Solo 13 3
Block Assist 12 7
Block Total 25 10
Blocks per set 0.27 0.32
Block Errors 2 0
Ball Handling Errors 1 0
Points 292.0 108.5
Points per set 3.2 3.5
Matches started 18 6
Recent Results
Date Opponent Result
Oct 22 Ohio Northern W, 3-1
Oct 26 Wilmington (Ohio) W, 3-0
Oct 29 at John Carroll L, 3-0
Oct 29 vs. Kenyon W, 3-1
Nov 1 at Ohio Northern W, 3-1
Nov 3 at John Carroll L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Grove City W, 3-0 - 3 7 0 14 .500 0 7.0
Sep 3 vs. Hanover W, 3-0 - 3 10 2 24 .333 0 11.0
Sep 3 vs. WestConn W, 3-0 - 3 9 3 19 .316 0 11.0
Sep 9 vs. Manchester W, 3-0 1 3 13 4 25 .360 0 13.0
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 13 3 26 .385 0 13.0
Sep 10 vs. Allegheny W, 3-0 1 3 10 4 25 .240 1 11.0
Sep 10 vs. Westminster (Pa.) W, 3-0 1 3 7 5 27 .074 0 9.0
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 15 7 53 .151 1 15.5
Sep 17 vs. Earlham W, 3-0 1 3 8 5 28 .107 0 8.0
Sep 17 vs. Denison W, 3-0 1 3 5 4 25 .040 1 6.0
Sep 21 at Ohio Wesleyan W, 3-1 1 4 7 7 36 .000 1 8.5
Sep 24 vs. Eastern W, 3-0 1 3 5 4 21 .048 0 5.5
Sep 24 at #1 Juniata L, 3-0 1 3 8 3 26 .192 1 8.0
Sep 28 at Otterbein L, 3-1 - 4 19 8 49 .224 0 19.5
Oct 1 Heidelberg W, 3-1 1 4 9 4 31 .161 0 9.0
Oct 5 Marietta L, 3-1 1 4 13 4 39 .231 0 14.5
Oct 7 Carnegie Mellon L, 3-2 1 5 11 6 54 .093 0 12.5
Oct 12 at Capital W, 3-0 - 3 9 1 25 .320 1 9.0
Oct 15 Baldwin Wallace W, 3-0 - 3 6 4 29 .069 0 9.0
Oct 19 at Mount Union L, 3-0 1 3 12 3 35 .257 0 12.0
Oct 22 Ohio Northern W, 3-1 1 4 14 3 44 .250 1 15.5
Oct 26 Wilmington (Ohio) W, 3-0 1 3 13 6 35 .200 1 13.0
Oct 29 at John Carroll L, 3-0 1 3 7 9 36 -.056 1 7.0
Oct 29 vs. Kenyon W, 3-1 - 4 11 4 34 .206 0 13.0
Nov 1 at Ohio Northern W, 3-1 1 4 17 4 48 .271 0 17.5
Nov 3 at John Carroll L, 3-2 - 5 13 8 64 .078 1 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Grove City W, 3-0 - 3 0 0 0 0 0 0
Sep 3 vs. Hanover W, 3-0 - 3 0 1 0 0 1 0
Sep 3 vs. WestConn W, 3-0 - 3 0 2 0 1 2 0
Sep 9 vs. Manchester W, 3-0 1 3 2 0 0 0 0 0
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 1 0 0 0 0 0
Sep 10 vs. Allegheny W, 3-0 1 3 2 1 0 0 1 0
Sep 10 vs. Westminster (Pa.) W, 3-0 1 3 0 1 0 0 1 1
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 2 0 1 0 1 0
Sep 17 vs. Earlham W, 3-0 1 3 4 0 0 0 0 0
Sep 17 vs. Denison W, 3-0 1 3 0 1 0 0 1 0
Sep 21 at Ohio Wesleyan W, 3-1 1 4 6 1 1 0 2 0
Sep 24 vs. Eastern W, 3-0 1 3 1 0 1 0 1 0
Sep 24 at #1 Juniata L, 3-0 1 3 0 0 0 1 0 0
Sep 28 at Otterbein L, 3-1 - 4 4 0 1 0 1 0
Oct 1 Heidelberg W, 3-1 1 4 6 0 0 0 0 0
Oct 5 Marietta L, 3-1 1 4 2 1 1 0 2 0
Oct 7 Carnegie Mellon L, 3-2 1 5 4 1 1 0 2 0
Oct 12 at Capital W, 3-0 - 3 4 0 0 0 0 0
Oct 15 Baldwin Wallace W, 3-0 - 3 1 2 2 0 4 0
Oct 19 at Mount Union L, 3-0 1 3 2 0 0 0 0 0
Oct 22 Ohio Northern W, 3-1 1 4 9 0 3 0 3 0
Oct 26 Wilmington (Ohio) W, 3-0 1 3 1 0 0 0 0 0
Oct 29 at John Carroll L, 3-0 1 3 5 0 0 0 0 0
Oct 29 vs. Kenyon W, 3-1 - 4 1 2 0 0 2 0
Nov 1 at Ohio Northern W, 3-1 1 4 8 0 1 0 1 0
Nov 3 at John Carroll L, 3-2 - 5 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Grove City W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Hanover W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. WestConn W, 3-0 - 3 0 0 0 2 0
Sep 9 vs. Manchester W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 1 0 0 2 0
Sep 10 vs. Allegheny W, 3-0 1 3 0 0 0 3 0
Sep 10 vs. Westminster (Pa.) W, 3-0 1 3 8 1 1 16 0
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 0 0 0 8 1
Sep 17 vs. Earlham W, 3-0 1 3 0 0 0 7 0
Sep 17 vs. Denison W, 3-0 1 3 0 0 0 13 0
Sep 21 at Ohio Wesleyan W, 3-1 1 4 0 0 0 13 2
Sep 24 vs. Eastern W, 3-0 1 3 0 0 0 7 0
Sep 24 at #1 Juniata L, 3-0 1 3 0 0 0 11 1
Sep 28 at Otterbein L, 3-1 - 4 0 0 0 11 0
Oct 1 Heidelberg W, 3-1 1 4 0 0 0 12 2
Oct 5 Marietta L, 3-1 1 4 0 0 0 13 1
Oct 7 Carnegie Mellon L, 3-2 1 5 0 0 0 29 4
Oct 12 at Capital W, 3-0 - 3 0 0 0 5 0
Oct 15 Baldwin Wallace W, 3-0 - 3 0 0 0 4 0
Oct 19 at Mount Union L, 3-0 1 3 0 0 0 7 1
Oct 22 Ohio Northern W, 3-1 1 4 0 0 0 11 1
Oct 26 Wilmington (Ohio) W, 3-0 1 3 0 0 0 8 0
Oct 29 at John Carroll L, 3-0 1 3 0 0 0 1 0
Oct 29 vs. Kenyon W, 3-1 - 4 0 0 0 4 0
Nov 1 at Ohio Northern W, 3-1 1 4 0 0 0 1 0
Nov 3 at John Carroll L, 3-2 - 5 2 1 1 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 18 58 123 2.12 60 399 6.88 .158 8 0.14 128.5 2.2
2021-22 25 85 152 1.79 89 505 5.94 .125 9 0.11 166.0 2.0
2022-23 26 92 271 2.95 115 872 9.48 .179 10 0.11 292.0 3.2
2023-24 24 81 201 2.48 105 767 9.47 .125 23 0.28 231.5 2.9
Total 93 316 747 2.36 369 2543 8.05 .149 50 0.16 818.0 2.6
  m s digs d/s bs ba tot b/s
2020-21 18 58 61 1.05 2 7 9 0.16
2021-22 25 85 42 0.49 8 12 20 0.24
2022-23 26 92 67 0.73 13 12 25 0.27
2023-24 24 81 177 2.19 7 19 26 0.32
Total 93 316 347 1.10 30 50 80 0.25
  m s ta sa sa/s se r re
2020-21 18 58 2 0 0.00 0 55 2
2021-22 25 85 3 0 0.00 0 56 4
2022-23 26 92 11 2 0.02 2 191 13
2023-24 24 81 239 14 0.17 9 402 27
Total 93 316 255 16 0.05 11 704 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 271 2.95 115 872 9.48 .179 10 0.11 292.0 3.2
Conference 9 31 102 3.29 42 323 10.42 .186 4 0.13 108.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 6 23 66 2.87 27 232 10.09 .168 2 0.09 73.5 3.2
Away 8 29 92 3.17 43 319 11.00 .154 5 0.17 95.5 3.3
Neutral 12 40 113 2.83 45 321 8.03 .212 3 0.07 123.0 3.1
                         
Wins 18 60 173 2.88 67 516 8.60 .205 6 0.10 189.0 3.1
Losses 8 32 98 3.06 48 356 11.13 .140 4 0.13 103.0 3.2
                         
September 14 47 136 2.89 59 398 8.47 .193 5 0.11 146.0 3.1
October 10 36 105 2.92 44 362 10.06 .169 4 0.11 114.5 3.2
November 2 9 30 3.33 12 112 12.44 .161 1 0.11 31.5 3.5
  m s digs d/s bs ba tot b/s
Total 26 92 67 0.73 13 12 25 0.27
Conference 9 31 34 1.10 3 7 10 0.32
Exhibition - - - - - - - -
                 
Home 6 23 23 1.00 4 7 11 0.48
Away 8 29 31 1.07 1 3 4 0.14
Neutral 12 40 13 0.33 8 2 10 0.25
                 
Wins 18 60 46 0.77 11 8 19 0.32
Losses 8 32 21 0.66 2 4 6 0.19
                 
September 14 47 22 0.47 7 4 11 0.23
October 10 36 35 0.97 6 7 13 0.36
November 2 9 10 1.11 0 1 1 0.11
  m s ta sa sa/s se r re
Total 26 92 11 2 0.02 2 191 13
Conference 9 31 0 0 0.00 0 72 5
Exhibition - - - - - - - -
                 
Home 6 23 0 0 0.00 0 77 8
Away 8 29 2 1 0.03 1 52 4
Neutral 12 40 9 1 0.03 1 62 1
                 
Wins 18 60 9 1 0.02 1 108 5
Losses 8 32 2 1 0.03 1 83 8
                 
September 14 47 9 1 0.02 1 93 4
October 10 36 0 0 0.00 0 94 9
November 2 9 2 1 0.11 1 4 0