Khloe Taylor
27

Khloe Taylor

m
18
k/s
2.12
h %
.158
a/s
0.14
b/s
0.16
sa/s
0.00
d/s
1.05
Player Stats
  Overall Conference
Matches 18 15
Sets 58 47
Kills 123 100
Kills per set 2.12 2.13
Errors 60 45
Total Attacks 399 321
Total Attacks per set 6.88 6.83
Hitting Percentage .158 .171
Assists 8 5
Assists per set 0.14 0.11
Service Total Attempts 2 2
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 55 27
Reception Errors 2 1
Digs 61 51
Digs per set 1.05 1.09
Block Solo 2 2
Block Assist 7 7
Block Total 9 9
Blocks per set 0.16 0.19
Block Errors 5 5
Ball Handling Errors 0 0
Points 128.5 105.5
Points per set 2.2 2.2
Matches started 2 2
Recent Results
Date Opponent Result
Apr 6 Marietta W, 3-1
Apr 9 Heidelberg W, 3-0
Apr 9 Heidelberg W, 3-0
Apr 13 Capital W, 3-0
Apr 15 Marietta W, 3-0
Apr 17 Otterbein L, 3-2
Date Opponent Score ms s k e ta pct a pts
Mar 12 at John Carroll W, 3-1 - - - - - - - -
Mar 12 at John Carroll W, 3-1 - - - - - - - -
Mar 16 Wilmington (Ohio) W, 3-0 - 3 5 0 15 .333 0 5.0
Mar 16 Wilmington (Ohio) W, 3-0 1 3 10 1 26 .346 0 10.0
Mar 19 Ohio Northern W, 3-1 - 4 10 4 29 .207 1 11.0
Mar 19 Ohio Northern W, 3-0 - 3 5 3 19 .105 0 5.5
Mar 23 at Mount Union W, 3-1 - 3 0 1 6 -.167 0 0.0
Mar 23 at Mount Union W, 3-0 - - - - - - - -
Mar 26 Baldwin Wallace L, 3-1 - 2 3 2 11 .091 0 3.0
Mar 26 Baldwin Wallace W, 3-1 - 4 4 5 22 -.045 0 5.5
Mar 30 at Capital W, 3-0 - 3 6 1 16 .313 1 7.0
Mar 30 at Capital W, 3-0 - 3 19 3 41 .390 1 20.5
Apr 2 at Otterbein L, 3-0 - 2 2 0 7 .286 1 2.0
Apr 2 at Otterbein W, 3-1 - 4 6 4 20 .100 0 6.0
Apr 6 Marietta W, 3-0 1 3 10 7 33 .091 0 10.0
Apr 6 Marietta W, 3-1 - 4 10 7 31 .097 0 10.0
Apr 9 Heidelberg W, 3-0 - 3 4 3 19 .053 1 4.0
Apr 9 Heidelberg W, 3-0 - 3 6 4 26 .077 0 6.0
Apr 13 Capital W, 3-0 - 3 7 4 22 .136 1 7.0
Apr 15 Marietta W, 3-0 - 3 7 2 19 .263 0 7.0
Apr 17 Otterbein L, 3-2 - 5 9 9 37 .000 2 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Mar 12 at John Carroll W, 3-1 - - - - - - - -
Mar 12 at John Carroll W, 3-1 - - - - - - - -
Mar 16 Wilmington (Ohio) W, 3-0 - 3 5 0 0 0 0 0
Mar 16 Wilmington (Ohio) W, 3-0 1 3 9 0 0 0 0 0
Mar 19 Ohio Northern W, 3-1 - 4 2 1 0 0 1 0
Mar 19 Ohio Northern W, 3-0 - 3 1 0 1 0 1 0
Mar 23 at Mount Union W, 3-1 - 3 6 0 0 0 0 0
Mar 23 at Mount Union W, 3-0 - - - - - - - -
Mar 26 Baldwin Wallace L, 3-1 - 2 0 0 0 0 0 0
Mar 26 Baldwin Wallace W, 3-1 - 4 2 1 1 0 2 0
Mar 30 at Capital W, 3-0 - 3 1 0 2 1 2 0
Mar 30 at Capital W, 3-0 - 3 6 0 3 0 3 0
Apr 2 at Otterbein L, 3-0 - 2 1 0 0 0 0 0
Apr 2 at Otterbein W, 3-1 - 4 5 0 0 0 0 0
Apr 6 Marietta W, 3-0 1 3 1 0 0 1 0 0
Apr 6 Marietta W, 3-1 - 4 3 0 0 1 0 0
Apr 9 Heidelberg W, 3-0 - 3 3 0 0 0 0 0
Apr 9 Heidelberg W, 3-0 - 3 6 0 0 2 0 0
Apr 13 Capital W, 3-0 - 3 4 0 0 0 0 0
Apr 15 Marietta W, 3-0 - 3 2 0 0 0 0 0
Apr 17 Otterbein L, 3-2 - 5 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Mar 12 at John Carroll W, 3-1 - - - - - - -
Mar 12 at John Carroll W, 3-1 - - - - - - -
Mar 16 Wilmington (Ohio) W, 3-0 - 3 0 0 0 2 0
Mar 16 Wilmington (Ohio) W, 3-0 1 3 1 0 0 8 1
Mar 19 Ohio Northern W, 3-1 - 4 0 0 0 0 0
Mar 19 Ohio Northern W, 3-0 - 3 0 0 0 0 0
Mar 23 at Mount Union W, 3-1 - 3 0 0 0 0 0
Mar 23 at Mount Union W, 3-0 - - - - - - -
Mar 26 Baldwin Wallace L, 3-1 - 2 0 0 0 0 0
Mar 26 Baldwin Wallace W, 3-1 - 4 0 0 0 0 0
Mar 30 at Capital W, 3-0 - 3 0 0 0 0 0
Mar 30 at Capital W, 3-0 - 3 1 0 0 0 0
Apr 2 at Otterbein L, 3-0 - 2 0 0 0 0 0
Apr 2 at Otterbein W, 3-1 - 4 0 0 0 2 0
Apr 6 Marietta W, 3-0 1 3 0 0 0 2 0
Apr 6 Marietta W, 3-1 - 4 0 0 0 5 0
Apr 9 Heidelberg W, 3-0 - 3 0 0 0 7 0
Apr 9 Heidelberg W, 3-0 - 3 0 0 0 1 0
Apr 13 Capital W, 3-0 - 3 0 0 0 5 0
Apr 15 Marietta W, 3-0 - 3 0 0 0 6 1
Apr 17 Otterbein L, 3-2 - 5 0 0 0 17 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 18 58 123 2.12 60 399 6.88 .158 8 0.14 128.5 2.2
2021-22 25 85 152 1.79 89 505 5.94 .125 9 0.11 166.0 2.0
2022-23 26 92 271 2.95 115 872 9.48 .179 10 0.11 292.0 3.2
2023-24 24 81 201 2.48 105 767 9.47 .125 23 0.28 231.5 2.9
Total 93 316 747 2.36 369 2543 8.05 .149 50 0.16 818.0 2.6
  m s digs d/s bs ba tot b/s
2020-21 18 58 61 1.05 2 7 9 0.16
2021-22 25 85 42 0.49 8 12 20 0.24
2022-23 26 92 67 0.73 13 12 25 0.27
2023-24 24 81 177 2.19 7 19 26 0.32
Total 93 316 347 1.10 30 50 80 0.25
  m s ta sa sa/s se r re
2020-21 18 58 2 0 0.00 0 55 2
2021-22 25 85 3 0 0.00 0 56 4
2022-23 26 92 11 2 0.02 2 191 13
2023-24 24 81 239 14 0.17 9 402 27
Total 93 316 255 16 0.05 11 704 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 58 123 2.12 60 399 6.88 .158 8 0.14 128.5 2.2
Conference 15 47 100 2.13 45 321 6.83 .171 5 0.11 105.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 13 43 90 2.09 51 309 7.19 .126 5 0.12 93.0 2.2
Away 5 15 33 2.20 9 90 6.00 .267 3 0.20 35.5 2.4
Neutral - - - - - - - - - - - -
                         
Wins 15 49 109 2.22 49 344 7.02 .174 5 0.10 114.5 2.3
Losses 3 9 14 1.56 11 55 6.11 .055 3 0.33 14.0 1.6
                         
March 9 28 62 2.21 20 185 6.61 .227 3 0.11 67.5 2.4
April 9 30 61 2.03 40 214 7.13 .098 5 0.17 61.0 2.0
  m s digs d/s bs ba tot b/s
Total 18 58 61 1.05 2 7 9 0.16
Conference 15 47 51 1.09 2 7 9 0.19
Exhibition - - - - - - - -
                 
Home 13 43 42 0.98 2 2 4 0.09
Away 5 15 19 1.27 0 5 5 0.33
Neutral - - - - - - - -
                 
Wins 15 49 56 1.14 2 7 9 0.18
Losses 3 9 5 0.56 0 0 0 0.00
                 
March 9 28 32 1.14 2 7 9 0.32
April 9 30 29 0.97 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 58 2 0 0.00 0 55 2
Conference 15 47 2 0 0.00 0 27 1
Exhibition - - - - - - - -
                 
Home 13 43 1 0 0.00 0 53 2
Away 5 15 1 0 0.00 0 2 0
Neutral - - - - - - - -
                 
Wins 15 49 2 0 0.00 0 38 2
Losses 3 9 0 0 0.00 0 17 0
                 
March 9 28 2 0 0.00 0 10 1
April 9 30 0 0 0.00 0 45 1