Official Volleyball Box Score
Wilmington (OH) at Muskingum
03/16/2021 at 02:00 PM
@ New Concord, OH (Anne C. Steele Center)
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 37 | .000 |
| 2 | 6 | 10 | 37 | -.108 |
| 3 | 6 | 7 | 46 | -.022 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 41 | .268 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 12 | 6 | 39 | .154 |
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenzie Stringer * | 3 | 1 | 0 | 5 | .200 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Macee Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Geibel | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sofia Thomas * | 3 | 6 | 6 | 23 | .000 | 6 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Blake O'Brien | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karley Schlensker | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joy Bebe * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Victoria Long * | 3 | 2 | 4 | 23 | -.087 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Rachel Kennedy * | 3 | 4 | 3 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Cierra Bolender * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 120 | -.042 | 16 | 0 | 6 | 1 | 51 | 2 | 0 | 1 | 1 | 20.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Conrad | 2 | 3 | 0 | 5 | .600 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kamryn Smith | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexis Hall | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Gracie Collins | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Fatheree * | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lauren Pickrell | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Dunham * | 2 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 17 | Katie Golden | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Maddie McGee * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Cameron Romo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Raegan Flood | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | Kaitlin Noble * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 26 | Lyndi Slack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Khloe Taylor | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 33 | Hannah Gove * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 35 | Erin Dickson * | 2 | 3 | 1 | 6 | .333 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 3.5 |
| 43 | Abigail Dickson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 116 | .216 | 35 | 1 | 4 | 0 | 69 | 1 | 10 | 3 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Center Attendance: 100 Time: 1st Referee: Shane Whit 1st Referee: Seth Runatz Line Judge: Jon Topp Line Judge: Nicholas Pomento |
* = Starter