Erin Dickson
35

Erin Dickson

m
21
k/s
0.89
h %
.311
a/s
6.89
b/s
0.14
sa/s
0.11
d/s
2.67
Player Stats
  Overall Conference
Matches 21 18
Sets 70 59
Kills 62 44
Kills per set 0.89 0.75
Errors 10 7
Total Attacks 167 121
Total Attacks per set 2.39 2.05
Hitting Percentage .311 .306
Assists 482 388
Assists per set 6.89 6.58
Service Total Attempts 234 201
Service Aces 8 7
Service Errors 18 15
Service Aces per set 0.11 0.12
Receptions 2 1
Reception Errors 0 0
Digs 187 154
Digs per set 2.67 2.61
Block Solo 5 5
Block Assist 5 4
Block Total 10 9
Blocks per set 0.14 0.15
Block Errors 0 0
Ball Handling Errors 7 6
Points 77.5 58.0
Points per set 1.1 1.0
Matches started 15 12
Recent Results
Date Opponent Result
Apr 6 Marietta W, 3-1
Apr 9 Heidelberg W, 3-0
Apr 9 Heidelberg W, 3-0
Apr 13 Capital W, 3-0
Apr 15 Marietta W, 3-0
Apr 17 Otterbein L, 3-2
Date Opponent Score ms s k e ta pct a pts
Mar 12 at John Carroll W, 3-1 - 4 2 0 5 .400 26 3.0
Mar 12 at John Carroll W, 3-1 - 4 1 0 6 .167 30 1.0
Mar 16 Wilmington (Ohio) W, 3-0 1 2 3 1 6 .333 11 3.5
Mar 16 Wilmington (Ohio) W, 3-0 1 1 0 0 1 .000 5 0.0
Mar 19 Ohio Northern W, 3-1 1 4 3 0 4 .750 18 6.0
Mar 19 Ohio Northern W, 3-0 1 3 1 0 1 1.000 13 1.0
Mar 23 at Mount Union W, 3-1 - 4 3 1 8 .250 27 3.0
Mar 23 at Mount Union W, 3-0 1 3 2 0 15 .133 21 3.0
Mar 26 Baldwin Wallace L, 3-1 1 4 3 2 7 .143 29 5.0
Mar 26 Baldwin Wallace W, 3-1 1 4 1 0 4 .250 24 1.0
Mar 30 at Capital W, 3-0 - 3 1 1 2 .000 9 1.0
Mar 30 at Capital W, 3-0 - 3 0 0 0 - 6 0.0
Apr 2 at Otterbein L, 3-0 1 3 1 1 8 .000 26 3.0
Apr 2 at Otterbein W, 3-1 - 4 3 0 10 .300 30 3.0
Apr 6 Marietta W, 3-0 1 3 4 0 6 .667 27 5.5
Apr 6 Marietta W, 3-1 1 4 6 1 13 .385 36 7.5
Apr 9 Heidelberg W, 3-0 1 3 6 0 13 .462 24 7.5
Apr 9 Heidelberg W, 3-0 1 3 4 0 12 .333 26 4.0
Apr 13 Capital W, 3-0 1 3 6 0 13 .462 22 6.5
Apr 15 Marietta W, 3-0 1 3 5 2 16 .188 33 5.0
Apr 17 Otterbein L, 3-2 1 5 7 1 17 .353 39 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Mar 12 at John Carroll W, 3-1 - 4 4 1 0 0 1 0
Mar 12 at John Carroll W, 3-1 - 4 14 0 0 0 0 1
Mar 16 Wilmington (Ohio) W, 3-0 1 2 5 0 1 0 1 2
Mar 16 Wilmington (Ohio) W, 3-0 1 1 3 0 0 0 0 0
Mar 19 Ohio Northern W, 3-1 1 4 17 0 0 0 0 0
Mar 19 Ohio Northern W, 3-0 1 3 9 0 0 0 0 0
Mar 23 at Mount Union W, 3-1 - 4 11 0 0 0 0 1
Mar 23 at Mount Union W, 3-0 1 3 11 1 0 0 1 0
Mar 26 Baldwin Wallace L, 3-1 1 4 2 2 0 0 2 1
Mar 26 Baldwin Wallace W, 3-1 1 4 13 0 0 0 0 0
Mar 30 at Capital W, 3-0 - 3 10 0 0 0 0 0
Mar 30 at Capital W, 3-0 - 3 8 0 0 0 0 0
Apr 2 at Otterbein L, 3-0 1 3 6 0 0 0 0 0
Apr 2 at Otterbein W, 3-1 - 4 2 0 0 0 0 0
Apr 6 Marietta W, 3-0 1 3 8 0 1 0 1 0
Apr 6 Marietta W, 3-1 1 4 9 1 1 0 2 1
Apr 9 Heidelberg W, 3-0 1 3 14 0 1 0 1 0
Apr 9 Heidelberg W, 3-0 1 3 8 0 0 0 0 0
Apr 13 Capital W, 3-0 1 3 10 0 1 0 1 0
Apr 15 Marietta W, 3-0 1 3 15 0 0 0 0 1
Apr 17 Otterbein L, 3-2 1 5 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Mar 12 at John Carroll W, 3-1 - 4 11 0 1 0 0
Mar 12 at John Carroll W, 3-1 - 4 12 0 1 0 0
Mar 16 Wilmington (Ohio) W, 3-0 1 2 3 0 0 0 0
Mar 16 Wilmington (Ohio) W, 3-0 1 1 3 0 1 0 0
Mar 19 Ohio Northern W, 3-1 1 4 13 3 1 0 0
Mar 19 Ohio Northern W, 3-0 1 3 11 0 0 0 0
Mar 23 at Mount Union W, 3-1 - 4 16 0 1 1 0
Mar 23 at Mount Union W, 3-0 1 3 8 0 1 0 0
Mar 26 Baldwin Wallace L, 3-1 1 4 10 0 0 0 0
Mar 26 Baldwin Wallace W, 3-1 1 4 15 0 1 0 0
Mar 30 at Capital W, 3-0 - 3 7 0 1 0 0
Mar 30 at Capital W, 3-0 - 3 13 0 1 0 0
Apr 2 at Otterbein L, 3-0 1 3 12 2 0 0 0
Apr 2 at Otterbein W, 3-1 - 4 15 0 2 0 0
Apr 6 Marietta W, 3-0 1 3 15 1 1 0 0
Apr 6 Marietta W, 3-1 1 4 15 0 1 0 0
Apr 9 Heidelberg W, 3-0 1 3 13 1 1 0 0
Apr 9 Heidelberg W, 3-0 1 3 9 0 1 0 0
Apr 13 Capital W, 3-0 1 3 5 0 1 0 0
Apr 15 Marietta W, 3-0 1 3 10 0 1 0 0
Apr 17 Otterbein L, 3-2 1 5 18 1 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 26 86 63 0.73 24 196 2.28 .199 759 8.83 98.0 1.1
2018-19 32 117 120 1.03 33 318 2.72 .274 1210 10.34 175.5 1.5
2019-20 31 105 84 0.80 18 260 2.48 .254 979 9.32 119.0 1.1
2020-21 21 70 62 0.89 10 167 2.39 .311 482 6.89 77.5 1.1
2021-22 27 95 95 1.00 23 281 2.96 .256 486 5.12 132.0 1.4
Total 137 473 424 0.90 108 1222 2.58 .259 3916 8.28 602.0 1.3
  m s digs d/s bs ba tot b/s
2017-18 26 86 178 2.07 5 26 31 0.36
2018-19 32 117 198 1.69 11 41 52 0.44
2019-20 31 105 220 2.10 10 16 26 0.25
2020-21 21 70 187 2.67 5 5 10 0.14
2021-22 27 95 192 2.02 7 16 23 0.24
Total 137 473 975 2.06 38 104 142 0.30
  m s ta sa sa/s se r re
2017-18 26 86 181 17 0.20 7 2 2
2018-19 32 117 281 24 0.21 16 0 2
2019-20 31 105 319 17 0.16 21 4 0
2020-21 21 70 234 8 0.11 18 2 0
2021-22 27 95 284 22 0.23 20 7 1
Total 137 473 1299 88 0.19 82 15 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 70 62 0.89 10 167 2.39 .311 482 6.89 77.5 1.1
Conference 18 59 44 0.75 7 121 2.05 .306 388 6.58 58.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 13 42 49 1.17 7 113 2.69 .372 307 7.31 60.5 1.4
Away 8 28 13 0.46 3 54 1.93 .185 175 6.25 17.0 0.6
Neutral - - - - - - - - - - - -
                         
Wins 18 58 51 0.88 6 135 2.33 .333 388 6.69 61.5 1.1
Losses 3 12 11 0.92 4 32 2.67 .219 94 7.83 16.0 1.3
                         
March 12 39 20 0.51 5 59 1.51 .254 219 5.62 27.5 0.7
April 9 31 42 1.35 5 108 3.48 .343 263 8.48 50.0 1.6
  m s digs d/s bs ba tot b/s
Total 21 70 187 2.67 5 5 10 0.14
Conference 18 59 154 2.61 5 4 9 0.15
Exhibition - - - - - - - -
                 
Home 13 42 121 2.88 3 5 8 0.19
Away 8 28 66 2.36 2 0 2 0.07
Neutral - - - - - - - -
                 
Wins 18 58 171 2.95 3 5 8 0.14
Losses 3 12 16 1.33 2 0 2 0.17
                 
March 12 39 107 2.74 4 1 5 0.13
April 9 31 80 2.58 1 4 5 0.16
  m s ta sa sa/s se r re
Total 21 70 234 8 0.11 18 2 0
Conference 18 59 201 7 0.12 15 1 0
Exhibition - - - - - - - -
                 
Home 13 42 140 6 0.14 10 1 0
Away 8 28 94 2 0.07 8 1 0
Neutral - - - - - - - -
                 
Wins 18 58 194 5 0.09 17 1 0
Losses 3 12 40 3 0.25 1 1 0
                 
March 12 39 122 3 0.08 9 1 0
April 9 31 112 5 0.16 9 1 0