Maddie McGee
21

Maddie McGee

m
21
k/s
3.88
h %
.270
a/s
0.22
b/s
0.33
sa/s
0.17
d/s
2.67
Player Stats
  Overall Conference
Matches 21 18
Sets 69 58
Kills 268 227
Kills per set 3.88 3.91
Errors 73 63
Total Attacks 722 595
Total Attacks per set 10.46 10.26
Hitting Percentage .270 .276
Assists 15 12
Assists per set 0.22 0.21
Service Total Attempts 200 151
Service Aces 12 10
Service Errors 25 19
Service Aces per set 0.17 0.17
Receptions 204 156
Reception Errors 6 5
Digs 184 135
Digs per set 2.67 2.33
Block Solo 12 11
Block Assist 11 9
Block Total 23 20
Blocks per set 0.33 0.34
Block Errors 5 4
Ball Handling Errors 0 0
Points 297.5 252.5
Points per set 4.3 4.4
Matches started 15 12
Recent Results
Date Opponent Result
Apr 6 Marietta W, 3-1
Apr 9 Heidelberg W, 3-0
Apr 9 Heidelberg W, 3-0
Apr 13 Capital W, 3-0
Apr 15 Marietta W, 3-0
Apr 17 Otterbein L, 3-2
Date Opponent Score ms s k e ta pct a pts
Mar 12 at John Carroll W, 3-1 - 4 17 3 31 .452 0 18.0
Mar 12 at John Carroll W, 3-1 - 4 18 3 40 .375 1 18.5
Mar 16 Wilmington (Ohio) W, 3-0 1 3 6 3 16 .188 1 6.5
Mar 16 Wilmington (Ohio) W, 3-0 - 1 0 0 1 .000 0 0.0
Mar 19 Ohio Northern W, 3-1 1 4 13 8 42 .119 0 18.0
Mar 19 Ohio Northern W, 3-0 1 3 14 1 30 .433 0 15.0
Mar 23 at Mount Union W, 3-1 - 4 12 3 33 .273 0 13.0
Mar 23 at Mount Union W, 3-0 1 3 7 7 30 .000 0 7.0
Mar 26 Baldwin Wallace L, 3-1 1 4 15 5 52 .192 1 16.0
Mar 26 Baldwin Wallace W, 3-1 1 4 15 6 45 .200 2 17.0
Mar 30 at Capital W, 3-0 - 3 14 2 32 .375 0 15.5
Mar 30 at Capital W, 3-0 - 1 3 0 4 .750 0 3.0
Apr 2 at Otterbein L, 3-0 1 3 9 6 27 .111 0 9.5
Apr 2 at Otterbein W, 3-1 1 4 17 3 40 .350 2 18.5
Apr 6 Marietta W, 3-0 1 3 16 6 38 .263 2 17.0
Apr 6 Marietta W, 3-1 1 4 17 1 46 .348 2 19.0
Apr 9 Heidelberg W, 3-0 1 3 21 4 49 .347 0 24.0
Apr 9 Heidelberg W, 3-0 1 3 13 2 39 .282 1 17.0
Apr 13 Capital W, 3-0 1 3 12 2 28 .357 0 14.5
Apr 15 Marietta W, 3-0 1 3 15 3 34 .353 0 15.5
Apr 17 Otterbein L, 3-2 1 5 14 5 65 .138 3 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Mar 12 at John Carroll W, 3-1 - 4 5 1 0 0 1 0
Mar 12 at John Carroll W, 3-1 - 4 7 0 1 0 1 0
Mar 16 Wilmington (Ohio) W, 3-0 1 3 17 0 1 0 1 0
Mar 16 Wilmington (Ohio) W, 3-0 - 1 1 0 0 0 0 0
Mar 19 Ohio Northern W, 3-1 1 4 5 0 0 0 0 0
Mar 19 Ohio Northern W, 3-0 1 3 6 1 0 0 1 0
Mar 23 at Mount Union W, 3-1 - 4 4 1 0 0 1 0
Mar 23 at Mount Union W, 3-0 1 3 2 0 0 0 0 0
Mar 26 Baldwin Wallace L, 3-1 1 4 4 1 0 0 1 0
Mar 26 Baldwin Wallace W, 3-1 1 4 10 1 0 1 1 0
Mar 30 at Capital W, 3-0 - 3 2 0 3 1 3 0
Mar 30 at Capital W, 3-0 - 1 1 0 0 0 0 0
Apr 2 at Otterbein L, 3-0 1 3 0 0 1 0 1 0
Apr 2 at Otterbein W, 3-1 1 4 18 1 1 0 2 0
Apr 6 Marietta W, 3-0 1 3 11 0 0 1 0 0
Apr 6 Marietta W, 3-1 1 4 16 0 2 0 2 0
Apr 9 Heidelberg W, 3-0 1 3 11 1 0 1 1 0
Apr 9 Heidelberg W, 3-0 1 3 15 4 0 0 4 0
Apr 13 Capital W, 3-0 1 3 16 0 1 1 1 0
Apr 15 Marietta W, 3-0 1 3 12 0 1 0 1 0
Apr 17 Otterbein L, 3-2 1 5 21 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Mar 12 at John Carroll W, 3-1 - 4 4 0 1 9 0
Mar 12 at John Carroll W, 3-1 - 4 12 0 1 8 0
Mar 16 Wilmington (Ohio) W, 3-0 1 3 20 0 1 4 0
Mar 16 Wilmington (Ohio) W, 3-0 - 1 7 0 0 0 0
Mar 19 Ohio Northern W, 3-1 1 4 18 5 4 8 0
Mar 19 Ohio Northern W, 3-0 1 3 9 0 0 0 0
Mar 23 at Mount Union W, 3-1 - 4 0 0 0 4 0
Mar 23 at Mount Union W, 3-0 1 3 0 0 0 1 0
Mar 26 Baldwin Wallace L, 3-1 1 4 4 0 3 9 0
Mar 26 Baldwin Wallace W, 3-1 1 4 12 1 2 18 0
Mar 30 at Capital W, 3-0 - 3 0 0 0 0 0
Mar 30 at Capital W, 3-0 - 1 0 0 0 1 0
Apr 2 at Otterbein L, 3-0 1 3 0 0 0 0 0
Apr 2 at Otterbein W, 3-1 1 4 12 0 1 25 2
Apr 6 Marietta W, 3-0 1 3 9 1 2 22 0
Apr 6 Marietta W, 3-1 1 4 15 1 3 20 1
Apr 9 Heidelberg W, 3-0 1 3 15 2 1 8 0
Apr 9 Heidelberg W, 3-0 1 3 14 0 0 19 2
Apr 13 Capital W, 3-0 1 3 18 2 3 7 0
Apr 15 Marietta W, 3-0 1 3 13 0 1 12 0
Apr 17 Otterbein L, 3-2 1 5 18 0 2 29 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 31 103 318 3.09 117 837 8.13 .240 4 0.04 348.5 3.4
2020-21 21 69 268 3.88 73 722 10.46 .270 15 0.22 297.5 4.3
2021-22 5 19 63 3.32 30 187 9.84 .176 2 0.11 66.5 3.5
Total 57 191 649 3.40 220 1746 9.14 .246 21 0.11 712.5 3.7
  m s digs d/s bs ba tot b/s
2019-20 31 103 68 0.66 12 33 45 0.44
2020-21 21 69 184 2.67 12 11 23 0.33
2021-22 5 19 39 2.05 1 1 2 0.11
Total 57 191 291 1.52 25 45 70 0.37
  m s ta sa sa/s se r re
2019-20 31 103 5 2 0.02 1 20 3
2020-21 21 69 200 12 0.17 25 204 6
2021-22 5 19 36 2 0.11 3 66 3
Total 57 191 241 16 0.08 29 290 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 69 268 3.88 73 722 10.46 .270 15 0.22 297.5 4.3
Conference 18 58 227 3.91 63 595 10.26 .276 12 0.21 252.5 4.4
Exhibition - - - - - - - - - - - -
                         
Home 13 43 171 3.98 46 485 11.28 .258 12 0.28 194.5 4.5
Away 8 26 97 3.73 27 237 9.12 .295 3 0.12 103.0 4.0
Neutral - - - - - - - - - - - -
                         
Wins 18 57 230 4.04 57 578 10.14 .299 11 0.19 257.0 4.5
Losses 3 12 38 3.17 16 144 12.00 .153 4 0.33 40.5 3.4
                         
March 12 38 134 3.53 41 356 9.37 .261 5 0.13 147.5 3.9
April 9 31 134 4.32 32 366 11.81 .279 10 0.32 150.0 4.8
  m s digs d/s bs ba tot b/s
Total 21 69 184 2.67 12 11 23 0.33
Conference 18 58 135 2.33 11 9 20 0.34
Exhibition - - - - - - - -
                 
Home 13 43 145 3.37 9 5 14 0.33
Away 8 26 39 1.50 3 6 9 0.35
Neutral - - - - - - - -
                 
Wins 18 57 159 2.79 10 10 20 0.35
Losses 3 12 25 2.08 2 1 3 0.25
                 
March 12 38 64 1.68 5 5 10 0.26
April 9 31 120 3.87 7 6 13 0.42
  m s ta sa sa/s se r re
Total 21 69 200 12 0.17 25 204 6
Conference 18 58 151 10 0.17 19 156 5
Exhibition - - - - - - - -
                 
Home 13 43 172 12 0.28 22 156 4
Away 8 26 28 0 0.00 3 48 2
Neutral - - - - - - - -
                 
Wins 18 57 178 12 0.21 20 166 5
Losses 3 12 22 0 0.00 5 38 1
                 
March 12 38 86 6 0.16 12 62 0
April 9 31 114 6 0.19 13 142 6