Official Volleyball Box Score
Wilmington (OH) at Muskingum
03/16/2021 at 04:00 PM
@ New Concord, OH (Anne C. Steele Center)
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 43 | -.093 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 9 | 7 | 35 | .057 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 9 | 1 | 26 | .308 |
| 3 | 10 | 5 | 30 | .167 |
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenzie Stringer * | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macee Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Geibel | 2 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sofia Thomas * | 3 | 1 | 4 | 15 | -.200 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Blake O'Brien | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karley Schlensker | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joy Bebe * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 20 | Victoria Long * | 3 | 5 | 7 | 33 | -.061 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Rachel Kennedy * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Cierra Bolender * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 105 | -.010 | 19 | 3 | 7 | 9 | 41 | 2 | 0 | 0 | 0 | 24.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Opalka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Hall | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Conrad | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Kamryn Smith | 2 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Gracie Collins | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Fatheree * | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lauren Pickrell | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Emma Dunham * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Josie Babcock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katie Golden | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Maddie McGee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cameron Romo | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Raegan Flood * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 25 | Kaitlin Noble | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Lyndi Slack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Khloe Taylor * | 3 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 33 | Hannah Gove * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 35 | Erin Dickson * | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Abigail Dickson | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 8 | 85 | .259 | 28 | 9 | 3 | 3 | 55 | 1 | 2 | 2 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Center Attendance: 100 Time: 1st Referee: Shane White 1st Referee: Seth Runatz Line Judge: Jon Topp Line Judge: Nicholas Pometo |
* = Starter