Emma Conrad
7

Emma Conrad

m
26
k/s
1.25
h %
.297
a/s
9.34
b/s
0.51
sa/s
0.35
d/s
3.36
Player Stats
  Overall Conference
Matches 26 9
Sets 92 31
Kills 115 33
Kills per set 1.25 1.06
Errors 18 6
Total Attacks 327 119
Total Attacks per set 3.55 3.84
Hitting Percentage .297 .227
Assists 859 296
Assists per set 9.34 9.55
Service Total Attempts 388 119
Service Aces 32 8
Service Errors 16 5
Service Aces per set 0.35 0.26
Receptions 9 4
Reception Errors 0 0
Digs 309 109
Digs per set 3.36 3.52
Block Solo 11 4
Block Assist 36 10
Block Total 47 14
Blocks per set 0.51 0.45
Block Errors 1 0
Ball Handling Errors 11 4
Points 176.0 50.0
Points per set 1.9 1.6
Matches started 20 8
Recent Results
Date Opponent Result
Oct 22 Ohio Northern W, 3-1
Oct 26 Wilmington (Ohio) W, 3-0
Oct 29 at John Carroll L, 3-0
Oct 29 vs. Kenyon W, 3-1
Nov 1 at Ohio Northern W, 3-1
Nov 3 at John Carroll L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Grove City W, 3-0 - 3 1 1 6 .000 24 4.5
Sep 3 vs. Hanover W, 3-0 - 3 7 0 13 .538 29 10.5
Sep 3 vs. WestConn W, 3-0 - 3 1 0 9 .111 31 2.0
Sep 9 vs. Manchester W, 3-0 1 3 5 0 11 .455 31 10.0
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 7 1 14 .429 36 9.0
Sep 10 vs. Allegheny W, 3-0 1 3 3 0 7 .429 31 6.0
Sep 10 vs. Westminster (Pa.) W, 3-0 1 3 2 1 6 .167 22 4.0
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 9 0 19 .474 43 11.0
Sep 17 vs. Earlham W, 3-0 1 3 10 0 17 .588 21 12.0
Sep 17 vs. Denison W, 3-0 1 3 4 3 11 .091 31 7.5
Sep 21 at Ohio Wesleyan W, 3-1 1 4 3 1 14 .143 33 7.5
Sep 24 vs. Eastern W, 3-0 1 3 4 2 15 .133 24 9.5
Sep 24 at #1 Juniata L, 3-0 1 3 4 0 10 .400 28 5.5
Sep 28 at Otterbein L, 3-1 - 4 4 1 15 .200 34 7.0
Oct 1 Heidelberg W, 3-1 1 4 4 1 14 .214 37 6.5
Oct 5 Marietta L, 3-1 1 4 3 2 25 .040 41 3.5
Oct 7 Carnegie Mellon L, 3-2 1 5 7 0 22 .318 44 7.0
Oct 12 at Capital W, 3-0 1 3 3 1 9 .222 30 5.0
Oct 15 Baldwin Wallace W, 3-0 1 3 5 0 11 .455 26 8.5
Oct 19 at Mount Union L, 3-0 1 3 2 1 12 .083 29 4.0
Oct 22 Ohio Northern W, 3-1 1 4 5 0 15 .333 45 6.0
Oct 26 Wilmington (Ohio) W, 3-0 1 3 3 0 7 .429 27 5.5
Oct 29 at John Carroll L, 3-0 1 3 4 0 11 .364 27 4.0
Oct 29 vs. Kenyon W, 3-1 - 4 1 0 2 .500 40 1.5
Nov 1 at Ohio Northern W, 3-1 1 4 6 2 18 .222 53 8.0
Nov 3 at John Carroll L, 3-2 - 5 8 1 14 .500 42 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Grove City W, 3-0 - 3 3 2 1 0 3 0
Sep 3 vs. Hanover W, 3-0 - 3 4 3 1 0 4 0
Sep 3 vs. WestConn W, 3-0 - 3 3 0 0 0 0 1
Sep 9 vs. Manchester W, 3-0 1 3 7 0 0 0 0 0
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 14 0 2 0 2 0
Sep 10 vs. Allegheny W, 3-0 1 3 10 0 2 0 2 2
Sep 10 vs. Westminster (Pa.) W, 3-0 1 3 9 0 0 0 0 0
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 16 0 4 0 4 0
Sep 17 vs. Earlham W, 3-0 1 3 11 0 2 1 2 0
Sep 17 vs. Denison W, 3-0 1 3 11 1 1 0 2 0
Sep 21 at Ohio Wesleyan W, 3-1 1 4 13 0 3 0 3 0
Sep 24 vs. Eastern W, 3-0 1 3 9 1 3 0 4 1
Sep 24 at #1 Juniata L, 3-0 1 3 5 0 3 0 3 0
Sep 28 at Otterbein L, 3-1 - 4 6 2 0 0 2 0
Oct 1 Heidelberg W, 3-1 1 4 20 0 3 0 3 0
Oct 5 Marietta L, 3-1 1 4 17 0 1 0 1 1
Oct 7 Carnegie Mellon L, 3-2 1 5 22 0 0 0 0 2
Oct 12 at Capital W, 3-0 1 3 12 0 0 0 0 0
Oct 15 Baldwin Wallace W, 3-0 1 3 9 1 3 0 4 1
Oct 19 at Mount Union L, 3-0 1 3 8 1 0 0 1 0
Oct 22 Ohio Northern W, 3-1 1 4 18 0 2 0 2 1
Oct 26 Wilmington (Ohio) W, 3-0 1 3 8 0 1 0 1 1
Oct 29 at John Carroll L, 3-0 1 3 11 0 0 0 0 0
Oct 29 vs. Kenyon W, 3-1 - 4 11 0 1 0 1 0
Nov 1 at Ohio Northern W, 3-1 1 4 26 0 2 0 2 1
Nov 3 at John Carroll L, 3-2 - 5 26 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Grove City W, 3-0 - 3 7 1 2 0 0
Sep 3 vs. Hanover W, 3-0 - 3 10 0 0 0 0
Sep 3 vs. WestConn W, 3-0 - 3 16 1 0 0 0
Sep 9 vs. Manchester W, 3-0 1 3 19 5 0 0 0
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 15 1 1 1 0
Sep 10 vs. Allegheny W, 3-0 1 3 17 2 1 0 0
Sep 10 vs. Westminster (Pa.) W, 3-0 1 3 16 2 0 0 0
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 17 0 0 0 0
Sep 17 vs. Earlham W, 3-0 1 3 15 1 1 2 0
Sep 17 vs. Denison W, 3-0 1 3 8 2 0 0 0
Sep 21 at Ohio Wesleyan W, 3-1 1 4 26 3 2 0 0
Sep 24 vs. Eastern W, 3-0 1 3 18 3 1 0 0
Sep 24 at #1 Juniata L, 3-0 1 3 10 0 0 0 0
Sep 28 at Otterbein L, 3-1 - 4 12 1 0 0 0
Oct 1 Heidelberg W, 3-1 1 4 21 1 0 2 0
Oct 5 Marietta L, 3-1 1 4 15 0 1 1 0
Oct 7 Carnegie Mellon L, 3-2 1 5 16 0 1 1 0
Oct 12 at Capital W, 3-0 1 3 16 2 0 0 0
Oct 15 Baldwin Wallace W, 3-0 1 3 12 1 1 0 0
Oct 19 at Mount Union L, 3-0 1 3 9 1 0 1 0
Oct 22 Ohio Northern W, 3-1 1 4 14 0 3 0 0
Oct 26 Wilmington (Ohio) W, 3-0 1 3 11 2 0 0 0
Oct 29 at John Carroll L, 3-0 1 3 9 0 0 0 0
Oct 29 vs. Kenyon W, 3-1 - 4 18 0 1 0 0
Nov 1 at Ohio Northern W, 3-1 1 4 25 1 0 0 0
Nov 3 at John Carroll L, 3-2 - 5 16 2 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 31 106 13 0.12 2 46 0.43 .239 213 2.01 37.5 0.4
2020-21 21 72 21 0.29 3 70 0.97 .257 290 4.03 39.0 0.5
2021-22 27 97 25 0.26 7 103 1.06 .175 401 4.13 46.5 0.5
2022-23 26 92 115 1.25 18 327 3.55 .297 859 9.34 176.0 1.9
Total 105 367 174 0.47 30 546 1.49 .264 1763 4.80 299.0 0.8
  m s digs d/s bs ba tot b/s
2019-20 31 106 241 2.27 1 1 2 0.02
2020-21 21 72 183 2.54 1 2 3 0.04
2021-22 27 97 239 2.46 1 3 4 0.04
2022-23 26 92 309 3.36 11 36 47 0.51
Total 105 367 972 2.65 14 42 56 0.15
  m s ta sa sa/s se r re
2019-20 31 106 313 23 0.22 27 2 0
2020-21 21 72 287 16 0.22 10 7 0
2021-22 27 97 391 19 0.20 8 17 0
2022-23 26 92 388 32 0.35 16 9 0
Total 105 367 1379 90 0.25 61 35 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 115 1.25 18 327 3.55 .297 859 9.34 176.0 1.9
Conference 9 31 33 1.06 6 119 3.84 .227 296 9.55 50.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 6 23 27 1.17 3 94 4.09 .255 220 9.57 37.0 1.6
Away 8 29 34 1.17 7 103 3.55 .262 276 9.52 51.5 1.8
Neutral 12 40 54 1.35 8 130 3.25 .354 363 9.07 87.5 2.2
                         
Wins 18 60 74 1.23 13 199 3.32 .307 571 9.52 123.5 2.1
Losses 8 32 41 1.28 5 128 4.00 .281 288 9.00 52.5 1.6
                         
September 14 47 64 1.36 10 167 3.55 .323 418 8.89 106.0 2.3
October 10 36 37 1.03 5 128 3.56 .250 346 9.61 51.5 1.4
November 2 9 14 1.56 3 32 3.56 .344 95 10.56 18.5 2.1
  m s digs d/s bs ba tot b/s
Total 26 92 309 3.36 11 36 47 0.51
Conference 9 31 109 3.52 4 10 14 0.45
Exhibition - - - - - - - -
                 
Home 6 23 94 4.09 1 10 11 0.48
Away 8 29 107 3.69 3 9 12 0.41
Neutral 12 40 108 2.70 7 17 24 0.60
                 
Wins 18 60 198 3.30 8 27 35 0.58
Losses 8 32 111 3.47 3 9 12 0.38
                 
September 14 47 121 2.57 9 22 31 0.66
October 10 36 136 3.78 2 11 13 0.36
November 2 9 52 5.78 0 3 3 0.33
  m s ta sa sa/s se r re
Total 26 92 388 32 0.35 16 9 0
Conference 9 31 119 8 0.26 5 4 0
Exhibition - - - - - - - -
                 
Home 6 23 89 4 0.17 6 4 0
Away 8 29 123 10 0.34 3 2 0
Neutral 12 40 176 18 0.45 7 3 0
                 
Wins 18 60 284 28 0.47 13 5 0
Losses 8 32 104 4 0.13 3 4 0
                 
September 14 47 206 22 0.47 8 3 0
October 10 36 141 7 0.19 7 5 0
November 2 9 41 3 0.33 1 1 0