Emma Dunham
15

Emma Dunham

m
23
k/s
2.19
h %
.316
a/s
0.03
b/s
0.78
sa/s
0.00
d/s
0.61
Player Stats
  Overall Conference
Matches 23 9
Sets 74 30
Kills 162 75
Kills per set 2.19 2.50
Errors 37 17
Total Attacks 396 160
Total Attacks per set 5.35 5.33
Hitting Percentage .316 .362
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 8 3
Reception Errors 1 0
Digs 45 21
Digs per set 0.61 0.70
Block Solo 23 12
Block Assist 35 14
Block Total 58 26
Blocks per set 0.78 0.87
Block Errors 2 1
Ball Handling Errors 2 1
Points 202.5 94.0
Points per set 2.7 3.1
Matches started 15 7
Recent Results
Date Opponent Result
Oct 20 Capital W, 3-0
Oct 23 Otterbein W, 3-2
Oct 27 at Marietta W, 3-0
Oct 30 at Heidelberg W, 3-0
Nov 2 John Carroll W, 3-0
Nov 4 at Otterbein L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Ohio Wesleyan W, 3-0 - - - - - - - -
Sep 3 vs. Mt. St. Joseph L, 3-2 - 1 0 0 0 - 0 0.0
Sep 3 vs. Wittenberg W, 3-2 - - - - - - - -
Sep 4 vs. Hanover W, 3-2 - - - - - - - -
Sep 4 vs. Denison L, 3-0 - - - - - - - -
Sep 10 vs. Va. Wesleyan W, 3-1 - 4 9 4 18 .278 0 11.5
Sep 11 vs. Birmingham-Southern W, 3-0 - 3 8 3 17 .294 0 10.0
Sep 11 at Johns Hopkins L, 3-0 - 3 4 3 16 .063 0 4.5
Sep 17 vs. Cornell College L, 3-0 1 2 2 0 5 .400 0 2.5
Sep 17 at Hope L, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 18 vs. Calvin L, 3-0 1 3 3 2 14 .071 0 4.5
Sep 18 vs. Dominican (Ill.) W, 3-1 1 4 8 0 22 .364 0 10.0
Sep 22 John Carroll W, 3-0 1 3 8 2 15 .400 1 12.5
Sep 25 at Transylvania W, 3-2 1 5 12 0 31 .387 0 15.0
Sep 25 vs. Hanover W, 3-0 1 3 7 2 24 .208 0 9.0
Sep 29 at Ohio Northern L, 3-0 1 3 2 2 10 .000 0 2.0
Oct 6 at Wilmington (Ohio) W, 3-0 - 3 6 0 10 .600 0 7.0
Oct 8 Wittenberg W, 3-2 1 5 13 0 31 .419 0 16.0
Oct 8 #1 Juniata L, 3-1 1 4 6 0 23 .261 0 7.0
Oct 13 Mount Union L, 3-1 1 4 9 3 27 .222 0 12.0
Oct 16 at Baldwin Wallace W, 3-0 1 3 7 4 20 .150 0 8.0
Oct 20 Capital W, 3-0 1 3 10 1 19 .474 0 11.5
Oct 23 Otterbein W, 3-2 - 5 11 3 24 .333 0 15.0
Oct 27 at Marietta W, 3-0 1 3 12 1 16 .688 0 12.5
Oct 30 at Heidelberg W, 3-0 1 3 10 1 19 .474 0 13.5
Nov 2 John Carroll W, 3-0 1 3 7 2 18 .278 0 9.5
Nov 4 at Otterbein L, 3-0 - 3 8 3 16 .313 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Ohio Wesleyan W, 3-0 - - - - - - - -
Sep 3 vs. Mt. St. Joseph L, 3-2 - 1 1 0 0 0 0 0
Sep 3 vs. Wittenberg W, 3-2 - - - - - - - -
Sep 4 vs. Hanover W, 3-2 - - - - - - - -
Sep 4 vs. Denison L, 3-0 - - - - - - - -
Sep 10 vs. Va. Wesleyan W, 3-1 - 4 3 2 1 0 3 0
Sep 11 vs. Birmingham-Southern W, 3-0 - 3 1 0 4 1 4 0
Sep 11 at Johns Hopkins L, 3-0 - 3 3 0 1 0 1 0
Sep 17 vs. Cornell College L, 3-0 1 2 0 0 1 0 1 0
Sep 17 at Hope L, 3-0 - 1 0 0 0 0 0 0
Sep 18 vs. Calvin L, 3-0 1 3 1 1 1 0 2 0
Sep 18 vs. Dominican (Ill.) W, 3-1 1 4 2 0 4 0 4 0
Sep 22 John Carroll W, 3-0 1 3 3 4 1 0 5 0
Sep 25 at Transylvania W, 3-2 1 5 2 1 4 0 5 0
Sep 25 vs. Hanover W, 3-0 1 3 3 2 0 0 2 0
Sep 29 at Ohio Northern L, 3-0 1 3 0 0 0 1 0 0
Oct 6 at Wilmington (Ohio) W, 3-0 - 3 2 0 2 0 2 0
Oct 8 Wittenberg W, 3-2 1 5 0 3 0 0 3 1
Oct 8 #1 Juniata L, 3-1 1 4 4 1 0 0 1 0
Oct 13 Mount Union L, 3-1 1 4 3 2 2 0 4 0
Oct 16 at Baldwin Wallace W, 3-0 1 3 2 0 2 0 2 0
Oct 20 Capital W, 3-0 1 3 3 1 1 0 2 0
Oct 23 Otterbein W, 3-2 - 5 0 3 2 0 5 1
Oct 27 at Marietta W, 3-0 1 3 1 0 1 0 1 0
Oct 30 at Heidelberg W, 3-0 1 3 7 2 3 0 5 0
Nov 2 John Carroll W, 3-0 1 3 3 1 3 0 4 0
Nov 4 at Otterbein L, 3-0 - 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 Ohio Wesleyan W, 3-0 - - - - - - -
Sep 3 vs. Mt. St. Joseph L, 3-2 - 1 0 0 0 0 0
Sep 3 vs. Wittenberg W, 3-2 - - - - - - -
Sep 4 vs. Hanover W, 3-2 - - - - - - -
Sep 4 vs. Denison L, 3-0 - - - - - - -
Sep 10 vs. Va. Wesleyan W, 3-1 - 4 0 0 0 2 1
Sep 11 vs. Birmingham-Southern W, 3-0 - 3 0 0 0 1 0
Sep 11 at Johns Hopkins L, 3-0 - 3 0 0 0 0 0
Sep 17 vs. Cornell College L, 3-0 1 2 0 0 0 0 0
Sep 17 at Hope L, 3-0 - 1 0 0 0 0 0
Sep 18 vs. Calvin L, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Dominican (Ill.) W, 3-1 1 4 0 0 0 0 0
Sep 22 John Carroll W, 3-0 1 3 0 0 0 0 0
Sep 25 at Transylvania W, 3-2 1 5 0 0 0 2 0
Sep 25 vs. Hanover W, 3-0 1 3 0 0 0 0 0
Sep 29 at Ohio Northern L, 3-0 1 3 0 0 0 0 0
Oct 6 at Wilmington (Ohio) W, 3-0 - 3 0 0 0 0 0
Oct 8 Wittenberg W, 3-2 1 5 0 0 0 0 0
Oct 8 #1 Juniata L, 3-1 1 4 0 0 0 0 0
Oct 13 Mount Union L, 3-1 1 4 0 0 0 1 0
Oct 16 at Baldwin Wallace W, 3-0 1 3 0 0 0 1 0
Oct 20 Capital W, 3-0 1 3 0 0 0 0 0
Oct 23 Otterbein W, 3-2 - 5 0 0 0 1 0
Oct 27 at Marietta W, 3-0 1 3 0 0 0 0 0
Oct 30 at Heidelberg W, 3-0 1 3 0 0 0 0 0
Nov 2 John Carroll W, 3-0 1 3 0 0 0 0 0
Nov 4 at Otterbein L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 15 29 30 1.03 6 86 2.97 .279 1 0.03 39.5 1.4
2020-21 21 70 176 2.51 34 365 5.21 .389 6 0.09 230.0 3.3
2021-22 23 74 162 2.19 37 396 5.35 .316 2 0.03 202.5 2.7
2022-23 26 90 203 2.26 48 474 5.27 .327 7 0.08 244.0 2.7
Total 85 263 571 2.17 125 1321 5.02 .338 16 0.06 716.0 2.7
  m s digs d/s bs ba tot b/s
2019-20 15 29 9 0.31 1 11 12 0.41
2020-21 21 70 44 0.63 44 20 64 0.91
2021-22 23 74 45 0.61 23 35 58 0.78
2022-23 26 90 44 0.49 20 42 62 0.69
Total 85 263 142 0.54 88 108 196 0.75
  m s ta sa sa/s se r re
2019-20 15 29 9 3 0.10 3 0 0
2020-21 21 70 0 0 0.00 0 2 0
2021-22 23 74 0 0 0.00 0 8 1
2022-23 26 90 0 0 0.00 0 13 0
Total 85 263 9 3 0.01 3 23 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 162 2.19 37 396 5.35 .316 2 0.03 202.5 2.7
Conference 9 30 75 2.50 17 160 5.33 .362 1 0.03 94.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 7 27 64 2.37 11 157 5.81 .338 1 0.04 83.5 3.1
Away 9 27 61 2.26 15 139 5.15 .331 1 0.04 71.5 2.6
Neutral 7 20 37 1.85 11 100 5.00 .260 0 0.00 47.5 2.4
                         
Wins 14 50 128 2.56 23 284 5.68 .370 1 0.02 161.0 3.2
Losses 9 24 34 1.42 14 112 4.67 .179 1 0.04 41.5 1.7
                         
September 12 35 63 1.80 19 173 4.94 .254 1 0.03 81.5 2.3
October 9 33 84 2.55 13 189 5.73 .376 0 0.00 102.5 3.1
November 2 6 15 2.50 5 34 5.67 .294 1 0.17 18.5 3.1
  m s digs d/s bs ba tot b/s
Total 23 74 45 0.61 23 35 58 0.78
Conference 9 30 21 0.70 12 14 26 0.87
Exhibition - - - - - - - -
                 
Home 7 27 16 0.59 15 9 24 0.89
Away 9 27 18 0.67 3 15 18 0.67
Neutral 7 20 11 0.55 5 11 16 0.80
                 
Wins 14 50 32 0.64 19 28 47 0.94
Losses 9 24 13 0.54 4 7 11 0.46
                 
September 12 35 19 0.54 10 17 27 0.77
October 9 33 22 0.67 12 13 25 0.76
November 2 6 4 0.67 1 5 6 1.00
  m s ta sa sa/s se r re
Total 23 74 0 0 0.00 0 8 1
Conference 9 30 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 7 27 0 0 0.00 0 2 0
Away 9 27 0 0 0.00 0 3 0
Neutral 7 20 0 0 0.00 0 3 1
                 
Wins 14 50 0 0 0.00 0 7 1
Losses 9 24 0 0 0.00 0 1 0
                 
September 12 35 0 0 0.00 0 5 1
October 9 33 0 0 0.00 0 3 0
November 2 6 0 0 0.00 0 0 0