Official Volleyball Box Score
Muskingum at Wilmington (OH)
10/6/2021 at 7:05 pm
@ Wilmington, OH (Hermann Court)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 16 | 6 | 31 | .323 |
| 3 | 19 | 3 | 39 | .410 |
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 23 | .130 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 11 | 4 | 34 | .206 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Gingrich | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Conrad | 3 | 4 | 2 | 7 | .286 | 28 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 6.0 |
| 10 | Brynn Williams | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylie DeLuca | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Bigrigg | 3 | 2 | 0 | 3 | .667 | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sarah Leyden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Dunham | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Grace Pedersen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katie Golden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Raegan Flood | 3 | 11 | 3 | 24 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| 24 | Riley Tuel | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Lexie Huck | 3 | 7 | 2 | 15 | .333 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 27 | Khloe Taylor | 3 | 11 | 4 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 28 | Grace Nees | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Hannah Gove | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 35 | Erin Dickson | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 43 | Abigail Dickson | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 12 | 97 | .381 | 46 | 10 | 7 | 1 | 42 | 0 | 6 | 3 | 1 | 62.0 | ||
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity VanDusen | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Annalise Forman | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macee Hamilton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stoops, Shelby | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Geibel | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sofia Thomas | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Skylar Carmichael | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andie Dolven | 3 | 3 | 0 | 6 | .500 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Joy Bebe | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Christina Yarian | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Victoria Long | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Cierra Bolender | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 83 | .120 | 23 | 1 | 2 | 10 | 35 | 0 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Hermann Court Attendance: 101 Time: 0:59 |