Emma Dunham
15

Emma Dunham

m
26
k/s
2.26
h %
.327
a/s
0.08
b/s
0.69
sa/s
0.00
d/s
0.49
Player Stats
  Overall Conference
Matches 26 9
Sets 90 30
Kills 203 63
Kills per set 2.26 2.10
Errors 48 17
Total Attacks 474 154
Total Attacks per set 5.27 5.13
Hitting Percentage .327 .299
Assists 7 4
Assists per set 0.08 0.13
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 13 2
Reception Errors 0 0
Digs 44 8
Digs per set 0.49 0.27
Block Solo 20 4
Block Assist 42 16
Block Total 62 20
Blocks per set 0.69 0.67
Block Errors 6 0
Ball Handling Errors 1 0
Points 244.0 75.0
Points per set 2.7 2.5
Matches started 19 7
Recent Results
Date Opponent Result
Oct 22 Ohio Northern W, 3-1
Oct 26 Wilmington (Ohio) W, 3-0
Oct 29 at John Carroll L, 3-0
Oct 29 vs. Kenyon W, 3-1
Nov 1 at Ohio Northern W, 3-1
Nov 3 at John Carroll L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Grove City W, 3-0 - 3 3 0 7 .429 0 3.0
Sep 3 vs. Hanover W, 3-0 - 3 4 1 14 .214 1 6.0
Sep 3 vs. WestConn W, 3-0 - 3 7 2 15 .333 0 7.5
Sep 9 vs. Manchester W, 3-0 1 3 6 0 11 .545 0 6.5
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 5 3 17 .118 0 7.0
Sep 10 vs. Allegheny W, 3-0 1 3 6 4 17 .118 0 8.0
Sep 10 vs. Westminster (Pa.) W, 3-0 1 2 5 0 6 .833 1 5.0
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 11 4 28 .250 0 14.0
Sep 17 vs. Earlham W, 3-0 1 3 6 1 17 .294 1 9.0
Sep 17 vs. Denison W, 3-0 1 3 13 2 19 .579 0 14.0
Sep 21 at Ohio Wesleyan W, 3-1 1 4 12 0 19 .632 0 13.5
Sep 24 vs. Eastern W, 3-0 1 3 5 1 12 .333 0 7.0
Sep 24 at #1 Juniata L, 3-0 1 3 3 2 17 .059 0 4.5
Sep 28 at Otterbein L, 3-1 - 4 5 2 14 .214 1 5.5
Oct 1 Heidelberg W, 3-1 1 4 7 2 14 .357 1 11.0
Oct 5 Marietta L, 3-1 1 4 5 3 21 .095 0 6.0
Oct 7 Carnegie Mellon L, 3-2 1 5 8 4 32 .125 0 9.0
Oct 12 at Capital W, 3-0 1 3 10 2 23 .348 0 10.5
Oct 15 Baldwin Wallace W, 3-0 1 3 5 1 17 .235 0 7.5
Oct 19 at Mount Union L, 3-0 1 3 5 2 14 .214 1 5.5
Oct 22 Ohio Northern W, 3-1 1 4 13 1 27 .444 0 16.0
Oct 26 Wilmington (Ohio) W, 3-0 - 2 4 0 5 .800 0 4.0
Oct 29 at John Carroll L, 3-0 1 3 9 4 19 .263 1 9.0
Oct 29 vs. Kenyon W, 3-1 - 4 13 5 27 .296 0 16.0
Nov 1 at Ohio Northern W, 3-1 1 4 15 1 31 .452 0 18.5
Nov 3 at John Carroll L, 3-2 - 5 18 1 31 .548 0 20.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Grove City W, 3-0 - 3 0 0 0 0 0 0
Sep 3 vs. Hanover W, 3-0 - 3 0 2 0 3 2 0
Sep 3 vs. WestConn W, 3-0 - 3 13 0 1 0 1 0
Sep 9 vs. Manchester W, 3-0 1 3 2 0 1 0 1 1
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 2 1 2 0 3 0
Sep 10 vs. Allegheny W, 3-0 1 3 0 2 0 0 2 0
Sep 10 vs. Westminster (Pa.) W, 3-0 1 2 1 0 0 1 0 0
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 2 1 4 1 5 0
Sep 17 vs. Earlham W, 3-0 1 3 0 2 2 0 4 0
Sep 17 vs. Denison W, 3-0 1 3 2 0 2 0 2 0
Sep 21 at Ohio Wesleyan W, 3-1 1 4 2 1 1 0 2 0
Sep 24 vs. Eastern W, 3-0 1 3 0 1 2 1 3 0
Sep 24 at #1 Juniata L, 3-0 1 3 0 0 3 0 3 0
Sep 28 at Otterbein L, 3-1 - 4 0 0 1 0 1 0
Oct 1 Heidelberg W, 3-1 1 4 1 2 4 0 6 0
Oct 5 Marietta L, 3-1 1 4 0 0 2 0 2 0
Oct 7 Carnegie Mellon L, 3-2 1 5 5 1 0 0 1 0
Oct 12 at Capital W, 3-0 1 3 0 0 1 0 1 0
Oct 15 Baldwin Wallace W, 3-0 1 3 1 1 3 0 4 0
Oct 19 at Mount Union L, 3-0 1 3 1 0 1 0 1 0
Oct 22 Ohio Northern W, 3-1 1 4 3 1 4 0 5 0
Oct 26 Wilmington (Ohio) W, 3-0 - 2 1 0 0 0 0 0
Oct 29 at John Carroll L, 3-0 1 3 1 0 0 0 0 0
Oct 29 vs. Kenyon W, 3-1 - 4 0 2 2 0 4 0
Nov 1 at Ohio Northern W, 3-1 1 4 6 1 5 0 6 0
Nov 3 at John Carroll L, 3-2 - 5 1 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Grove City W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Hanover W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. WestConn W, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Manchester W, 3-0 1 3 0 0 0 1 0
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 0 0 0 2 0
Sep 10 vs. Allegheny W, 3-0 1 3 0 0 0 1 0
Sep 10 vs. Westminster (Pa.) W, 3-0 1 2 0 0 0 0 0
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 0 0 0 2 0
Sep 17 vs. Earlham W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Denison W, 3-0 1 3 0 0 0 0 0
Sep 21 at Ohio Wesleyan W, 3-1 1 4 0 0 0 0 0
Sep 24 vs. Eastern W, 3-0 1 3 0 0 0 0 0
Sep 24 at #1 Juniata L, 3-0 1 3 0 0 0 2 0
Sep 28 at Otterbein L, 3-1 - 4 0 0 0 1 0
Oct 1 Heidelberg W, 3-1 1 4 0 0 0 0 0
Oct 5 Marietta L, 3-1 1 4 0 0 0 0 0
Oct 7 Carnegie Mellon L, 3-2 1 5 0 0 0 1 0
Oct 12 at Capital W, 3-0 1 3 0 0 0 0 0
Oct 15 Baldwin Wallace W, 3-0 1 3 0 0 0 0 0
Oct 19 at Mount Union L, 3-0 1 3 0 0 0 0 0
Oct 22 Ohio Northern W, 3-1 1 4 0 0 0 1 0
Oct 26 Wilmington (Ohio) W, 3-0 - 2 0 0 0 0 0
Oct 29 at John Carroll L, 3-0 1 3 0 0 0 0 0
Oct 29 vs. Kenyon W, 3-1 - 4 0 0 0 0 0
Nov 1 at Ohio Northern W, 3-1 1 4 0 0 0 0 0
Nov 3 at John Carroll L, 3-2 - 5 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 15 29 30 1.03 6 86 2.97 .279 1 0.03 39.5 1.4
2020-21 21 70 176 2.51 34 365 5.21 .389 6 0.09 230.0 3.3
2021-22 23 74 162 2.19 37 396 5.35 .316 2 0.03 202.5 2.7
2022-23 26 90 203 2.26 48 474 5.27 .327 7 0.08 244.0 2.7
Total 85 263 571 2.17 125 1321 5.02 .338 16 0.06 716.0 2.7
  m s digs d/s bs ba tot b/s
2019-20 15 29 9 0.31 1 11 12 0.41
2020-21 21 70 44 0.63 44 20 64 0.91
2021-22 23 74 45 0.61 23 35 58 0.78
2022-23 26 90 44 0.49 20 42 62 0.69
Total 85 263 142 0.54 88 108 196 0.75
  m s ta sa sa/s se r re
2019-20 15 29 9 3 0.10 3 0 0
2020-21 21 70 0 0 0.00 0 2 0
2021-22 23 74 0 0 0.00 0 8 1
2022-23 26 90 0 0 0.00 0 13 0
Total 85 263 9 3 0.01 3 23 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 203 2.26 48 474 5.27 .327 7 0.08 244.0 2.7
Conference 9 30 63 2.10 17 154 5.13 .299 4 0.13 75.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 6 22 42 1.91 11 116 5.27 .267 1 0.05 53.5 2.4
Away 8 29 77 2.66 14 168 5.79 .375 3 0.10 87.5 3.0
Neutral 12 39 84 2.15 23 190 4.87 .321 3 0.08 103.0 2.6
                         
Wins 18 58 139 2.40 26 298 5.14 .379 4 0.07 170.0 2.9
Losses 8 32 64 2.00 22 176 5.50 .239 3 0.09 74.0 2.3
                         
September 14 46 91 1.98 22 213 4.63 .324 4 0.09 110.5 2.4
October 10 35 79 2.26 24 199 5.69 .276 3 0.09 94.5 2.7
November 2 9 33 3.67 2 62 6.89 .500 0 0.00 39.0 4.3
  m s digs d/s bs ba tot b/s
Total 26 90 44 0.49 20 42 62 0.69
Conference 9 30 8 0.27 4 16 20 0.67
Exhibition - - - - - - - -
                 
Home 6 22 11 0.50 5 13 18 0.82
Away 8 29 11 0.38 4 13 17 0.59
Neutral 12 39 22 0.56 11 16 27 0.69
                 
Wins 18 58 34 0.59 16 30 46 0.79
Losses 8 32 10 0.31 4 12 16 0.50
                 
September 14 46 24 0.52 10 19 29 0.63
October 10 35 13 0.37 7 17 24 0.69
November 2 9 7 0.78 3 6 9 1.00
  m s ta sa sa/s se r re
Total 26 90 0 0 0.00 0 13 0
Conference 9 30 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 6 22 0 0 0.00 0 2 0
Away 8 29 0 0 0.00 0 5 0
Neutral 12 39 0 0 0.00 0 6 0
                 
Wins 18 58 0 0 0.00 0 5 0
Losses 8 32 0 0 0.00 0 8 0
                 
September 14 46 0 0 0.00 0 9 0
October 10 35 0 0 0.00 0 2 0
November 2 9 0 0 0.00 0 2 0