Official Volleyball Box Score
Capital at Muskingum
10/20/2021 at 03:00 PM
@ New Concord (Anne C. Steele Center)
Capital |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 30 | .133 |
| 2 | 8 | 9 | 32 | -.031 |
| 3 | 12 | 9 | 39 | .077 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 34 | .412 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 12 | 2 | 34 | .294 |
Capital |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paree Furness | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sydney LaPointe * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Delanie Nahikian * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 4 | Miranda Jordan * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Hoffman * | 3 | 0 | 1 | 3 | -.333 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Grace Grundy | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Erin O'Connell | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lindsay Rich | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alissa Holler | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Caleigh Hamby * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Larissa Smith * | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jenay Kocsis | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bradan Mast | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Regina Cetnarowski | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 101 | .059 | 25 | 5 | 4 | 6 | 43 | 1 | 2 | 0 | 2 | 34.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Conrad | 3 | 2 | 0 | 9 | .222 | 22 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Brynn Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kylie DeLuca | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Bigrigg * | 3 | 11 | 0 | 23 | .478 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Emma Dunham * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 23 | Raegan Flood * | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 25 | Lexie Huck * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Khloe Taylor | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 35 | Erin Dickson * | 3 | 4 | 0 | 5 | .800 | 10 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 6 | 95 | .379 | 36 | 6 | 3 | 5 | 43 | 3 | 2 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Center Attendance: 137 Time: 1st Referee: Lori Francescon 2nd Referee: Lucas Tuggle Line Judge: Brian Washburn Line Judge: Lawrence Walden |
* = Starter