Ashley Adams
8

Ashley Adams

gp
16
p
41
g
34
a
7
Player Stats
  Overall Conference
Games 16 8
Points 41 13
Goals 34 11
Assists 7 2
Shots 85 29
Shooting percentage 40.0 37.9
Shots on goal 59 17
Shots on goal percentage 69.4 58.6
Free position goals-shots 6-19 2-7
Ground balls 51 19
Draw controls 53 22
Turnovers 31 13
Caused turnovers 21 9
Fouls 7 0
Yellow cards 6 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 7 Ohio Northern L, 18-2
Apr 11 at Capital L, 23-2
Apr 14 at John Carroll L, 23-2
Apr 17 Franciscan L, 9-8
Apr 21 Mount Union L, 22-1
Apr 28 Wilmington (OH) W, 17-13
Date Opponent Score gb dc to ct fo yc rc gc
Feb 24 Transylvania L, 21-1 5 0 7 1 5 0 0 0
Feb 28 at Hiram L, 17-16 3 4 3 2 0 1 0 0
Mar 6 at Bridgewater (Va.) L, 20-0 1 1 1 0 2 2 0 0
Mar 8 at Hollins W, 19-1 4 6 1 0 0 0 0 0
Mar 14 Wash. & Jeff. L, 15-5 3 3 4 1 0 1 0 0
Mar 16 Thiel W, 21-12 6 6 2 2 0 0 0 0
Mar 20 at St. Vincent L, 23-11 4 9 0 1 0 1 0 0
Mar 24 Baldwin Wallace L, 18-4 5 4 5 2 0 0 0 0
Mar 30 at Heidelberg L, 18-8 3 2 0 2 0 0 0 0
Apr 4 Otterbein L, 18-4 4 3 1 3 0 0 0 0
Apr 7 Ohio Northern L, 18-2 2 5 1 1 0 0 0 0
Apr 11 at Capital L, 23-2 2 2 1 0 0 0 0 0
Apr 14 at John Carroll L, 23-2 1 0 2 0 0 0 0 0
Apr 17 Franciscan L, 9-8 6 2 0 5 0 1 0 0
Apr 21 Mount Union L, 22-1 0 0 1 0 0 0 0 0
Apr 28 Wilmington (OH) W, 17-13 2 6 2 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 24 Transylvania L, 21-1 1 0 1 1-1 3 33.3 2 66.7
Feb 28 at Hiram L, 17-16 3 2 5 0-2 7 42.9 6 85.7
Mar 6 at Bridgewater (Va.) L, 20-0 0 0 0 0-2 3 0.0 3 100.0
Mar 8 at Hollins W, 19-1 4 1 5 0-0 8 50.0 7 87.5
Mar 14 Wash. & Jeff. L, 15-5 2 0 2 1-3 6 33.3 2 33.3
Mar 16 Thiel W, 21-12 7 2 9 2-2 10 70.0 10 100.0
Mar 20 at St. Vincent L, 23-11 3 0 3 0-1 8 37.5 5 62.5
Mar 24 Baldwin Wallace L, 18-4 2 0 2 0-0 5 40.0 2 40.0
Mar 30 at Heidelberg L, 18-8 1 1 2 0-0 2 50.0 2 100.0
Apr 4 Otterbein L, 18-4 1 1 2 1-1 2 50.0 1 50.0
Apr 7 Ohio Northern L, 18-2 1 0 1 0-0 2 50.0 1 50.0
Apr 11 at Capital L, 23-2 1 0 1 0-2 3 33.3 2 66.7
Apr 14 at John Carroll L, 23-2 0 0 0 0-2 2 0.0 1 50.0
Apr 17 Franciscan L, 9-8 3 0 3 0-1 11 27.3 7 63.6
Apr 21 Mount Union L, 22-1 1 0 1 1-2 2 50.0 1 50.0
Apr 28 Wilmington (OH) W, 17-13 4 0 4 0-0 11 36.4 7 63.6
  gp gs gb dc to ct fo yc rc gc
2014-15 12 12 27 29 29 12 9 1 0 0
2015-16 17 17 43 42 34 15 10 5 0 0
2016-17 17 16 35 32 33 11 17 3 0 0
2017-18 16 15 51 53 31 21 7 6 0 0
Total 62 60 156 156 127 59 43 15 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2014-15 12 12 23 3 26 8-23 66 34.8 52 78.8
2015-16 17 17 45 1 46 12-22 94 47.9 75 79.8
2016-17 17 16 43 3 46 13-25 93 46.2 69 74.2
2017-18 16 15 34 7 41 6-19 85 40.0 59 69.4
Total 62 60 145 14 159 39-89 338 42.9 255 75.4
  gp gs gb dc to ct fo yc rc gc
Total 16 15 51 53 31 21 7 6 0 0
Conference 8 8 19 22 13 9 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 8 33 29 23 16 5 2 0 0
Away 7 7 18 24 8 5 2 4 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 3 3 12 18 5 3 0 0 0 0
Losses 13 12 39 35 26 18 7 6 0 0
                     
February 2 1 8 4 10 3 5 1 0 0
March 7 7 26 31 13 8 2 4 0 0
April 7 7 17 18 8 10 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 15 34 7 41 6-19 85 40.0 59 69.4
Conference 8 8 11 2 13 2-7 29 37.9 17 58.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 8 22 3 25 6-10 52 42.3 33 63.5
Away 7 7 12 4 16 0-9 33 36.4 26 78.8
Neutral - - - - 0 0-0 - - - -
                     
Wins 3 3 15 3 18 2-2 29 51.7 24 82.8
Losses 13 12 19 4 23 4-17 56 33.9 35 62.5
                     
February 2 1 4 2 6 1-3 10 40.0 8 80.0
March 7 7 19 4 23 3-8 42 45.2 31 73.8
April 7 7 11 1 12 2-8 33 33.3 20 60.6