TRANSYLV at Muskingum
@ New Concord, Ohio (North Athletic Turf )
2/24/2018 at 1:00PM
@ New Concord, Ohio (North Athletic Turf )
2/24/2018 at 1:00PM
|
Transylvania
21 |
Muskingum
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Transylvania (1-0) | 14 | 7 | 21 |
| Muskingum (0-1) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Transylvania | Muskingum | ||
| Transylvania | 26:27 | UP - Shelby Wuest (unassisted) | 1 | 0 |
| Transylvania | 25:53 | Rachel Johnston (Free position shot) | 2 | 0 |
| Transylvania | 23:46 | Alexis Rubin (Shelby Wuest ) | 3 | 0 |
| Transylvania | 23:33 | Rachel Johnston (unassisted) | 4 | 0 |
| Transylvania | 23:21 | Salem Carlow (Free position shot) | 5 | 0 |
| Transylvania | 22:24 | Rachel Johnston (unassisted) | 6 | 0 |
| Transylvania | 22:11 | Emma Oliver (Rachel Johnston ) | 7 | 0 |
| Transylvania | 21:41 | Shelby Wuest (Free position shot) | 8 | 0 |
| Transylvania | 20:56 | Shelby Wuest (unassisted) | 9 | 0 |
| Muskingum | 15:50 | Ashley Adams (Free position shot) | 9 | 1 |
| Transylvania | 13:44 | Shelby Wuest (unassisted) | 10 | 1 |
| Transylvania | 11:19 | Shelby Wuest (unassisted) | 11 | 1 |
| Transylvania | 08:13 | Julia Ward (Shelby Wuest ) | 12 | 1 |
| Transylvania | 03:04 | Julia Ward (Emma Oliver ) | 13 | 1 |
| Transylvania | 01:39 | Emma Oliver (Free position shot) | 14 | 1 |
| -- 2nd -- | Transylvania | Muskingum | ||
| Transylvania | 26:53 | Rachel Johnston (unassisted) | 15 | 1 |
| Transylvania | 21:41 | Shelby Wuest (Brianna McCulley ) | 16 | 1 |
| Transylvania | 12:54 | Rachel Johnston (unassisted) | 17 | 1 |
| Transylvania | 11:00 | Brianna McCulley (Katie Smith ) | 18 | 1 |
| Transylvania | 07:09 | Shelby Wuest (unassisted) | 19 | 1 |
| Transylvania | 05:56 | Julia Ward (unassisted) | 20 | 1 |
| Transylvania | 01:32 | Bailee Stevens (Free position shot) | 21 | 1 |
Transylvania |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Julia Ward * | 3 | 0 | 6 | 4 | 4 | 5 | 2 | 1 | |
| 3 | Katie Smith | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Kate Winkelmeyer | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Katherine Stachowski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Cate Caperton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Avery East | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Hannah Maroni * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Olivia Livingston * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Salem Carlow * | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | |
| 12 | Brianna McCulley * | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | |
| 13 | Emma Oliver * | 2 | 1 | 4 | 4 | 5 | 5 | 2 | 3 | |
| 14 | Shelby Wuest * | 7 | 2 | 11 | 10 | 1 | 0 | 1 | 1 | |
| 15 | Alexis Rubin * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Rachel Johnston * | 5 | 1 | 8 | 7 | 2 | 5 | 1 | 2 | |
| 18 | Hayle Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lindsey Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Bailee Stevens * | 1 | 0 | 5 | 3 | 5 | 6 | 2 | 5 | |
| 57 | Mackenzie Dent * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 21 | 6 | 44 | 34 | 28 | 22 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 57 | Mackenzie Dent | 1 | 30:00 | 0 | 1 |
| 18 | Hayle Hall | 0 | 30:00 | 2 | 2 |
| Totals | 1 | 60:00 | 2 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Shelby Wuest 1-120 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Shamel * | gk | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
| 3 | Paige Watterman * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | |
| 4 | Breanna Bailey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 7 | Courtney Nestoff * | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | |
| 8 | Ashley Adams | 1 | 0 | 3 | 2 | 5 | 0 | 7 | 1 | |
| 9 | Dani Crisp * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 17 | Courtney Hines | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Sydni Uhrig * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 20 | Erin Riley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lexi Pyers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | LaShawnda Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kaeleigh Norvet * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Dymin Hagwood * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Amber Swartwood * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 4 | 3 | 22 | 2 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel | 21 | 60:00 | 13 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kaeleigh Norvet 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 0 | 2 | 2 |
| Muskingum | 10 | 3 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 17 | 11 | 28 |
| Muskingum | 12 | 10 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 9 | 9 | 18 |
| Muskingum | 15 | 10 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 8-8 | 4-4 | 12 -12 |
| Muskingum | 5-10 | 5-9 | 10 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 14 | 8 | 22 |
| Muskingum | 2 | 0 | 2 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 4-7 | 1-2 | 5 -9 |
| Muskingum | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 31 | 13 | 44 |
| Muskingum | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 9 | 4 | 13 |
| Muskingum | 11 | 4 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Muskingum | 27:13 | Kaeleigh Norvet : - CROSS-CHECK | |
| Transylvania | 20:05 | Shelby Wuest : - CONDUCT FOUL | |
| Muskingum | 19:45 | Kaeleigh Norvet : - YELLOW CARD | |
| -- 2nd -- | |||
| Transylvania | 30:00 | Bailee Stevens : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 103 Officials and game personnel: Kimberly McCalla ; Julie Garner ; Jeff McCann |
| Starter * |