Muskingum at Hiram
@ Hiram, Ohio
2/28/2018 at 4:00 PM
@ Hiram, Ohio
2/28/2018 at 4:00 PM
|
Muskingum
16 |
Hiram
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (0-2) | 7 | 9 | 16 |
| Hiram (2-1) | 6 | 11 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Hiram | ||
| Muskingum | 22:19 | Kaeleigh Norvet (unassisted) | 1 | 0 |
| Muskingum | 21:05 | Sydni Uhrig (Free position shot) | 2 | 0 |
| Muskingum | 19:40 | Kaeleigh Norvet (unassisted) | 3 | 0 |
| Hiram | 19:28 | Alyse Gillentine (unassisted) | 3 | 1 |
| Hiram | 17:28 | Alyse Gillentine (unassisted) | 3 | 2 |
| Hiram | 12:24 | Tayler Hall (unassisted) | 3 | 3 |
| Hiram | 10:54 | Sierah Ray (unassisted) | 3 | 4 |
| Hiram | 10:40 | Sierah Ray (unassisted) | 3 | 5 |
| Muskingum | 09:10 | Ashley Adams (unassisted) | 4 | 5 |
| Muskingum | 07:56 | Sydni Uhrig (Free position shot) | 5 | 5 |
| Muskingum | 05:09 | Ashley Adams (Dani Crisp ) | 6 | 5 |
| Muskingum | 00:51 | DN - Kaeleigh Norvet (unassisted) | 7 | 5 |
| Hiram | 00:06 | Sierah Ray (unassisted) | 7 | 6 |
| -- 2nd -- | Muskingum | Hiram | ||
| Hiram | 29:27 | UP - Katelyn Slomovitz (unassisted) | 7 | 7 |
| Hiram | 29:24 | Alyse Gillentine (unassisted) | 7 | 8 |
| Hiram | 26:33 | Alexis Hirsch (unassisted) | 7 | 9 |
| Hiram | 23:22 | Alexis Hirsch (Sierah Ray ) | 7 | 10 |
| Muskingum | 21:55 | Erin Riley (Free position shot) | 8 | 10 |
| Muskingum | 20:16 | Sydni Uhrig (Paige Watterman ) | 9 | 10 |
| Muskingum | 19:45 | Kaeleigh Norvet (Ashley Adams ) | 10 | 10 |
| Hiram | 19:21 | Gianna Palmieri (Alyse Gillentine ) | 10 | 11 |
| Hiram | 19:04 | Sierah Ray (unassisted) | 10 | 12 |
| Hiram | 17:39 | Katelyn Slomovitz (unassisted) | 10 | 13 |
| Hiram | 15:09 | Alexis Hirsch (unassisted) | 10 | 14 |
| Muskingum | 12:56 | Paige Watterman (Erin Riley ) | 11 | 14 |
| Muskingum | 11:34 | Courtney Hines (unassisted) | 12 | 14 |
| Hiram | 10:34 | Sierah Ray (Tia Smith ) | 12 | 15 |
| Muskingum | 09:18 | Paige Watterman (Kaeleigh Norvet ) | 13 | 15 |
| Hiram | 09:08 | Sierah Ray (unassisted) | 13 | 16 |
| Muskingum | 06:20 | UP - Paige Watterman (Dani Crisp ) | 14 | 16 |
| Hiram | 02:12 | Katelyn Slomovitz (Free position shot) | 14 | 17 |
| Muskingum | 01:28 | Ashley Adams (unassisted) | 15 | 17 |
| Muskingum | 00:49 | Sydni Uhrig (Ashley Adams ) | 16 | 17 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Shamel * | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | |
| 3 | Paige Watterman * | 3 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | |
| 4 | Breanna Bailey * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 6 | Lexi Pyers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Courtney Nestoff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Adams * | 3 | 2 | 7 | 6 | 3 | 4 | 3 | 2 | |
| 9 | Dani Crisp * | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 13 | Hannah Bailey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 17 | Courtney Hines | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 19 | Sydni Uhrig * | 4 | 0 | 6 | 6 | 3 | 3 | 4 | 1 | |
| 20 | Erin Riley * | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 22 | LaShawnda Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kaeleigh Norvet * | 4 | 1 | 9 | 6 | 3 | 4 | 2 | 0 | |
| 25 | Dymin Hagwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Amber Swartwood * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 30 | 24 | 22 | 13 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel (L, 0-2) | 17 | 60:00 | 21 | 38 |
Hiram |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rachel Metcalf * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | Sierah Ray * | 6 | 1 | 16 | 12 | 6 | 8 | 2 | 2 | |
| 2 | Katelyn Slomovitz * | 3 | 0 | 13 | 8 | 6 | 4 | 2 | 1 | |
| 4 | Alexis Hirsch * | 3 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | |
| 6 | Sarah Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Kelsey Morgan * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Katy Breland * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Ketzia Umana * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Gianna Palmieri * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Tayler Hall * | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 4 | |
| 23 | Alyse Gillentine * | 3 | 1 | 14 | 9 | 7 | 6 | 4 | 2 | |
| 24 | Stephanie Cipa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tia Smith * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 99 | Gillian McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 3 | 54 | 38 | 34 | 22 | 11 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Rachel Metcalf (W, 2-1) | 15 | 54:51 | 6 | 21 |
| 99 | Gillian McMaster | 1 | 5:09 | 2 | 3 |
| Totals | 16 | 60:00 | 8 | 24 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 14 | 7 | 21 |
| Hiram | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 12 | 10 | 22 |
| Hiram | 15 | 19 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 12 | 10 | 22 |
| Hiram | 6 | 5 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 12-19 | 9-12 | 21 -31 |
| Hiram | 7-10 | 10-10 | 17 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 10 | 13 |
| Hiram | 11 | 11 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2-4 | 1-4 | 3 -8 |
| Hiram | 0-10 | 1-5 | 1 -15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 15 | 15 | 30 |
| Hiram | 29 | 25 | 54 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 16 | 20 | 36 |
| Hiram | 10 | 13 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Muskingum | 02:13 | Paige Watterman : - YELLOW CARD | |
| -- 2nd -- | |||
| Muskingum | 29:48 | Ashley Adams : - YELLOW CARD | |
| Hiram | 07:49 | Katelyn Slomovitz : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 0 Officials and game personnel: Amber Thomas |
| Starter * |